|
EuromillionsYear 2005 |
| Date | Numbers | Stars | |
| December 2005 |
| Fr, 30 Dec 2005 | 8 | 16 | 19 | 43 | 45 | 1 | 4 | prize breakdown >> |
| Fr, 23 Dec 2005 | 15 | 31 | 36 | 37 | 42 | 1 | 7 | prize breakdown >> |
| Fr, 16 Dec 2005 | 2 | 3 | 15 | 18 | 32 | 6 | 7 | prize breakdown >> |
| Fr, 09 Dec 2005 | 11 | 18 | 35 | 38 | 42 | 1 | 5 | prize breakdown >> |
| Fr, 02 Dec 2005 | 1 | 9 | 20 | 23 | 30 | 4 | 7 | prize breakdown >> |
| November 2005 |
| Fr, 25 Nov 2005 | 1 | 6 | 27 | 39 | 47 | 1 | 6 | prize breakdown >> |
| Fr, 18 Nov 2005 | 17 | 18 | 25 | 34 | 48 | 2 | 3 | prize breakdown >> |
| Fr, 11 Nov 2005 | 15 | 16 | 36 | 41 | 42 | 3 | 5 | prize breakdown >> |
| Fr, 04 Nov 2005 | 26 | 36 | 37 | 38 | 42 | 2 | 6 | prize breakdown >> |
| October 2005 |
| Fr, 28 Oct 2005 | 14 | 36 | 44 | 47 | 50 | 3 | 5 | prize breakdown >> |
| Fr, 21 Oct 2005 | 1 | 14 | 19 | 29 | 33 | 1 | 8 | prize breakdown >> |
| Fr, 14 Oct 2005 | 10 | 11 | 19 | 20 | 23 | 1 | 6 | prize breakdown >> |
| Fr, 07 Oct 2005 | 2 | 13 | 21 | 26 | 44 | 3 | 9 | prize breakdown >> |
| September 2005 |
| Fr, 30 Sep 2005 | 6 | 11 | 47 | 48 | 50 | 1 | 6 | prize breakdown >> |
| Fr, 23 Sep 2005 | 1 | 26 | 31 | 34 | 47 | 4 | 9 | prize breakdown >> |
| Fr, 16 Sep 2005 | 12 | 13 | 19 | 21 | 38 | 3 | 9 | prize breakdown >> |
| Fr, 09 Sep 2005 | 8 | 12 | 19 | 31 | 50 | 6 | 7 | prize breakdown >> |
| Fr, 02 Sep 2005 | 3 | 4 | 14 | 43 | 50 | 3 | 6 | prize breakdown >> |
| August 2005 |
| Fr, 26 Aug 2005 | 9 | 29 | 35 | 40 | 41 | 1 | 6 | prize breakdown >> |
| Fr, 19 Aug 2005 | 11 | 24 | 29 | 31 | 41 | 1 | 3 | prize breakdown >> |
| Fr, 12 Aug 2005 | 15 | 23 | 30 | 37 | 40 | 7 | 9 | prize breakdown >> |
| Fr, 05 Aug 2005 | 2 | 11 | 21 | 22 | 30 | 4 | 6 | prize breakdown >> |
| July 2005 |
| Fr, 29 Jul 2005 | 3 | 19 | 26 | 49 | 50 | 4 | 5 | prize breakdown >> |
| Fr, 22 Jul 2005 | 3 | 14 | 41 | 48 | 49 | 1 | 4 | prize breakdown >> |
| Fr, 15 Jul 2005 | 1 | 11 | 12 | 23 | 42 | 3 | 6 | prize breakdown >> |
| Fr, 08 Jul 2005 | 35 | 36 | 42 | 46 | 49 | 2 | 8 | prize breakdown >> |
| Fr, 01 Jul 2005 | 4 | 5 | 23 | 25 | 28 | 3 | 4 | prize breakdown >> |
| June 2005 |
| Fr, 24 Jun 2005 | 6 | 8 | 14 | 15 | 45 | 7 | 8 | prize breakdown >> |
| Fr, 17 Jun 2005 | 4 | 8 | 10 | 18 | 21 | 1 | 7 | prize breakdown >> |
| Fr, 10 Jun 2005 | 6 | 7 | 32 | 37 | 47 | 1 | 7 | prize breakdown >> |
| Fr, 03 Jun 2005 | 3 | 8 | 11 | 17 | 50 | 1 | 5 | prize breakdown >> |
| May 2005 |
| Fr, 27 May 2005 | 2 | 24 | 31 | 48 | 50 | 4 | 9 | prize breakdown >> |
| Fr, 20 May 2005 | 6 | 7 | 13 | 28 | 47 | 5 | 8 | prize breakdown >> |
| Fr, 13 May 2005 | 12 | 17 | 31 | 32 | 40 | 2 | 9 | prize breakdown >> |
| Fr, 06 May 2005 | 7 | 12 | 21 | 26 | 44 | 6 | 8 | prize breakdown >> |
| April 2005 |
| Fr, 29 Apr 2005 | 3 | 9 | 35 | 39 | 42 | 1 | 8 | prize breakdown >> |
| Fr, 22 Apr 2005 | 3 | 10 | 13 | 24 | 47 | 5 | 9 | prize breakdown >> |
| Fr, 15 Apr 2005 | 6 | 28 | 31 | 38 | 42 | 3 | 9 | prize breakdown >> |
| Fr, 08 Apr 2005 | 7 | 11 | 25 | 31 | 50 | 1 | 3 | prize breakdown >> |
| Fr, 01 Apr 2005 | 25 | 26 | 41 | 44 | 47 | 3 | 7 | prize breakdown >> |
| March 2005 |
| Fr, 25 Mar 2005 | 4 | 29 | 33 | 37 | 38 | 6 | 9 | prize breakdown >> |
| Fr, 18 Mar 2005 | 6 | 23 | 39 | 43 | 48 | 5 | 7 | prize breakdown >> |
| Fr, 11 Mar 2005 | 8 | 12 | 23 | 40 | 43 | 1 | 4 | prize breakdown >> |
| Fr, 04 Mar 2005 | 12 | 24 | 32 | 37 | 39 | 7 | 9 | prize breakdown >> |
| February 2005 |
| Fr, 25 Feb 2005 | 3 | 27 | 30 | 43 | 44 | 4 | 8 | prize breakdown >> |
| Fr, 18 Feb 2005 | 20 | 21 | 26 | 32 | 46 | 8 | 9 | prize breakdown >> |
| Fr, 11 Feb 2005 | 11 | 13 | 25 | 32 | 50 | 4 | 7 | prize breakdown >> |
| Fr, 04 Feb 2005 | 1 | 8 | 11 | 30 | 40 | 7 | 8 | prize breakdown >> |
| January 2005 |
| Fr, 28 Jan 2005 | 7 | 21 | 26 | 43 | 45 | 5 | 7 | prize breakdown >> |
| Fr, 21 Jan 2005 | 10 | 12 | 14 | 24 | 26 | 5 | 8 | prize breakdown >> |
| Fr, 14 Jan 2005 | 6 | 11 | 14 | 19 | 29 | 1 | 3 | prize breakdown >> |
| Fr, 07 Jan 2005 | 3 | 23 | 27 | 47 | 50 | 2 | 3 | prize breakdown >> |
|
|