|
EuromillionsYear 2007 |
| Date | Numbers | Stars | |
| December 2007 |
| Fr, 28 Dec 2007 | 20 | 21 | 22 | 31 | 45 | 7 | 9 | prize breakdown >> |
| Fr, 21 Dec 2007 | 7 | 9 | 28 | 37 | 44 | 6 | 7 | prize breakdown >> |
| Fr, 14 Dec 2007 | 8 | 25 | 30 | 36 | 44 | 3 | 4 | prize breakdown >> |
| Fr, 07 Dec 2007 | 2 | 4 | 32 | 43 | 48 | 1 | 7 | prize breakdown >> |
| November 2007 |
| Fr, 30 Nov 2007 | 12 | 19 | 20 | 30 | 38 | 7 | 9 | prize breakdown >> |
| Fr, 23 Nov 2007 | 2 | 10 | 22 | 29 | 48 | 3 | 9 | prize breakdown >> |
| Fr, 16 Nov 2007 | 9 | 18 | 23 | 33 | 37 | 1 | 8 | prize breakdown >> |
| Fr, 09 Nov 2007 | 5 | 14 | 22 | 25 | 36 | 5 | 6 | prize breakdown >> |
| Fr, 02 Nov 2007 | 3 | 16 | 18 | 19 | 40 | 1 | 2 | prize breakdown >> |
| October 2007 |
| Fr, 26 Oct 2007 | 7 | 20 | 38 | 40 | 43 | 1 | 8 | prize breakdown >> |
| Fr, 19 Oct 2007 | 7 | 18 | 34 | 35 | 40 | 7 | 8 | prize breakdown >> |
| Fr, 12 Oct 2007 | 21 | 32 | 36 | 46 | 47 | 3 | 4 | prize breakdown >> |
| Fr, 05 Oct 2007 | 11 | 20 | 27 | 35 | 44 | 2 | 5 | prize breakdown >> |
| September 2007 |
| Fr, 28 Sep 2007 | 22 | 30 | 34 | 35 | 44 | 4 | 5 | prize breakdown >> |
| Fr, 21 Sep 2007 | 1 | 17 | 32 | 35 | 37 | 1 | 8 | prize breakdown >> |
| Fr, 14 Sep 2007 | 5 | 9 | 11 | 29 | 33 | 7 | 9 | prize breakdown >> |
| Fr, 07 Sep 2007 | 2 | 3 | 33 | 34 | 42 | 3 | 5 | prize breakdown >> |
| August 2007 |
| Fr, 31 Aug 2007 | 6 | 18 | 22 | 23 | 37 | 5 | 6 | prize breakdown >> |
| Fr, 24 Aug 2007 | 1 | 3 | 16 | 42 | 48 | 2 | 3 | prize breakdown >> |
| Fr, 17 Aug 2007 | 2 | 3 | 13 | 38 | 42 | 7 | 8 | prize breakdown >> |
| Fr, 10 Aug 2007 | 23 | 40 | 42 | 43 | 49 | 2 | 6 | prize breakdown >> |
| Fr, 03 Aug 2007 | 10 | 30 | 33 | 37 | 41 | 1 | 8 | prize breakdown >> |
| July 2007 |
| Fr, 27 Jul 2007 | 1 | 4 | 21 | 29 | 41 | 7 | 8 | prize breakdown >> |
| Fr, 20 Jul 2007 | 10 | 21 | 25 | 26 | 50 | 4 | 9 | prize breakdown >> |
| Fr, 13 Jul 2007 | 9 | 13 | 15 | 31 | 48 | 3 | 6 | prize breakdown >> |
| Fr, 06 Jul 2007 | 4 | 5 | 19 | 39 | 41 | 8 | 9 | prize breakdown >> |
| June 2007 |
| Fr, 29 Jun 2007 | 8 | 12 | 28 | 33 | 45 | 1 | 3 | prize breakdown >> |
| Fr, 22 Jun 2007 | 11 | 16 | 17 | 22 | 34 | 5 | 6 | prize breakdown >> |
| Fr, 15 Jun 2007 | 5 | 7 | 14 | 21 | 40 | 3 | 8 | prize breakdown >> |
| Fr, 08 Jun 2007 | 1 | 15 | 17 | 25 | 45 | 2 | 8 | prize breakdown >> |
| Fr, 01 Jun 2007 | 6 | 22 | 37 | 41 | 42 | 6 | 9 | prize breakdown >> |
| May 2007 |
| Fr, 25 May 2007 | 25 | 26 | 29 | 49 | 50 | 7 | 8 | prize breakdown >> |
| Fr, 18 May 2007 | 26 | 34 | 37 | 39 | 49 | 2 | 6 | prize breakdown >> |
| Fr, 11 May 2007 | 7 | 12 | 26 | 29 | 49 | 2 | 6 | prize breakdown >> |
| Fr, 04 May 2007 | 6 | 17 | 35 | 41 | 45 | 1 | 5 | prize breakdown >> |
| April 2007 |
| Fr, 27 Apr 2007 | 7 | 18 | 27 | 36 | 44 | 1 | 2 | prize breakdown >> |
| Fr, 20 Apr 2007 | 23 | 26 | 32 | 41 | 45 | 3 | 7 | prize breakdown >> |
| Fr, 13 Apr 2007 | 7 | 20 | 25 | 38 | 41 | 3 | 7 | prize breakdown >> |
| Fr, 06 Apr 2007 | 15 | 23 | 29 | 41 | 48 | 3 | 6 | prize breakdown >> |
| March 2007 |
| Fr, 30 Mar 2007 | 9 | 17 | 19 | 41 | 46 | 1 | 8 | prize breakdown >> |
| Fr, 23 Mar 2007 | 5 | 13 | 17 | 40 | 43 | 1 | 3 | prize breakdown >> |
| Fr, 16 Mar 2007 | 4 | 14 | 31 | 45 | 49 | 4 | 9 | prize breakdown >> |
| Fr, 09 Mar 2007 | 2 | 3 | 25 | 43 | 48 | 6 | 9 | prize breakdown >> |
| Fr, 02 Mar 2007 | 3 | 16 | 34 | 38 | 48 | 5 | 8 | prize breakdown >> |
| February 2007 |
| Fr, 23 Feb 2007 | 2 | 15 | 18 | 20 | 22 | 2 | 5 | prize breakdown >> |
| Fr, 16 Feb 2007 | 8 | 19 | 20 | 39 | 50 | 6 | 9 | prize breakdown >> |
| Fr, 09 Feb 2007 | 14 | 16 | 30 | 36 | 46 | 2 | 8 | prize breakdown >> |
| Fr, 02 Feb 2007 | 14 | 23 | 27 | 30 | 36 | 1 | 6 | prize breakdown >> |
| January 2007 |
| Fr, 26 Jan 2007 | 11 | 15 | 23 | 30 | 38 | 4 | 9 | prize breakdown >> |
| Fr, 19 Jan 2007 | 5 | 13 | 27 | 33 | 42 | 2 | 4 | prize breakdown >> |
| Fr, 12 Jan 2007 | 8 | 11 | 14 | 19 | 25 | 3 | 5 | prize breakdown >> |
| Fr, 05 Jan 2007 | 17 | 19 | 29 | 36 | 45 | 5 | 6 | prize breakdown >> |
|
|