|
National LotteryYear 2003 |
| Draw | Series | Date | |
| December 2003 |
| Thursday Draw 103/03 | 6 | Th, 25 Dec 2003 | prize breakdown >> |
| elGordo 2003 | 190 | Mo, 22 Dec 2003 | prize breakdown >> |
| Thursday Draw 101/03 | 6 | Th, 18 Dec 2003 | prize breakdown >> |
| National Lottery 100/03 | 10 | Sa, 13 Dec 2003 | prize breakdown >> |
| Thursday Draw 099/03 | 6 | Th, 11 Dec 2003 | prize breakdown >> |
| Extraordinary Draw "Spanish Constitution" 098/03 | 10 | Sa, 06 Dec 2003 | prize breakdown >> |
| Thursday Draw 097/03 | 6 | Th, 04 Dec 2003 | prize breakdown >> |
| November 2003 |
| National Lottery SANTA CRUZ DE TENERIFE (TENERIFE) 096/03 | 10 | Sa, 29 Nov 2003 | prize breakdown >> |
| Thursday Draw 095/03 | 6 | Th, 27 Nov 2003 | prize breakdown >> |
| National Lottery 094/03 | 10 | Sa, 22 Nov 2003 | prize breakdown >> |
| Thursday Draw 093/03 | 6 | Th, 20 Nov 2003 | prize breakdown >> |
| National Lottery 092/03 MELILLA | 10 | Sa, 15 Nov 2003 | prize breakdown >> |
| Thursday Draw 091/03 | 6 | Th, 13 Nov 2003 | prize breakdown >> |
| National Lottery 090/03 | 10 | Sa, 08 Nov 2003 | prize breakdown >> |
| Thursday Draw 089/03 | 6 | Th, 06 Nov 2003 | prize breakdown >> |
| FALL Special Draw | 10 | Sa, 01 Nov 2003 | prize breakdown >> |
| October 2003 |
| Thursday Draw 087/03 | 6 | Th, 30 Oct 2003 | prize breakdown >> |
| Special Draw "ASOCIACIÓN CONTRA EL CÁNCER" (CEUTA) | 10 | Sa, 25 Oct 2003 | prize breakdown >> |
| Thursday Draw 085/03 | 6 | Th, 23 Oct 2003 | prize breakdown >> |
| National Lottery 084/03 | 10 | Sa, 18 Oct 2003 | prize breakdown >> |
| Thursday Draw 083/03 | 6 | Th, 16 Oct 2003 | prize breakdown >> |
| EUROPEAN Draw 082/03 | 10 | Sa, 11 Oct 2003 | prize breakdown >> |
| Thursday Draw 081/03 | 6 | Th, 09 Oct 2003 | prize breakdown >> |
| National Lottery 080/03 | 10 | Sa, 04 Oct 2003 | prize breakdown >> |
| Thursday Draw 079/03 | 6 | Th, 02 Oct 2003 | prize breakdown >> |
| September 2003 |
| National Lottery 078/03 | 10 | Sa, 27 Sep 2003 | prize breakdown >> |
| Thursday Draw 077/03 | 6 | Th, 25 Sep 2003 | prize breakdown >> |
| National Lottery 076/03 | 10 | Sa, 20 Sep 2003 | prize breakdown >> |
| Thursday Draw 075/03 | 6 | Th, 18 Sep 2003 | prize breakdown >> |
| National Lottery 074/03 | 10 | Sa, 13 Sep 2003 | prize breakdown >> |
| Thrusday Draw 073/03 | 6 | Th, 11 Sep 2003 | prize breakdown >> |
| Special Drawing Of September 072/03 | 10 | Sa, 06 Sep 2003 | prize breakdown >> |
| Thrusday Draw 071/03 | 6 | Th, 04 Sep 2003 | prize breakdown >> |
| August 2003 |
| National Lottery 070/03 | 10 | Sa, 30 Aug 2003 | prize breakdown >> |
| Thrusday Draw 069/03 | 6 | Th, 28 Aug 2003 | prize breakdown >> |
| National Lottery 068/03 | 10 | Sa, 23 Aug 2003 | prize breakdown >> |
| Thursday Draw 067/03 | 6 | Th, 21 Aug 2003 | prize breakdown >> |
| National Lottery 066/03 | 10 | Sa, 16 Aug 2003 | prize breakdown >> |
| Thursday Draw 065/03 | 6 | Th, 14 Aug 2003 | prize breakdown >> |
| National Lottery 064/03 | 10 | Sa, 09 Aug 2003 | prize breakdown >> |
| Thursday Draw 063/03 | 6 | Th, 07 Aug 2003 | prize breakdown >> |
| National Lottery 062/03 | 10 | Sa, 02 Aug 2003 | prize breakdown >> |
| July 2003 |
| Thursday Draw | 6 | Th, 31 Jul 2003 | prize breakdown >> |
| National Lottery Draw - LA RAMBLA(CÓRDOBA) | 10 | Sa, 26 Jul 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 24 Jul 2003 | prize breakdown >> |
| National Lottery | 10 | Sa, 19 Jul 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 17 Jul 2003 | prize breakdown >> |
| National Lottery | 10 | Sa, 12 Jul 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 10 Jul 2003 | prize breakdown >> |
| Summer elGordo | 10 | Sa, 05 Jul 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 03 Jul 2003 | prize breakdown >> |
| June 2003 |
| National Lottery Draw | 10 | Sa, 28 Jun 2003 | prize breakdown >> |
| Thrusday Draw | 6 | Th, 26 Jun 2003 | prize breakdown >> |
| National Lottery Draw | 10 | Sa, 21 Jun 2003 | prize breakdown >> |
| Thrusday Draw | 6 | Th, 19 Jun 2003 | prize breakdown >> |
| National Lottery Draw | 10 | Sa, 14 Jun 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 12 Jun 2003 | prize breakdown >> |
| National Lottery Draw - CARAVACA DE LA CRUZ(MURCIA) | 10 | Sa, 07 Jun 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 05 Jun 2003 | prize breakdown >> |
| May 2003 |
| National Lottery Draw | 10 | Sa, 31 May 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 29 May 2003 | prize breakdown >> |
| National Draw | 10 | Sa, 24 May 2003 | prize breakdown >> |
| Thrusday Draw | 6 | Th, 22 May 2003 | prize breakdown >> |
| National Lottery Draw | 10 | Sa, 17 May 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 15 May 2003 | prize breakdown >> |
| "X FINE WORLD CHAMPIONSHIPS" SPECIAL DRAW - BARCELONA | 10 | Sa, 10 May 2003 | prize breakdown >> |
| Thrusday Draw | 6 | Th, 08 May 2003 | prize breakdown >> |
| "XII Jornadas Cervantinas" Special Draw (EL TOBOSO - TOLEDO) | 10 | Sa, 03 May 2003 | prize breakdown >> |
| Thrusday Draw | 6 | Th, 01 May 2003 | prize breakdown >> |
| April 2003 |
| Special "RED CROSS" (Baeza - Jaén) | 10 | Sa, 26 Apr 2003 | prize breakdown >> |
| Thrusday Draw | 6 | Th, 24 Apr 2003 | prize breakdown >> |
| National Lottery Draw | 10 | Sa, 19 Apr 2003 | prize breakdown >> |
| Thrusday Draw | 6 | Th, 17 Apr 2003 | prize breakdown >> |
| National Lottery Draw (Peñafiel - Valladolid) | 10 | Sa, 12 Apr 2003 | prize breakdown >> |
| Thrusday Draw | 6 | Th, 10 Apr 2003 | prize breakdown >> |
| National Lottery Draw | 10 | Sa, 05 Apr 2003 | prize breakdown >> |
| Thrusday Draw | 6 | Th, 03 Apr 2003 | prize breakdown >> |
| March 2003 |
| National Lottery Draw | 10 | Sa, 29 Mar 2003 | prize breakdown >> |
| Thrusday Draw | 3 | Th, 27 Mar 2003 | prize breakdown >> |
| Father's Day | 10 | Sa, 22 Mar 2003 | prize breakdown >> |
| Thrusday Draw | 6 | Th, 20 Mar 2003 | prize breakdown >> |
| National Lottery Draw | 10 | Su, 16 Mar 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 13 Mar 2003 | prize breakdown >> |
| Winter Special - Zaragoza | 10 | Sa, 08 Mar 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 06 Mar 2003 | prize breakdown >> |
| National Lottery Draw | 10 | Sa, 01 Mar 2003 | prize breakdown >> |
| February 2003 |
| Thursday Draw | 6 | Th, 27 Feb 2003 | prize breakdown >> |
| National Lottery Draw | 10 | Sa, 22 Feb 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 20 Feb 2003 | prize breakdown >> |
| Special Draw Grapshispag 2003 | 10 | Sa, 15 Feb 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 13 Feb 2003 | prize breakdown >> |
| National Lottery Draw | 10 | Sa, 08 Feb 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 06 Feb 2003 | prize breakdown >> |
| National Lottery Draw | 10 | Sa, 01 Feb 2003 | prize breakdown >> |
| January 2003 |
| Thursday Draw | 6 | Th, 30 Jan 2003 | prize breakdown >> |
| National Lottery Draw | 10 | Sa, 25 Jan 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 23 Jan 2003 | prize breakdown >> |
| Winter Special | 10 | Sa, 18 Jan 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 16 Jan 2003 | prize breakdown >> |
| Winter Special - Solidarity | 12 | Sa, 11 Jan 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 09 Jan 2003 | prize breakdown >> |
| elNino 2003 | 40 | Mo, 06 Jan 2003 | prize breakdown >> |
| Thursday Draw | 6 | Th, 02 Jan 2003 | prize breakdown >> |
|
|