|
National LotteryYear 2004 |
| Draw | Series | Date | |
| December 2004 |
| Thursday Draw 105/04 | 6 | Th, 30 Dec 2004 | prize breakdown >> |
| Thursday Draw 103/04 | 6 | Th, 23 Dec 2004 | prize breakdown >> |
| elGordo 2004 | 195 | We, 22 Dec 2004 | prize breakdown >> |
| Thursday Draw 101/04 | 6 | Th, 16 Dec 2004 | prize breakdown >> |
| National Lottery 100/04 | 10 | Sa, 11 Dec 2004 | prize breakdown >> |
| Thursday Draw 099/04 | 6 | Th, 09 Dec 2004 | prize breakdown >> |
| National Lottery 098/04 | 10 | Sa, 04 Dec 2004 | prize breakdown >> |
| Thursday Draw 097/04 | 6 | Th, 02 Dec 2004 | prize breakdown >> |
| November 2004 |
| National Lottery 096/04 | 10 | Sa, 27 Nov 2004 | prize breakdown >> |
| Thursday Draw 095/04 | 6 | Th, 25 Nov 2004 | prize breakdown >> |
| National Lottery 094/04 | 10 | Sa, 20 Nov 2004 | prize breakdown >> |
| Thursday Draw 093/04 | 6 | Th, 18 Nov 2004 | prize breakdown >> |
| Special Red Cross 092/04 | 10 | Sa, 13 Nov 2004 | prize breakdown >> |
| Thursday Draw 091/04 | 6 | Th, 11 Nov 2004 | prize breakdown >> |
| National Lottery 090/04 | 10 | Sa, 06 Nov 2004 | prize breakdown >> |
| Thursday Draw 089/04 | 6 | Th, 04 Nov 2004 | prize breakdown >> |
| October 2004 |
| National Lottery 088/04 | 10 | Sa, 30 Oct 2004 | prize breakdown >> |
| Thursday Draw 087/04 | 6 | Th, 28 Oct 2004 | prize breakdown >> |
| Nattional Lottery 086/04 | 10 | Sa, 23 Oct 2004 | prize breakdown >> |
| Thursday Draw 085/04 | 6 | Th, 21 Oct 2004 | prize breakdown >> |
| National Lottery 084/04 | 10 | Sa, 16 Oct 2004 | prize breakdown >> |
| Thursday Draw 083/04 | 6 | Th, 14 Oct 2004 | prize breakdown >> |
| National Lottery 082/04 | 10 | Sa, 09 Oct 2004 | prize breakdown >> |
| Thursday Draw 081/04 | 6 | Th, 07 Oct 2004 | prize breakdown >> |
| Cancer Special LN 080/04 | 10 | Sa, 02 Oct 2004 | prize breakdown >> |
| September 2004 |
| Thursday Draw 079/04 | 6 | Th, 30 Sep 2004 | prize breakdown >> |
| National Lottery 078/04 | 10 | Sa, 25 Sep 2004 | prize breakdown >> |
| Thursday Draw 077/04 | 6 | Th, 23 Sep 2004 | prize breakdown >> |
| National Lottery 076/04 | 10 | Sa, 18 Sep 2004 | prize breakdown >> |
| Thursday Draw 075/04 | 6 | Th, 16 Sep 2004 | prize breakdown >> |
| National Lottery 074/04 | 10 | Sa, 11 Sep 2004 | prize breakdown >> |
| Thursday Draw 073/04 | 6 | Th, 09 Sep 2004 | prize breakdown >> |
| Special Drawing Of September 072/04 | 10 | Sa, 04 Sep 2004 | prize breakdown >> |
| Thursday Draw 071/04 | 6 | Th, 02 Sep 2004 | prize breakdown >> |
| August 2004 |
| National Lottery 070/04 | 10 | Sa, 28 Aug 2004 | prize breakdown >> |
| Thursday Draw 069/04 | 6 | Th, 26 Aug 2004 | prize breakdown >> |
| National Lottery 068/04 | 10 | Sa, 21 Aug 2004 | prize breakdown >> |
| Thursday Draw 067/04 | 6 | Th, 19 Aug 2004 | prize breakdown >> |
| National Lottery 066/04 | 10 | Sa, 14 Aug 2004 | prize breakdown >> |
| Thursday Draw 065/04 | 6 | Th, 12 Aug 2004 | prize breakdown >> |
| National Lottery 064/04 | 10 | Sa, 07 Aug 2004 | prize breakdown >> |
| Thursday Draw 063/04 | 6 | Th, 05 Aug 2004 | prize breakdown >> |
| July 2004 |
| National Lottery 062/04 | 10 | Sa, 31 Jul 2004 | prize breakdown >> |
| Thursday Draw 061/04 | 6 | Th, 29 Jul 2004 | prize breakdown >> |
| National Lottery 060/04 | 10 | Sa, 24 Jul 2004 | prize breakdown >> |
| Thursday Draw 059/04 | 6 | Th, 22 Jul 2004 | prize breakdown >> |
| National Lottery 058/04 | 10 | Sa, 17 Jul 2004 | prize breakdown >> |
| Thursday Draw 057/04 | 6 | Th, 15 Jul 2004 | prize breakdown >> |
| National Lottery 056/04 | 10 | Sa, 10 Jul 2004 | prize breakdown >> |
| Thursday Draw 055/04 | 6 | Th, 08 Jul 2004 | prize breakdown >> |
| Summer elGordo 054/04 | 10 | Sa, 03 Jul 2004 | prize breakdown >> |
| Thursday Draw 053/04 | 6 | Th, 01 Jul 2004 | prize breakdown >> |
| June 2004 |
| National Lottery 052/04 | 10 | Sa, 26 Jun 2004 | prize breakdown >> |
| Thursday Draw 051/04 | 6 | Th, 24 Jun 2004 | prize breakdown >> |
| National Lottery 050/04 | 10 | Sa, 19 Jun 2004 | prize breakdown >> |
| Thursday Draw 049/04 | 6 | Th, 17 Jun 2004 | prize breakdown >> |
| National Lottery 048/04 | 10 | Sa, 12 Jun 2004 | prize breakdown >> |
| Thursday Draw 047/04 | 6 | Th, 10 Jun 2004 | prize breakdown >> |
| Special Xacobeo 2004 046/04 | 10 | Sa, 05 Jun 2004 | prize breakdown >> |
| Thursday Draw 045/04 | 6 | Th, 03 Jun 2004 | prize breakdown >> |
| May 2004 |
| National Lottery 044/04 | 10 | Sa, 29 May 2004 | prize breakdown >> |
| Thursday Draw 043/04 | 6 | Th, 27 May 2004 | prize breakdown >> |
| National Lottery 042/04 | 10 | Sa, 22 May 2004 | prize breakdown >> |
| Thursday Draw 041/04 | 6 | Th, 20 May 2004 | prize breakdown >> |
| National Lottery 040/04 | 10 | Sa, 15 May 2004 | prize breakdown >> |
| Thursday Draw 039/04 | 6 | Th, 13 May 2004 | prize breakdown >> |
| National Lottery 038/04 | 10 | Sa, 08 May 2004 | prize breakdown >> |
| Thursday Draw 037/04 | 6 | Th, 06 May 2004 | prize breakdown >> |
| Special Draw 036/04 | 10 | Sa, 01 May 2004 | prize breakdown >> |
| April 2004 |
| Thursday Draw 035/04 | 6 | Th, 29 Apr 2004 | prize breakdown >> |
| Special "Red Cross" 034/04 | 10 | Sa, 24 Apr 2004 | prize breakdown >> |
| Thursday Draw 033/04 | 6 | Th, 22 Apr 2004 | prize breakdown >> |
| National Lottery 032/04 | 10 | Sa, 17 Apr 2004 | prize breakdown >> |
| Thursday Draw 031/04 | 6 | Th, 15 Apr 2004 | prize breakdown >> |
| National Lottery 030/04 | 10 | Sa, 10 Apr 2004 | prize breakdown >> |
| Thursday Draw 029/04 | 6 | Th, 08 Apr 2004 | prize breakdown >> |
| National Lottery Draw 028/04 | 10 | Sa, 03 Apr 2004 | prize breakdown >> |
| Thursday Draw 027/04 | 6 | Th, 01 Apr 2004 | prize breakdown >> |
| March 2004 |
| National Lottery Draw 026/04 | 10 | Sa, 27 Mar 2004 | prize breakdown >> |
| Thursday Draw 025/04 | 6 | Th, 25 Mar 2004 | prize breakdown >> |
| Special "Father's Day" Draw 023/04 | 10 | Sa, 20 Mar 2004 | prize breakdown >> |
| Thursday Draw 023/04 | 6 | Th, 18 Mar 2004 | prize breakdown >> |
| National Lottery Draw 022/04 | 10 | Sa, 13 Mar 2004 | prize breakdown >> |
| Thursday Draw 021/04 | 6 | Th, 11 Mar 2004 | prize breakdown >> |
| National Lottery Draw 020/04 | 10 | Sa, 06 Mar 2004 | prize breakdown >> |
| Thursday Draw 019/04 | 6 | Th, 04 Mar 2004 | prize breakdown >> |
| February 2004 |
| National Lottery Draw 018/04 | 10 | Sa, 28 Feb 2004 | prize breakdown >> |
| Thursday Draw 017/04 | 6 | Th, 26 Feb 2004 | prize breakdown >> |
| National Lottery Draw 016/04 | 10 | Sa, 21 Feb 2004 | prize breakdown >> |
| Thursday Draw 015/04 | 6 | Th, 19 Feb 2004 | prize breakdown >> |
| Special Winter Draw 014/04 | 10 | Sa, 14 Feb 2004 | prize breakdown >> |
| Thursday Draw 013/04 | 6 | Th, 12 Feb 2004 | prize breakdown >> |
| National Lottery 012/04 | 10 | Sa, 07 Feb 2004 | prize breakdown >> |
| Thursday Draw 011/04 | 6 | Th, 05 Feb 2004 | prize breakdown >> |
| January 2004 |
| National Lottery 010/04 | 10 | Sa, 31 Jan 2004 | prize breakdown >> |
| Thursday Draw 009/04 | 3 | Th, 29 Jan 2004 | prize breakdown >> |
| National Lottery 008/04 | 10 | Sa, 24 Jan 2004 | prize breakdown >> |
| Thursday Draw 007/04 | 6 | Th, 22 Jan 2004 | prize breakdown >> |
| Special Draw - Andújar(Jaén) 006/04 | 10 | Sa, 17 Jan 2004 | prize breakdown >> |
| Thursday Draw 005/04 | 6 | Th, 15 Jan 2004 | prize breakdown >> |
| Special January Draw 004/04 | 10 | Sa, 10 Jan 2004 | prize breakdown >> |
| Thursday Draw 003/04 | 10 | Th, 08 Jan 2004 | prize breakdown >> |
| elNiño 2004 002/04 | 40 | Tu, 06 Jan 2004 | prize breakdown >> |
| Thursday Draw 001/04 | 6 | Th, 01 Jan 2004 | prize breakdown >> |
|
|