|
Spanish Spanish 6/49Year 1986 |
| Date | Numbers | C | R | |
| December 1986 |
| Th, 18 Dec 1986 | 10 | 16 | 17 | 22 | 39 | 48 | 15 | | prize breakdown >> |
| Th, 11 Dec 1986 | 5 | 25 | 39 | 41 | 43 | 45 | 18 | | prize breakdown >> |
| Th, 04 Dec 1986 | 2 | 6 | 9 | 10 | 24 | 48 | 11 | | prize breakdown >> |
| November 1986 |
| Th, 27 Nov 1986 | 4 | 20 | 25 | 37 | 41 | 46 | 31 | | prize breakdown >> |
| Th, 20 Nov 1986 | 3 | 4 | 10 | 19 | 23 | 30 | 26 | | prize breakdown >> |
| Th, 13 Nov 1986 | 1 | 6 | 26 | 30 | 41 | 43 | 18 | | prize breakdown >> |
| Th, 06 Nov 1986 | 17 | 22 | 28 | 40 | 42 | 46 | 27 | | prize breakdown >> |
| October 1986 |
| Th, 30 Oct 1986 | 1 | 10 | 26 | 34 | 42 | 48 | 11 | | prize breakdown >> |
| Th, 23 Oct 1986 | 2 | 12 | 21 | 30 | 35 | 48 | 42 | | prize breakdown >> |
| Th, 16 Oct 1986 | 16 | 21 | 34 | 37 | 42 | 49 | 6 | | prize breakdown >> |
| Th, 09 Oct 1986 | 7 | 11 | 23 | 26 | 35 | 46 | 31 | | prize breakdown >> |
| Th, 02 Oct 1986 | 2 | 11 | 25 | 40 | 41 | 43 | 23 | | prize breakdown >> |
| September 1986 |
| Th, 25 Sep 1986 | 8 | 21 | 28 | 38 | 43 | 46 | 29 | | prize breakdown >> |
| Th, 18 Sep 1986 | 15 | 25 | 31 | 35 | 36 | 43 | 46 | | prize breakdown >> |
| Th, 11 Sep 1986 | 2 | 3 | 20 | 24 | 30 | 43 | 34 | | prize breakdown >> |
| Th, 04 Sep 1986 | 4 | 9 | 18 | 27 | 37 | 39 | 12 | | prize breakdown >> |
| August 1986 |
| Th, 28 Aug 1986 | 3 | 24 | 25 | 28 | 37 | 41 | 8 | | prize breakdown >> |
| Th, 21 Aug 1986 | 15 | 21 | 22 | 30 | 34 | 37 | 8 | | prize breakdown >> |
| Th, 14 Aug 1986 | 30 | 34 | 38 | 43 | 47 | 48 | 11 | | prize breakdown >> |
| Th, 07 Aug 1986 | 3 | 5 | 16 | 35 | 45 | 46 | 48 | | prize breakdown >> |
| July 1986 |
| Th, 31 Jul 1986 | 12 | 14 | 15 | 21 | 35 | 43 | 18 | | prize breakdown >> |
| Th, 24 Jul 1986 | 3 | 19 | 33 | 41 | 47 | 48 | 26 | | prize breakdown >> |
| Th, 17 Jul 1986 | 16 | 19 | 24 | 37 | 38 | 49 | 28 | | prize breakdown >> |
| Th, 10 Jul 1986 | 1 | 29 | 30 | 34 | 38 | 48 | 23 | | prize breakdown >> |
| Th, 03 Jul 1986 | 8 | 14 | 19 | 41 | 44 | 45 | 39 | | prize breakdown >> |
| June 1986 |
| Th, 26 Jun 1986 | 9 | 14 | 15 | 25 | 36 | 38 | 47 | | prize breakdown >> |
| Th, 19 Jun 1986 | 1 | 11 | 26 | 36 | 45 | 47 | 12 | | prize breakdown >> |
| Th, 12 Jun 1986 | 1 | 8 | 13 | 15 | 32 | 36 | 26 | | prize breakdown >> |
| Th, 05 Jun 1986 | 2 | 5 | 18 | 21 | 30 | 31 | 39 | | prize breakdown >> |
| May 1986 |
| Th, 29 May 1986 | 1 | 12 | 15 | 25 | 44 | 45 | 20 | | prize breakdown >> |
| Th, 22 May 1986 | 2 | 9 | 16 | 18 | 44 | 46 | 14 | | prize breakdown >> |
| Th, 15 May 1986 | 5 | 10 | 15 | 30 | 36 | 37 | 3 | | prize breakdown >> |
| Th, 08 May 1986 | 2 | 20 | 21 | 31 | 36 | 49 | 18 | | prize breakdown >> |
| Th, 01 May 1986 | 1 | 6 | 22 | 35 | 47 | 49 | 29 | | prize breakdown >> |
| April 1986 |
| Th, 24 Apr 1986 | 11 | 21 | 34 | 36 | 41 | 44 | 27 | | prize breakdown >> |
| Th, 17 Apr 1986 | 6 | 12 | 26 | 33 | 35 | 45 | 47 | | prize breakdown >> |
| Th, 10 Apr 1986 | 6 | 12 | 21 | 23 | 35 | 41 | 30 | | prize breakdown >> |
| Th, 03 Apr 1986 | 1 | 7 | 16 | 20 | 36 | 38 | 48 | | prize breakdown >> |
| March 1986 |
| Th, 27 Mar 1986 | 11 | 20 | 22 | 40 | 41 | 46 | 4 | | prize breakdown >> |
| Th, 20 Mar 1986 | 11 | 25 | 31 | 35 | 41 | 45 | 14 | | prize breakdown >> |
| Th, 13 Mar 1986 | 1 | 4 | 12 | 13 | 38 | 45 | 32 | | prize breakdown >> |
| Th, 06 Mar 1986 | 4 | 10 | 15 | 34 | 35 | 36 | 6 | | prize breakdown >> |
| February 1986 |
| Th, 27 Feb 1986 | 3 | 26 | 28 | 31 | 46 | 49 | 27 | | prize breakdown >> |
| Th, 20 Feb 1986 | 15 | 18 | 39 | 42 | 43 | 49 | 48 | | prize breakdown >> |
| Th, 13 Feb 1986 | 5 | 18 | 21 | 28 | 35 | 48 | 11 | | prize breakdown >> |
| Th, 06 Feb 1986 | 13 | 14 | 23 | 41 | 47 | 48 | 30 | | prize breakdown >> |
| January 1986 |
| Th, 30 Jan 1986 | 20 | 25 | 35 | 42 | 45 | 46 | 17 | | prize breakdown >> |
| Th, 23 Jan 1986 | 9 | 17 | 35 | 37 | 38 | 46 | 2 | | prize breakdown >> |
| Th, 16 Jan 1986 | 2 | 14 | 32 | 36 | 41 | 48 | 44 | | prize breakdown >> |
| Th, 09 Jan 1986 | 2 | 6 | 8 | 10 | 30 | 48 | 41 | | prize breakdown >> |
| Th, 02 Jan 1986 | 16 | 18 | 38 | 43 | 44 | 47 | 39 | | prize breakdown >> |
|
|