|
Spanish Spanish 6/49Year 1987 |
| Date | Numbers | C | R | |
| December 1987 |
| Th, 31 Dec 1987 | 8 | 11 | 18 | 27 | 33 | 38 | 32 | | prize breakdown >> |
| Th, 24 Dec 1987 | 1 | 4 | 11 | 15 | 16 | 49 | 46 | | prize breakdown >> |
| Th, 17 Dec 1987 | 18 | 30 | 35 | 40 | 46 | 49 | 5 | | prize breakdown >> |
| Th, 10 Dec 1987 | 2 | 5 | 12 | 22 | 24 | 42 | 4 | | prize breakdown >> |
| Th, 03 Dec 1987 | 5 | 7 | 8 | 12 | 21 | 27 | 48 | | prize breakdown >> |
| November 1987 |
| Th, 26 Nov 1987 | 7 | 13 | 14 | 21 | 42 | 47 | 27 | | prize breakdown >> |
| Th, 19 Nov 1987 | 2 | 21 | 30 | 33 | 35 | 41 | 14 | | prize breakdown >> |
| Th, 12 Nov 1987 | 11 | 20 | 24 | 31 | 32 | 41 | 25 | | prize breakdown >> |
| Th, 05 Nov 1987 | 5 | 15 | 22 | 35 | 37 | 49 | 25 | | prize breakdown >> |
| October 1987 |
| Th, 29 Oct 1987 | 16 | 17 | 24 | 26 | 40 | 41 | 5 | | prize breakdown >> |
| Th, 22 Oct 1987 | 3 | 15 | 30 | 35 | 40 | 43 | 1 | | prize breakdown >> |
| Th, 15 Oct 1987 | 6 | 12 | 22 | 28 | 32 | 45 | 36 | | prize breakdown >> |
| Th, 08 Oct 1987 | 4 | 7 | 10 | 30 | 41 | 46 | 28 | | prize breakdown >> |
| Th, 01 Oct 1987 | 8 | 12 | 25 | 33 | 48 | 49 | 32 | | prize breakdown >> |
| September 1987 |
| Th, 24 Sep 1987 | 5 | 11 | 30 | 39 | 41 | 47 | 6 | | prize breakdown >> |
| Th, 17 Sep 1987 | 8 | 9 | 23 | 35 | 45 | 47 | 34 | | prize breakdown >> |
| Th, 10 Sep 1987 | 19 | 24 | 29 | 34 | 38 | 48 | 12 | | prize breakdown >> |
| Th, 03 Sep 1987 | 7 | 9 | 26 | 36 | 44 | 48 | 2 | | prize breakdown >> |
| August 1987 |
| Th, 27 Aug 1987 | 2 | 3 | 4 | 6 | 38 | 43 | 20 | | prize breakdown >> |
| Th, 20 Aug 1987 | 9 | 13 | 21 | 24 | 35 | 38 | 48 | | prize breakdown >> |
| Th, 13 Aug 1987 | 6 | 23 | 34 | 39 | 45 | 48 | 20 | | prize breakdown >> |
| Th, 06 Aug 1987 | 13 | 19 | 35 | 42 | 43 | 49 | 25 | | prize breakdown >> |
| July 1987 |
| Th, 30 Jul 1987 | 4 | 15 | 27 | 37 | 47 | 49 | 9 | | prize breakdown >> |
| Th, 23 Jul 1987 | 4 | 5 | 25 | 29 | 34 | 44 | 26 | | prize breakdown >> |
| Th, 16 Jul 1987 | 8 | 18 | 25 | 26 | 29 | 47 | 2 | | prize breakdown >> |
| Th, 09 Jul 1987 | 15 | 16 | 19 | 32 | 36 | 38 | 37 | | prize breakdown >> |
| Th, 02 Jul 1987 | 11 | 15 | 21 | 25 | 36 | 39 | 42 | | prize breakdown >> |
| June 1987 |
| Th, 25 Jun 1987 | 12 | 13 | 15 | 22 | 24 | 44 | 32 | | prize breakdown >> |
| Th, 18 Jun 1987 | 1 | 3 | 7 | 24 | 29 | 48 | 2 | | prize breakdown >> |
| Th, 11 Jun 1987 | 10 | 20 | 29 | 31 | 38 | 45 | 11 | | prize breakdown >> |
| Th, 04 Jun 1987 | 3 | 8 | 21 | 24 | 44 | 45 | 9 | | prize breakdown >> |
| May 1987 |
| Th, 28 May 1987 | 1 | 2 | 7 | 21 | 32 | 33 | 49 | | prize breakdown >> |
| Th, 21 May 1987 | 6 | 12 | 21 | 25 | 37 | 38 | 13 | | prize breakdown >> |
| Th, 14 May 1987 | 1 | 6 | 32 | 33 | 46 | 47 | 8 | | prize breakdown >> |
| Th, 07 May 1987 | 12 | 33 | 34 | 36 | 39 | 40 | 16 | | prize breakdown >> |
| April 1987 |
| Th, 30 Apr 1987 | 12 | 14 | 16 | 32 | 41 | 48 | 29 | | prize breakdown >> |
| Th, 23 Apr 1987 | 9 | 24 | 26 | 33 | 40 | 44 | 48 | | prize breakdown >> |
| Th, 16 Apr 1987 | 8 | 9 | 24 | 25 | 41 | 46 | 36 | | prize breakdown >> |
| Th, 09 Apr 1987 | 4 | 22 | 26 | 31 | 36 | 38 | 3 | | prize breakdown >> |
| Th, 02 Apr 1987 | 10 | 13 | 19 | 27 | 38 | 43 | 35 | | prize breakdown >> |
| March 1987 |
| Th, 26 Mar 1987 | 3 | 12 | 18 | 25 | 26 | 49 | 2 | | prize breakdown >> |
| Th, 19 Mar 1987 | 4 | 6 | 8 | 14 | 30 | 49 | 39 | | prize breakdown >> |
| Th, 12 Mar 1987 | 6 | 11 | 19 | 36 | 41 | 48 | 14 | | prize breakdown >> |
| Th, 05 Mar 1987 | 5 | 12 | 17 | 19 | 28 | 32 | 21 | | prize breakdown >> |
| February 1987 |
| Th, 26 Feb 1987 | 6 | 15 | 19 | 20 | 38 | 45 | 42 | | prize breakdown >> |
| Th, 19 Feb 1987 | 2 | 14 | 15 | 17 | 22 | 37 | 48 | | prize breakdown >> |
| Th, 12 Feb 1987 | 2 | 4 | 7 | 16 | 24 | 38 | 25 | | prize breakdown >> |
| Th, 05 Feb 1987 | 12 | 15 | 18 | 25 | 31 | 33 | 9 | | prize breakdown >> |
| January 1987 |
| Th, 29 Jan 1987 | 6 | 16 | 24 | 26 | 36 | 42 | 14 | | prize breakdown >> |
| Th, 22 Jan 1987 | 28 | 33 | 34 | 35 | 44 | 45 | 37 | | prize breakdown >> |
| Th, 15 Jan 1987 | 7 | 8 | 23 | 28 | 29 | 42 | 40 | | prize breakdown >> |
| Th, 08 Jan 1987 | 13 | 15 | 16 | 21 | 33 | 46 | 18 | | prize breakdown >> |
| Th, 01 Jan 1987 | 3 | 7 | 9 | 24 | 28 | 41 | 49 | | prize breakdown >> |
|
|