|
Spanish Spanish 6/49Year 1990 |
| Date | Numbers | C | R | |
| December 1990 |
| Th, 27 Dec 1990 | 5 | 14 | 20 | 21 | 22 | 28 | 37 | | prize breakdown >> |
| Th, 20 Dec 1990 | 12 | 17 | 22 | 31 | 37 | 44 | 25 | | prize breakdown >> |
| Th, 13 Dec 1990 | 14 | 15 | 22 | 25 | 28 | 32 | 8 | | prize breakdown >> |
| Th, 06 Dec 1990 | 5 | 14 | 29 | 30 | 41 | 45 | 11 | | prize breakdown >> |
| November 1990 |
| Th, 29 Nov 1990 | 9 | 23 | 25 | 27 | 34 | 40 | 37 | | prize breakdown >> |
| Th, 22 Nov 1990 | 5 | 9 | 22 | 24 | 36 | 40 | 42 | | prize breakdown >> |
| Th, 15 Nov 1990 | 19 | 22 | 23 | 27 | 28 | 29 | 49 | | prize breakdown >> |
| Th, 08 Nov 1990 | 6 | 8 | 38 | 41 | 43 | 46 | 40 | | prize breakdown >> |
| Th, 01 Nov 1990 | 1 | 5 | 21 | 28 | 35 | 37 | 42 | | prize breakdown >> |
| October 1990 |
| Th, 25 Oct 1990 | 4 | 10 | 38 | 39 | 43 | 47 | 45 | | prize breakdown >> |
| Th, 18 Oct 1990 | 7 | 13 | 22 | 34 | 40 | 42 | 35 | | prize breakdown >> |
| Th, 11 Oct 1990 | 27 | 30 | 33 | 39 | 40 | 43 | 48 | | prize breakdown >> |
| Th, 04 Oct 1990 | 4 | 7 | 19 | 33 | 35 | 44 | 48 | | prize breakdown >> |
| September 1990 |
| Th, 27 Sep 1990 | 5 | 16 | 26 | 37 | 39 | 46 | 20 | | prize breakdown >> |
| Th, 20 Sep 1990 | 7 | 13 | 15 | 19 | 28 | 46 | 47 | | prize breakdown >> |
| Th, 13 Sep 1990 | 26 | 27 | 29 | 37 | 48 | 49 | 17 | | prize breakdown >> |
| Th, 06 Sep 1990 | 11 | 12 | 30 | 39 | 44 | 45 | 16 | | prize breakdown >> |
| August 1990 |
| Th, 30 Aug 1990 | 12 | 19 | 34 | 38 | 41 | 46 | 20 | | prize breakdown >> |
| Sa, 25 Aug 1990 | 22 | 23 | 24 | 29 | 35 | 38 | 2 | | prize breakdown >> |
| Th, 23 Aug 1990 | 8 | 11 | 13 | 18 | 27 | 34 | 47 | | prize breakdown >> |
| Sa, 18 Aug 1990 | 6 | 9 | 26 | 29 | 41 | 46 | 18 | | prize breakdown >> |
| Th, 16 Aug 1990 | 1 | 4 | 23 | 37 | 38 | 43 | 41 | | prize breakdown >> |
| Sa, 11 Aug 1990 | 6 | 12 | 18 | 23 | 45 | 48 | 17 | | prize breakdown >> |
| Th, 09 Aug 1990 | 9 | 13 | 16 | 17 | 27 | 38 | 4 | | prize breakdown >> |
| Sa, 04 Aug 1990 | 6 | 13 | 23 | 27 | 29 | 38 | 14 | | prize breakdown >> |
| Th, 02 Aug 1990 | 8 | 10 | 25 | 28 | 35 | 37 | 20 | | prize breakdown >> |
| July 1990 |
| Sa, 28 Jul 1990 | 2 | 7 | 11 | 32 | 33 | 34 | 16 | | prize breakdown >> |
| Th, 26 Jul 1990 | 15 | 17 | 37 | 39 | 41 | 43 | 49 | | prize breakdown >> |
| Sa, 21 Jul 1990 | 12 | 14 | 18 | 26 | 40 | 44 | 5 | | prize breakdown >> |
| Th, 19 Jul 1990 | 15 | 18 | 22 | 30 | 37 | 40 | 41 | | prize breakdown >> |
| Sa, 14 Jul 1990 | 17 | 24 | 27 | 30 | 31 | 41 | 18 | | prize breakdown >> |
| Th, 12 Jul 1990 | 8 | 24 | 25 | 36 | 39 | 42 | 3 | | prize breakdown >> |
| Sa, 07 Jul 1990 | 3 | 4 | 6 | 16 | 26 | 40 | 5 | | prize breakdown >> |
| Th, 05 Jul 1990 | 3 | 10 | 14 | 24 | 25 | 38 | 44 | | prize breakdown >> |
| June 1990 |
| Sa, 30 Jun 1990 | 6 | 17 | 19 | 20 | 34 | 46 | 14 | | prize breakdown >> |
| Th, 28 Jun 1990 | 8 | 16 | 19 | 23 | 38 | 43 | 6 | | prize breakdown >> |
| Sa, 23 Jun 1990 | 3 | 11 | 15 | 22 | 34 | 38 | 36 | | prize breakdown >> |
| Th, 21 Jun 1990 | 10 | 13 | 22 | 23 | 33 | 34 | 39 | | prize breakdown >> |
| Sa, 16 Jun 1990 | 12 | 18 | 23 | 25 | 33 | 35 | 15 | | prize breakdown >> |
| Th, 14 Jun 1990 | 15 | 22 | 25 | 28 | 44 | 45 | 17 | | prize breakdown >> |
| Sa, 09 Jun 1990 | 2 | 4 | 13 | 22 | 38 | 48 | 43 | | prize breakdown >> |
| Th, 07 Jun 1990 | 20 | 23 | 25 | 27 | 34 | 49 | 13 | | prize breakdown >> |
| Sa, 02 Jun 1990 | 11 | 31 | 38 | 43 | 46 | 47 | 10 | | prize breakdown >> |
| May 1990 |
| Th, 31 May 1990 | 12 | 22 | 32 | 37 | 39 | 47 | 30 | | prize breakdown >> |
| Sa, 26 May 1990 | 1 | 11 | 25 | 33 | 37 | 40 | 2 | | prize breakdown >> |
| Th, 24 May 1990 | 2 | 11 | 17 | 30 | 40 | 45 | 14 | | prize breakdown >> |
| Sa, 19 May 1990 | 16 | 23 | 25 | 26 | 43 | 49 | 8 | | prize breakdown >> |
| Th, 17 May 1990 | 11 | 19 | 34 | 36 | 39 | 44 | 5 | | prize breakdown >> |
| Th, 10 May 1990 | 5 | 13 | 25 | 31 | 33 | 48 | 18 | | prize breakdown >> |
| Th, 03 May 1990 | 16 | 28 | 30 | 36 | 40 | 47 | 29 | | prize breakdown >> |
| April 1990 |
| Th, 26 Apr 1990 | 14 | 20 | 29 | 31 | 37 | 45 | 44 | | prize breakdown >> |
| Th, 19 Apr 1990 | 6 | 15 | 22 | 28 | 32 | 33 | 20 | | prize breakdown >> |
| Th, 12 Apr 1990 | 2 | 4 | 19 | 27 | 31 | 40 | 38 | | prize breakdown >> |
| Th, 05 Apr 1990 | 5 | 20 | 23 | 40 | 42 | 46 | 31 | | prize breakdown >> |
| March 1990 |
| Th, 29 Mar 1990 | 2 | 14 | 19 | 34 | 36 | 37 | 33 | | prize breakdown >> |
| Th, 22 Mar 1990 | 1 | 3 | 8 | 11 | 39 | 43 | 46 | | prize breakdown >> |
| Th, 15 Mar 1990 | 12 | 24 | 32 | 40 | 41 | 46 | 18 | | prize breakdown >> |
| Th, 08 Mar 1990 | 2 | 10 | 20 | 22 | 28 | 40 | 35 | | prize breakdown >> |
| Th, 01 Mar 1990 | 7 | 17 | 33 | 39 | 45 | 47 | 13 | | prize breakdown >> |
| February 1990 |
| Th, 22 Feb 1990 | 12 | 14 | 16 | 29 | 33 | 38 | 40 | | prize breakdown >> |
| Th, 15 Feb 1990 | 11 | 12 | 17 | 22 | 23 | 30 | 38 | | prize breakdown >> |
| Th, 08 Feb 1990 | 17 | 19 | 26 | 29 | 38 | 49 | 18 | | prize breakdown >> |
| Th, 01 Feb 1990 | 16 | 21 | 25 | 26 | 37 | 49 | 24 | | prize breakdown >> |
| January 1990 |
| Th, 25 Jan 1990 | 9 | 11 | 12 | 23 | 36 | 44 | 27 | | prize breakdown >> |
| Th, 18 Jan 1990 | 6 | 22 | 30 | 32 | 45 | 47 | 43 | | prize breakdown >> |
| Th, 11 Jan 1990 | 8 | 9 | 14 | 16 | 23 | 38 | 12 | | prize breakdown >> |
| Th, 04 Jan 1990 | 3 | 18 | 23 | 31 | 36 | 48 | 39 | | prize breakdown >> |
|
|