|
Spanish Spanish 6/49Year 1991 |
| Date | Numbers | C | R | |
| December 1991 |
| Sa, 28 Dec 1991 | 13 | 23 | 35 | 42 | 44 | 47 | 45 | 7 | prize breakdown >> |
| Th, 26 Dec 1991 | 14 | 18 | 29 | 30 | 32 | 37 | 45 | 2 | prize breakdown >> |
| Sa, 21 Dec 1991 | 4 | 10 | 19 | 29 | 30 | 38 | 3 | 5 | prize breakdown >> |
| Th, 19 Dec 1991 | 5 | 8 | 22 | 36 | 40 | 41 | 17 | 8 | prize breakdown >> |
| Sa, 14 Dec 1991 | 6 | 26 | 29 | 35 | 42 | 46 | 28 | 9 | prize breakdown >> |
| Th, 12 Dec 1991 | 2 | 7 | 17 | 35 | 39 | 41 | 37 | 9 | prize breakdown >> |
| Sa, 07 Dec 1991 | 9 | 14 | 16 | 26 | 44 | 47 | 28 | 4 | prize breakdown >> |
| Th, 05 Dec 1991 | 2 | 11 | 12 | 24 | 43 | 48 | 33 | 0 | prize breakdown >> |
| November 1991 |
| Sa, 30 Nov 1991 | 6 | 9 | 19 | 23 | 37 | 44 | 27 | 3 | prize breakdown >> |
| Th, 28 Nov 1991 | 1 | 4 | 9 | 29 | 40 | 47 | 11 | 3 | prize breakdown >> |
| Sa, 23 Nov 1991 | 2 | 9 | 10 | 13 | 34 | 46 | 33 | 9 | prize breakdown >> |
| Th, 21 Nov 1991 | 8 | 18 | 27 | 30 | 33 | 35 | 36 | 0 | prize breakdown >> |
| Sa, 16 Nov 1991 | 2 | 11 | 14 | 33 | 37 | 49 | 20 | 3 | prize breakdown >> |
| Th, 14 Nov 1991 | 7 | 15 | 23 | 36 | 37 | 45 | 24 | 3 | prize breakdown >> |
| Sa, 09 Nov 1991 | 1 | 11 | 16 | 37 | 48 | 49 | 2 | 8 | prize breakdown >> |
| Th, 07 Nov 1991 | 8 | 15 | 16 | 18 | 22 | 34 | 13 | 0 | prize breakdown >> |
| Sa, 02 Nov 1991 | 6 | 12 | 23 | 30 | 35 | 37 | 5 | 5 | prize breakdown >> |
| October 1991 |
| Th, 31 Oct 1991 | 1 | 7 | 12 | 21 | 42 | 45 | 28 | 0 | prize breakdown >> |
| Sa, 26 Oct 1991 | 5 | 12 | 25 | 26 | 33 | 49 | 43 | 1 | prize breakdown >> |
| Th, 24 Oct 1991 | 16 | 26 | 41 | 43 | 44 | 46 | 25 | 6 | prize breakdown >> |
| Sa, 19 Oct 1991 | 8 | 10 | 23 | 37 | 41 | 47 | 28 | 5 | prize breakdown >> |
| Th, 17 Oct 1991 | 8 | 19 | 25 | 33 | 34 | 38 | 47 | 5 | prize breakdown >> |
| Sa, 12 Oct 1991 | 2 | 11 | 12 | 22 | 33 | 40 | 6 | 8 | prize breakdown >> |
| Th, 10 Oct 1991 | 11 | 16 | 17 | 20 | 25 | 42 | 39 | 1 | prize breakdown >> |
| Sa, 05 Oct 1991 | 7 | 9 | 23 | 40 | 47 | 48 | 29 | 7 | prize breakdown >> |
| Th, 03 Oct 1991 | 2 | 19 | 24 | 38 | 39 | 44 | 34 | 1 | prize breakdown >> |
| September 1991 |
| Sa, 28 Sep 1991 | 14 | 22 | 23 | 38 | 40 | 43 | 21 | 8 | prize breakdown >> |
| Th, 26 Sep 1991 | 6 | 11 | 13 | 18 | 24 | 43 | 1 | 9 | prize breakdown >> |
| Sa, 21 Sep 1991 | 5 | 17 | 27 | 34 | 37 | 44 | 46 | 5 | prize breakdown >> |
| Th, 19 Sep 1991 | 1 | 9 | 10 | 15 | 24 | 36 | 27 | 8 | prize breakdown >> |
| Sa, 14 Sep 1991 | 4 | 14 | 31 | 38 | 41 | 44 | 19 | 4 | prize breakdown >> |
| Th, 12 Sep 1991 | 1 | 22 | 30 | 39 | 46 | 47 | 45 | 4 | prize breakdown >> |
| Sa, 07 Sep 1991 | 11 | 30 | 33 | 39 | 45 | 49 | 48 | 0 | prize breakdown >> |
| Th, 05 Sep 1991 | 6 | 15 | 23 | 26 | 41 | 47 | 16 | 2 | prize breakdown >> |
| August 1991 |
| Sa, 31 Aug 1991 | 16 | 19 | 20 | 29 | 38 | 48 | 33 | 5 | prize breakdown >> |
| Th, 29 Aug 1991 | 15 | 17 | 20 | 23 | 41 | 48 | 28 | 0 | prize breakdown >> |
| Sa, 24 Aug 1991 | 13 | 16 | 17 | 22 | 25 | 34 | 38 | 2 | prize breakdown >> |
| Th, 22 Aug 1991 | 5 | 10 | 22 | 24 | 33 | 36 | 3 | 3 | prize breakdown >> |
| Sa, 17 Aug 1991 | 15 | 17 | 23 | 27 | 28 | 42 | 32 | 2 | prize breakdown >> |
| Th, 15 Aug 1991 | 14 | 15 | 26 | 31 | 36 | 43 | 13 | 3 | prize breakdown >> |
| Sa, 10 Aug 1991 | 1 | 7 | 8 | 12 | 15 | 18 | 32 | 3 | prize breakdown >> |
| Th, 08 Aug 1991 | 4 | 10 | 13 | 15 | 35 | 37 | 47 | 4 | prize breakdown >> |
| Sa, 03 Aug 1991 | 1 | 15 | 20 | 27 | 28 | 34 | 25 | 6 | prize breakdown >> |
| Th, 01 Aug 1991 | 5 | 8 | 25 | 28 | 34 | 47 | 22 | 1 | prize breakdown >> |
| July 1991 |
| Sa, 27 Jul 1991 | 2 | 8 | 18 | 20 | 22 | 29 | 25 | 5 | prize breakdown >> |
| Th, 25 Jul 1991 | 3 | 20 | 26 | 29 | 30 | 37 | 10 | 1 | prize breakdown >> |
| Sa, 20 Jul 1991 | 1 | 6 | 13 | 17 | 24 | 38 | 44 | 0 | prize breakdown >> |
| Th, 18 Jul 1991 | 8 | 13 | 14 | 24 | 30 | 32 | 12 | 5 | prize breakdown >> |
| Sa, 13 Jul 1991 | 5 | 12 | 19 | 31 | 39 | 44 | 41 | 5 | prize breakdown >> |
| Th, 11 Jul 1991 | 5 | 13 | 15 | 25 | 42 | 49 | 32 | 7 | prize breakdown >> |
| Sa, 06 Jul 1991 | 11 | 21 | 26 | 28 | 46 | 47 | 25 | 4 | prize breakdown >> |
| Th, 04 Jul 1991 | 1 | 3 | 12 | 20 | 21 | 47 | 5 | 7 | prize breakdown >> |
| June 1991 |
| Sa, 29 Jun 1991 | 3 | 4 | 18 | 27 | 44 | 46 | 2 | 2 | prize breakdown >> |
| Th, 27 Jun 1991 | 17 | 22 | 27 | 31 | 34 | 39 | 37 | 4 | prize breakdown >> |
| Sa, 22 Jun 1991 | 12 | 17 | 31 | 39 | 47 | 49 | 27 | 0 | prize breakdown >> |
| Th, 20 Jun 1991 | 2 | 14 | 22 | 33 | 47 | 48 | 1 | 4 | prize breakdown >> |
| Sa, 15 Jun 1991 | 23 | 27 | 32 | 36 | 39 | 42 | 18 | | prize breakdown >> |
| Th, 13 Jun 1991 | 6 | 16 | 21 | 25 | 32 | 46 | 47 | | prize breakdown >> |
| Th, 06 Jun 1991 | 5 | 10 | 18 | 22 | 28 | 39 | 19 | | prize breakdown >> |
| May 1991 |
| Th, 30 May 1991 | 18 | 21 | 25 | 29 | 30 | 45 | 27 | | prize breakdown >> |
| Th, 23 May 1991 | 22 | 32 | 36 | 40 | 41 | 43 | 34 | | prize breakdown >> |
| Th, 16 May 1991 | 3 | 5 | 23 | 36 | 37 | 49 | 34 | | prize breakdown >> |
| Th, 09 May 1991 | 14 | 21 | 23 | 26 | 37 | 44 | 27 | | prize breakdown >> |
| Th, 02 May 1991 | 3 | 12 | 23 | 25 | 31 | 43 | 24 | | prize breakdown >> |
| April 1991 |
| Th, 25 Apr 1991 | 3 | 15 | 19 | 26 | 31 | 35 | 48 | | prize breakdown >> |
| Th, 18 Apr 1991 | 12 | 13 | 22 | 25 | 31 | 37 | 9 | | prize breakdown >> |
| Th, 11 Apr 1991 | 1 | 8 | 16 | 19 | 22 | 37 | 10 | | prize breakdown >> |
| Th, 04 Apr 1991 | 3 | 4 | 15 | 20 | 34 | 38 | 2 | | prize breakdown >> |
| March 1991 |
| Th, 28 Mar 1991 | 6 | 8 | 19 | 34 | 46 | 47 | 11 | | prize breakdown >> |
| Th, 21 Mar 1991 | 11 | 12 | 20 | 36 | 39 | 45 | 31 | | prize breakdown >> |
| Th, 14 Mar 1991 | 2 | 29 | 31 | 38 | 42 | 45 | 46 | | prize breakdown >> |
| Th, 07 Mar 1991 | 5 | 13 | 21 | 43 | 46 | 47 | 12 | | prize breakdown >> |
| February 1991 |
| Th, 28 Feb 1991 | 4 | 18 | 29 | 31 | 32 | 46 | 24 | | prize breakdown >> |
| Th, 21 Feb 1991 | 9 | 13 | 17 | 38 | 39 | 43 | 15 | | prize breakdown >> |
| Th, 14 Feb 1991 | 4 | 5 | 14 | 26 | 34 | 40 | 32 | | prize breakdown >> |
| Th, 07 Feb 1991 | 2 | 5 | 14 | 21 | 27 | 38 | 48 | | prize breakdown >> |
| January 1991 |
| Th, 31 Jan 1991 | 2 | 20 | 25 | 33 | 38 | 45 | 18 | | prize breakdown >> |
| Th, 24 Jan 1991 | 6 | 7 | 11 | 33 | 35 | 44 | 41 | | prize breakdown >> |
| Th, 17 Jan 1991 | 23 | 31 | 35 | 41 | 43 | 49 | 37 | | prize breakdown >> |
| Th, 10 Jan 1991 | 13 | 24 | 28 | 29 | 36 | 42 | 43 | | prize breakdown >> |
| Th, 03 Jan 1991 | 5 | 6 | 13 | 25 | 41 | 48 | 17 | | prize breakdown >> |
|
|