|
Spanish Spanish 6/49Year 1993 |
| Date | Numbers | C | R | |
| December 1993 |
| Th, 30 Dec 1993 | 4 | 5 | 18 | 30 | 31 | 44 | 21 | 0 | prize breakdown >> |
| Sa, 25 Dec 1993 | 2 | 6 | 13 | 30 | 42 | 44 | 7 | 9 | prize breakdown >> |
| Th, 23 Dec 1993 | 2 | 5 | 6 | 18 | 34 | 45 | 47 | 0 | prize breakdown >> |
| Sa, 18 Dec 1993 | 5 | 25 | 33 | 36 | 43 | 44 | 7 | 2 | prize breakdown >> |
| Th, 16 Dec 1993 | 11 | 19 | 20 | 35 | 37 | 42 | 2 | 1 | prize breakdown >> |
| Sa, 11 Dec 1993 | 5 | 23 | 25 | 41 | 44 | 47 | 1 | 9 | prize breakdown >> |
| Th, 09 Dec 1993 | 7 | 10 | 14 | 19 | 35 | 44 | 38 | 6 | prize breakdown >> |
| Sa, 04 Dec 1993 | 2 | 11 | 13 | 29 | 32 | 38 | 33 | 8 | prize breakdown >> |
| Th, 02 Dec 1993 | 1 | 9 | 17 | 30 | 37 | 40 | 15 | 4 | prize breakdown >> |
| November 1993 |
| Sa, 27 Nov 1993 | 4 | 6 | 22 | 23 | 32 | 43 | 42 | 2 | prize breakdown >> |
| Th, 25 Nov 1993 | 7 | 14 | 23 | 26 | 27 | 28 | 29 | 6 | prize breakdown >> |
| Sa, 20 Nov 1993 | 2 | 21 | 24 | 26 | 27 | 47 | 41 | 8 | prize breakdown >> |
| Th, 18 Nov 1993 | 7 | 13 | 20 | 26 | 39 | 46 | 38 | 0 | prize breakdown >> |
| Sa, 13 Nov 1993 | 8 | 11 | 27 | 33 | 34 | 46 | 5 | 3 | prize breakdown >> |
| Th, 11 Nov 1993 | 2 | 7 | 18 | 30 | 39 | 40 | 26 | 0 | prize breakdown >> |
| Sa, 06 Nov 1993 | 5 | 10 | 14 | 17 | 24 | 33 | 39 | 6 | prize breakdown >> |
| Th, 04 Nov 1993 | 21 | 23 | 26 | 31 | 37 | 40 | 43 | 8 | prize breakdown >> |
| October 1993 |
| Sa, 30 Oct 1993 | 9 | 23 | 31 | 38 | 40 | 46 | 13 | 5 | prize breakdown >> |
| Th, 28 Oct 1993 | 13 | 23 | 24 | 25 | 26 | 38 | 44 | 2 | prize breakdown >> |
| Sa, 23 Oct 1993 | 14 | 28 | 29 | 32 | 45 | 49 | 38 | 2 | prize breakdown >> |
| Th, 21 Oct 1993 | 5 | 13 | 20 | 22 | 37 | 49 | 47 | 4 | prize breakdown >> |
| Sa, 16 Oct 1993 | 8 | 20 | 23 | 25 | 26 | 43 | 18 | 3 | prize breakdown >> |
| Th, 14 Oct 1993 | 9 | 10 | 22 | 26 | 38 | 43 | 21 | 3 | prize breakdown >> |
| Sa, 09 Oct 1993 | 3 | 5 | 7 | 12 | 24 | 26 | 29 | 8 | prize breakdown >> |
| Th, 07 Oct 1993 | 3 | 11 | 16 | 21 | 34 | 35 | 26 | 1 | prize breakdown >> |
| Sa, 02 Oct 1993 | 6 | 7 | 11 | 28 | 32 | 49 | 45 | 3 | prize breakdown >> |
| September 1993 |
| Th, 30 Sep 1993 | 2 | 21 | 22 | 27 | 39 | 47 | 8 | 5 | prize breakdown >> |
| Sa, 25 Sep 1993 | 5 | 8 | 12 | 13 | 43 | 47 | 36 | 5 | prize breakdown >> |
| Th, 23 Sep 1993 | 9 | 14 | 22 | 27 | 34 | 43 | 8 | 5 | prize breakdown >> |
| Sa, 18 Sep 1993 | 18 | 21 | 22 | 26 | 30 | 44 | 20 | 7 | prize breakdown >> |
| Th, 16 Sep 1993 | 1 | 5 | 33 | 40 | 43 | 47 | 48 | 6 | prize breakdown >> |
| Sa, 11 Sep 1993 | 7 | 11 | 12 | 35 | 46 | 47 | 22 | 5 | prize breakdown >> |
| Th, 09 Sep 1993 | 7 | 9 | 28 | 35 | 36 | 45 | 23 | 0 | prize breakdown >> |
| Sa, 04 Sep 1993 | 20 | 22 | 27 | 31 | 38 | 39 | 26 | 3 | prize breakdown >> |
| Th, 02 Sep 1993 | 7 | 10 | 15 | 18 | 19 | 21 | 4 | 0 | prize breakdown >> |
| August 1993 |
| Sa, 28 Aug 1993 | 12 | 20 | 23 | 29 | 32 | 38 | 3 | 3 | prize breakdown >> |
| Th, 26 Aug 1993 | 1 | 17 | 27 | 33 | 36 | 38 | 7 | 0 | prize breakdown >> |
| Sa, 21 Aug 1993 | 10 | 11 | 15 | 21 | 39 | 46 | 5 | 3 | prize breakdown >> |
| Th, 19 Aug 1993 | 3 | 5 | 10 | 19 | 36 | 48 | 11 | 0 | prize breakdown >> |
| Sa, 14 Aug 1993 | 24 | 28 | 31 | 36 | 38 | 48 | 41 | 9 | prize breakdown >> |
| Th, 12 Aug 1993 | 2 | 13 | 14 | 24 | 32 | 49 | 26 | 1 | prize breakdown >> |
| Sa, 07 Aug 1993 | 15 | 16 | 20 | 26 | 31 | 41 | 9 | 1 | prize breakdown >> |
| Th, 05 Aug 1993 | 6 | 8 | 21 | 25 | 29 | 30 | 19 | 1 | prize breakdown >> |
| July 1993 |
| Sa, 31 Jul 1993 | 6 | 28 | 43 | 47 | 48 | 49 | 21 | 6 | prize breakdown >> |
| Th, 29 Jul 1993 | 4 | 7 | 12 | 15 | 30 | 39 | 40 | 9 | prize breakdown >> |
| Sa, 24 Jul 1993 | 5 | 11 | 17 | 23 | 27 | 33 | 37 | 6 | prize breakdown >> |
| Th, 22 Jul 1993 | 13 | 20 | 23 | 30 | 39 | 47 | 34 | 6 | prize breakdown >> |
| Sa, 17 Jul 1993 | 9 | 16 | 19 | 33 | 41 | 48 | 27 | 0 | prize breakdown >> |
| Th, 15 Jul 1993 | 2 | 4 | 5 | 8 | 9 | 42 | 47 | 3 | prize breakdown >> |
| Sa, 10 Jul 1993 | 2 | 3 | 5 | 17 | 26 | 35 | 13 | 4 | prize breakdown >> |
| Th, 08 Jul 1993 | 26 | 39 | 41 | 42 | 44 | 49 | 47 | 7 | prize breakdown >> |
| Sa, 03 Jul 1993 | 9 | 21 | 29 | 32 | 36 | 42 | 40 | 8 | prize breakdown >> |
| Th, 01 Jul 1993 | 17 | 18 | 22 | 35 | 40 | 45 | 37 | 3 | prize breakdown >> |
| June 1993 |
| Sa, 26 Jun 1993 | 8 | 16 | 18 | 20 | 23 | 46 | 25 | 2 | prize breakdown >> |
| Th, 24 Jun 1993 | 1 | 9 | 26 | 33 | 42 | 48 | 47 | 5 | prize breakdown >> |
| Sa, 19 Jun 1993 | 1 | 10 | 12 | 14 | 17 | 34 | 11 | 0 | prize breakdown >> |
| Th, 17 Jun 1993 | 6 | 7 | 14 | 20 | 35 | 39 | 37 | 2 | prize breakdown >> |
| Sa, 12 Jun 1993 | 7 | 18 | 23 | 33 | 37 | 40 | 38 | 4 | prize breakdown >> |
| Th, 10 Jun 1993 | 3 | 8 | 18 | 24 | 36 | 48 | 17 | 5 | prize breakdown >> |
| Sa, 05 Jun 1993 | 14 | 25 | 28 | 29 | 38 | 41 | 4 | 7 | prize breakdown >> |
| Th, 03 Jun 1993 | 3 | 5 | 7 | 8 | 26 | 33 | 36 | 5 | prize breakdown >> |
| May 1993 |
| Sa, 29 May 1993 | 12 | 28 | 31 | 38 | 45 | 49 | 6 | 3 | prize breakdown >> |
| Th, 27 May 1993 | 7 | 9 | 30 | 35 | 36 | 46 | 47 | 6 | prize breakdown >> |
| Sa, 22 May 1993 | 12 | 15 | 21 | 25 | 42 | 46 | 38 | 9 | prize breakdown >> |
| Th, 20 May 1993 | 1 | 5 | 10 | 40 | 46 | 48 | 45 | 5 | prize breakdown >> |
| Sa, 15 May 1993 | 10 | 17 | 26 | 38 | 39 | 41 | 40 | 5 | prize breakdown >> |
| Th, 13 May 1993 | 4 | 6 | 17 | 19 | 44 | 47 | 43 | 2 | prize breakdown >> |
| Sa, 08 May 1993 | 6 | 12 | 13 | 17 | 36 | 37 | 14 | 7 | prize breakdown >> |
| Th, 06 May 1993 | 6 | 7 | 16 | 28 | 43 | 45 | 13 | 5 | prize breakdown >> |
| Sa, 01 May 1993 | 3 | 4 | 31 | 37 | 39 | 49 | 33 | 9 | prize breakdown >> |
| April 1993 |
| Th, 29 Apr 1993 | 9 | 16 | 35 | 38 | 41 | 48 | 37 | 1 | prize breakdown >> |
| Sa, 24 Apr 1993 | 7 | 25 | 26 | 27 | 42 | 44 | 3 | 7 | prize breakdown >> |
| Th, 22 Apr 1993 | 7 | 9 | 13 | 15 | 40 | 47 | 1 | 2 | prize breakdown >> |
| Sa, 17 Apr 1993 | 11 | 16 | 22 | 34 | 36 | 48 | 37 | 1 | prize breakdown >> |
| Th, 15 Apr 1993 | 30 | 36 | 37 | 40 | 41 | 49 | 6 | 1 | prize breakdown >> |
| Sa, 10 Apr 1993 | 3 | 17 | 28 | 31 | 33 | 47 | 15 | 3 | prize breakdown >> |
| Th, 08 Apr 1993 | 13 | 19 | 24 | 35 | 36 | 48 | 10 | 0 | prize breakdown >> |
| Sa, 03 Apr 1993 | 4 | 9 | 14 | 27 | 40 | 41 | 12 | 2 | prize breakdown >> |
| Th, 01 Apr 1993 | 12 | 27 | 28 | 43 | 45 | 47 | 29 | 7 | prize breakdown >> |
| March 1993 |
| Sa, 27 Mar 1993 | 3 | 16 | 17 | 30 | 47 | 48 | 27 | 0 | prize breakdown >> |
| Th, 25 Mar 1993 | 4 | 7 | 13 | 15 | 19 | 44 | 12 | 6 | prize breakdown >> |
| Sa, 20 Mar 1993 | 4 | 18 | 27 | 38 | 43 | 47 | 14 | 2 | prize breakdown >> |
| Th, 18 Mar 1993 | 4 | 18 | 20 | 35 | 45 | 46 | 48 | 6 | prize breakdown >> |
| Sa, 13 Mar 1993 | 10 | 13 | 27 | 34 | 35 | 46 | 3 | 5 | prize breakdown >> |
| Th, 11 Mar 1993 | 9 | 26 | 28 | 45 | 46 | 49 | 31 | 3 | prize breakdown >> |
| Sa, 06 Mar 1993 | 4 | 12 | 32 | 37 | 39 | 47 | 19 | 7 | prize breakdown >> |
| Th, 04 Mar 1993 | 1 | 14 | 20 | 29 | 40 | 45 | 12 | 9 | prize breakdown >> |
| February 1993 |
| Sa, 27 Feb 1993 | 14 | 18 | 30 | 40 | 45 | 49 | 27 | 5 | prize breakdown >> |
| Th, 25 Feb 1993 | 5 | 20 | 24 | 32 | 35 | 39 | 33 | 6 | prize breakdown >> |
| Sa, 20 Feb 1993 | 1 | 4 | 7 | 17 | 20 | 44 | 9 | 8 | prize breakdown >> |
| Th, 18 Feb 1993 | 20 | 22 | 28 | 29 | 31 | 41 | 33 | 3 | prize breakdown >> |
| Sa, 13 Feb 1993 | 9 | 16 | 18 | 23 | 31 | 46 | 38 | 9 | prize breakdown >> |
| Th, 11 Feb 1993 | 1 | 8 | 12 | 33 | 40 | 46 | 47 | 2 | prize breakdown >> |
| Sa, 06 Feb 1993 | 1 | 11 | 21 | 26 | 33 | 49 | 3 | 5 | prize breakdown >> |
| Th, 04 Feb 1993 | 1 | 7 | 10 | 17 | 27 | 39 | 28 | 6 | prize breakdown >> |
| January 1993 |
| Sa, 30 Jan 1993 | 4 | 10 | 15 | 22 | 25 | 47 | 21 | 6 | prize breakdown >> |
| Th, 28 Jan 1993 | 23 | 26 | 38 | 42 | 43 | 45 | 49 | 2 | prize breakdown >> |
| Sa, 23 Jan 1993 | 5 | 6 | 15 | 27 | 36 | 47 | 46 | 5 | prize breakdown >> |
| Th, 21 Jan 1993 | 1 | 10 | 13 | 17 | 19 | 45 | 41 | 8 | prize breakdown >> |
| Sa, 16 Jan 1993 | 5 | 13 | 14 | 31 | 36 | 40 | 1 | 2 | prize breakdown >> |
| Th, 14 Jan 1993 | 12 | 21 | 35 | 40 | 41 | 47 | 10 | 7 | prize breakdown >> |
| Sa, 09 Jan 1993 | 4 | 6 | 28 | 36 | 45 | 48 | 2 | 9 | prize breakdown >> |
| Th, 07 Jan 1993 | 7 | 10 | 12 | 15 | 20 | 36 | 16 | 2 | prize breakdown >> |
| Sa, 02 Jan 1993 | 7 | 15 | 19 | 28 | 29 | 36 | 13 | 6 | prize breakdown >> |
|
|