|
Spanish Spanish 6/49Year 1995 |
| Date | Numbers | C | R | |
| December 1995 |
| Sa, 30 Dec 1995 | 1 | 19 | 31 | 32 | 36 | 43 | 42 | 1 | prize breakdown >> |
| Th, 28 Dec 1995 | 3 | 6 | 20 | 31 | 36 | 42 | 9 | 2 | prize breakdown >> |
| Sa, 23 Dec 1995 | 5 | 15 | 17 | 20 | 24 | 29 | 31 | 0 | prize breakdown >> |
| Th, 21 Dec 1995 | 8 | 10 | 28 | 35 | 42 | 46 | 38 | 8 | prize breakdown >> |
| Sa, 16 Dec 1995 | 9 | 20 | 21 | 22 | 42 | 44 | 30 | 0 | prize breakdown >> |
| Th, 14 Dec 1995 | 24 | 25 | 31 | 39 | 41 | 45 | 3 | 5 | prize breakdown >> |
| Sa, 09 Dec 1995 | 7 | 8 | 26 | 37 | 39 | 41 | 13 | 8 | prize breakdown >> |
| Th, 07 Dec 1995 | 3 | 14 | 16 | 24 | 32 | 39 | 36 | 4 | prize breakdown >> |
| Sa, 02 Dec 1995 | 6 | 7 | 10 | 13 | 28 | 35 | 20 | 4 | prize breakdown >> |
| November 1995 |
| Th, 30 Nov 1995 | 3 | 7 | 10 | 30 | 31 | 37 | 41 | 7 | prize breakdown >> |
| Sa, 25 Nov 1995 | 7 | 9 | 12 | 28 | 35 | 41 | 37 | 8 | prize breakdown >> |
| Th, 23 Nov 1995 | 2 | 9 | 28 | 34 | 35 | 41 | 10 | 3 | prize breakdown >> |
| Sa, 18 Nov 1995 | 4 | 9 | 10 | 29 | 35 | 40 | 12 | 7 | prize breakdown >> |
| Th, 16 Nov 1995 | 1 | 9 | 11 | 17 | 32 | 36 | 38 | 7 | prize breakdown >> |
| Sa, 11 Nov 1995 | 2 | 4 | 6 | 11 | 20 | 48 | 17 | 5 | prize breakdown >> |
| Th, 09 Nov 1995 | 17 | 21 | 32 | 34 | 35 | 41 | 6 | 5 | prize breakdown >> |
| Sa, 04 Nov 1995 | 6 | 13 | 22 | 24 | 31 | 34 | 28 | 6 | prize breakdown >> |
| Th, 02 Nov 1995 | 2 | 10 | 19 | 23 | 32 | 35 | 47 | 0 | prize breakdown >> |
| October 1995 |
| Sa, 28 Oct 1995 | 5 | 16 | 24 | 26 | 28 | 33 | 30 | 5 | prize breakdown >> |
| Th, 26 Oct 1995 | 6 | 32 | 39 | 40 | 41 | 47 | 8 | 6 | prize breakdown >> |
| Sa, 21 Oct 1995 | 2 | 4 | 10 | 24 | 27 | 46 | 3 | 7 | prize breakdown >> |
| Th, 19 Oct 1995 | 4 | 12 | 14 | 32 | 37 | 48 | 22 | 1 | prize breakdown >> |
| Sa, 14 Oct 1995 | 4 | 7 | 13 | 27 | 34 | 36 | 9 | 2 | prize breakdown >> |
| Th, 12 Oct 1995 | 12 | 20 | 26 | 32 | 33 | 47 | 6 | 1 | prize breakdown >> |
| Sa, 07 Oct 1995 | 17 | 20 | 27 | 33 | 39 | 47 | 36 | 4 | prize breakdown >> |
| Th, 05 Oct 1995 | 2 | 5 | 10 | 14 | 18 | 48 | 46 | 0 | prize breakdown >> |
| September 1995 |
| Sa, 30 Sep 1995 | 1 | 4 | 12 | 16 | 31 | 42 | 35 | 9 | prize breakdown >> |
| Th, 28 Sep 1995 | 10 | 15 | 36 | 38 | 44 | 45 | 26 | 5 | prize breakdown >> |
| Sa, 23 Sep 1995 | 1 | 15 | 24 | 33 | 40 | 41 | 44 | 4 | prize breakdown >> |
| Th, 21 Sep 1995 | 3 | 4 | 18 | 19 | 25 | 44 | 26 | 5 | prize breakdown >> |
| Sa, 16 Sep 1995 | 19 | 22 | 26 | 30 | 37 | 41 | 5 | 7 | prize breakdown >> |
| Th, 14 Sep 1995 | 9 | 11 | 17 | 26 | 32 | 39 | 5 | 3 | prize breakdown >> |
| Sa, 09 Sep 1995 | 1 | 2 | 3 | 8 | 42 | 45 | 31 | 8 | prize breakdown >> |
| Th, 07 Sep 1995 | 7 | 14 | 19 | 22 | 23 | 35 | 8 | 9 | prize breakdown >> |
| Sa, 02 Sep 1995 | 4 | 15 | 17 | 20 | 25 | 32 | 37 | 5 | prize breakdown >> |
| August 1995 |
| Th, 31 Aug 1995 | 4 | 9 | 13 | 29 | 39 | 46 | 49 | 4 | prize breakdown >> |
| Sa, 26 Aug 1995 | 4 | 16 | 18 | 22 | 36 | 48 | 7 | 7 | prize breakdown >> |
| Th, 24 Aug 1995 | 8 | 9 | 19 | 30 | 34 | 48 | 23 | 5 | prize breakdown >> |
| Sa, 19 Aug 1995 | 16 | 34 | 35 | 38 | 45 | 46 | 29 | 5 | prize breakdown >> |
| Th, 17 Aug 1995 | 5 | 7 | 28 | 33 | 35 | 47 | 2 | 0 | prize breakdown >> |
| Sa, 12 Aug 1995 | 4 | 8 | 11 | 16 | 31 | 37 | 3 | 3 | prize breakdown >> |
| Th, 10 Aug 1995 | 9 | 11 | 13 | 27 | 37 | 42 | 32 | 3 | prize breakdown >> |
| Sa, 05 Aug 1995 | 7 | 16 | 25 | 33 | 37 | 47 | 49 | 1 | prize breakdown >> |
| Th, 03 Aug 1995 | 5 | 7 | 12 | 29 | 34 | 35 | 25 | 6 | prize breakdown >> |
| July 1995 |
| Sa, 29 Jul 1995 | 5 | 6 | 7 | 16 | 40 | 43 | 37 | 1 | prize breakdown >> |
| Th, 27 Jul 1995 | 1 | 21 | 30 | 31 | 41 | 48 | 3 | 7 | prize breakdown >> |
| Sa, 22 Jul 1995 | 1 | 29 | 31 | 36 | 45 | 46 | 42 | 7 | prize breakdown >> |
| Th, 20 Jul 1995 | 1 | 11 | 18 | 29 | 33 | 49 | 45 | 3 | prize breakdown >> |
| Sa, 15 Jul 1995 | 4 | 14 | 20 | 22 | 27 | 45 | 21 | 5 | prize breakdown >> |
| Th, 13 Jul 1995 | 12 | 22 | 28 | 34 | 39 | 48 | 42 | 7 | prize breakdown >> |
| Sa, 08 Jul 1995 | 5 | 10 | 14 | 22 | 30 | 47 | 49 | 7 | prize breakdown >> |
| Th, 06 Jul 1995 | 8 | 11 | 19 | 34 | 36 | 42 | 5 | 2 | prize breakdown >> |
| Sa, 01 Jul 1995 | 2 | 23 | 28 | 37 | 44 | 48 | 9 | 5 | prize breakdown >> |
| June 1995 |
| Th, 29 Jun 1995 | 11 | 12 | 25 | 35 | 36 | 37 | 24 | 2 | prize breakdown >> |
| Sa, 24 Jun 1995 | 1 | 16 | 26 | 28 | 29 | 41 | 47 | 1 | prize breakdown >> |
| Th, 22 Jun 1995 | 8 | 14 | 16 | 21 | 26 | 49 | 3 | 9 | prize breakdown >> |
| Sa, 17 Jun 1995 | 13 | 17 | 35 | 38 | 42 | 48 | 43 | 5 | prize breakdown >> |
| Th, 15 Jun 1995 | 10 | 11 | 38 | 40 | 42 | 47 | 39 | 8 | prize breakdown >> |
| Sa, 10 Jun 1995 | 12 | 13 | 16 | 21 | 22 | 42 | 46 | 9 | prize breakdown >> |
| Th, 08 Jun 1995 | 2 | 8 | 9 | 21 | 26 | 33 | 22 | 4 | prize breakdown >> |
| Sa, 03 Jun 1995 | 3 | 8 | 9 | 10 | 14 | 22 | 31 | 1 | prize breakdown >> |
| Th, 01 Jun 1995 | 2 | 13 | 14 | 15 | 33 | 36 | 11 | 3 | prize breakdown >> |
| May 1995 |
| Sa, 27 May 1995 | 21 | 26 | 28 | 34 | 39 | 42 | 12 | 8 | prize breakdown >> |
| Th, 25 May 1995 | 2 | 5 | 6 | 45 | 46 | 47 | 42 | 1 | prize breakdown >> |
| Sa, 20 May 1995 | 3 | 19 | 24 | 27 | 34 | 39 | 48 | 1 | prize breakdown >> |
| Th, 18 May 1995 | 5 | 23 | 24 | 37 | 41 | 48 | 46 | 0 | prize breakdown >> |
| Sa, 13 May 1995 | 1 | 8 | 9 | 27 | 34 | 39 | 33 | 1 | prize breakdown >> |
| Th, 11 May 1995 | 3 | 9 | 16 | 17 | 40 | 47 | 23 | 8 | prize breakdown >> |
| Sa, 06 May 1995 | 2 | 9 | 16 | 21 | 39 | 44 | 27 | 0 | prize breakdown >> |
| Th, 04 May 1995 | 11 | 17 | 20 | 23 | 38 | 45 | 27 | 1 | prize breakdown >> |
| April 1995 |
| Sa, 29 Apr 1995 | 2 | 6 | 7 | 28 | 44 | 45 | 48 | 7 | prize breakdown >> |
| Th, 27 Apr 1995 | 1 | 3 | 21 | 25 | 26 | 40 | 28 | 4 | prize breakdown >> |
| Sa, 22 Apr 1995 | 8 | 10 | 28 | 36 | 37 | 47 | 18 | 6 | prize breakdown >> |
| Th, 20 Apr 1995 | 6 | 11 | 22 | 31 | 34 | 41 | 30 | 9 | prize breakdown >> |
| Sa, 15 Apr 1995 | 4 | 6 | 13 | 15 | 21 | 48 | 35 | 3 | prize breakdown >> |
| Th, 13 Apr 1995 | 1 | 14 | 16 | 19 | 21 | 42 | 7 | 3 | prize breakdown >> |
| Sa, 08 Apr 1995 | 12 | 18 | 24 | 27 | 33 | 39 | 47 | 2 | prize breakdown >> |
| Th, 06 Apr 1995 | 3 | 12 | 19 | 37 | 38 | 48 | 31 | 2 | prize breakdown >> |
| Sa, 01 Apr 1995 | 3 | 15 | 18 | 29 | 43 | 47 | 22 | 9 | prize breakdown >> |
| March 1995 |
| Th, 30 Mar 1995 | 15 | 25 | 43 | 44 | 46 | 48 | 18 | 4 | prize breakdown >> |
| Sa, 25 Mar 1995 | 9 | 21 | 25 | 37 | 38 | 39 | 11 | 3 | prize breakdown >> |
| Th, 23 Mar 1995 | 5 | 18 | 24 | 36 | 43 | 47 | 27 | 3 | prize breakdown >> |
| Sa, 18 Mar 1995 | 18 | 19 | 31 | 33 | 35 | 42 | 47 | 6 | prize breakdown >> |
| Th, 16 Mar 1995 | 6 | 8 | 26 | 33 | 35 | 49 | 5 | 6 | prize breakdown >> |
| Sa, 11 Mar 1995 | 10 | 16 | 29 | 42 | 43 | 48 | 17 | 2 | prize breakdown >> |
| Th, 09 Mar 1995 | 1 | 12 | 16 | 26 | 46 | 47 | 49 | 1 | prize breakdown >> |
| Sa, 04 Mar 1995 | 2 | 14 | 24 | 25 | 33 | 44 | 9 | 9 | prize breakdown >> |
| Th, 02 Mar 1995 | 1 | 15 | 19 | 26 | 46 | 47 | 38 | 8 | prize breakdown >> |
| February 1995 |
| Sa, 25 Feb 1995 | 7 | 8 | 11 | 28 | 30 | 32 | 9 | 3 | prize breakdown >> |
| Th, 23 Feb 1995 | 7 | 13 | 14 | 20 | 23 | 48 | 25 | 3 | prize breakdown >> |
| Sa, 18 Feb 1995 | 7 | 8 | 12 | 36 | 38 | 44 | 22 | 4 | prize breakdown >> |
| Th, 16 Feb 1995 | 5 | 15 | 17 | 22 | 32 | 40 | 43 | 3 | prize breakdown >> |
| Sa, 11 Feb 1995 | 5 | 11 | 15 | 19 | 29 | 32 | 45 | 2 | prize breakdown >> |
| Th, 09 Feb 1995 | 2 | 9 | 20 | 25 | 40 | 43 | 49 | 9 | prize breakdown >> |
| Sa, 04 Feb 1995 | 6 | 10 | 15 | 16 | 38 | 43 | 39 | 1 | prize breakdown >> |
| Th, 02 Feb 1995 | 7 | 14 | 18 | 39 | 43 | 47 | 38 | 4 | prize breakdown >> |
| January 1995 |
| Sa, 28 Jan 1995 | 6 | 17 | 32 | 33 | 35 | 41 | 13 | 3 | prize breakdown >> |
| Th, 26 Jan 1995 | 1 | 11 | 30 | 35 | 45 | 47 | 16 | 1 | prize breakdown >> |
| Sa, 21 Jan 1995 | 4 | 7 | 9 | 21 | 31 | 38 | 18 | 0 | prize breakdown >> |
| Th, 19 Jan 1995 | 18 | 25 | 37 | 38 | 44 | 49 | 31 | 1 | prize breakdown >> |
| Sa, 14 Jan 1995 | 1 | 5 | 7 | 16 | 21 | 27 | 33 | 2 | prize breakdown >> |
| Th, 12 Jan 1995 | 5 | 8 | 11 | 35 | 40 | 49 | 37 | 8 | prize breakdown >> |
| Sa, 07 Jan 1995 | 1 | 2 | 10 | 31 | 33 | 49 | 22 | 4 | prize breakdown >> |
| Th, 05 Jan 1995 | 1 | 9 | 16 | 17 | 20 | 31 | 15 | 7 | prize breakdown >> |
|
|