|
Spanish Spanish 6/49Year 2000 |
| Date | Numbers | C | R | |
| December 2000 |
| Sa, 30 Dec 2000 | 4 | 24 | 28 | 38 | 39 | 46 | 35 | 8 | prize breakdown >> |
| Th, 28 Dec 2000 | 1 | 4 | 14 | 32 | 39 | 44 | 20 | 1 | prize breakdown >> |
| Sa, 23 Dec 2000 | 11 | 18 | 21 | 38 | 44 | 47 | 3 | 5 | prize breakdown >> |
| Th, 21 Dec 2000 | 19 | 22 | 24 | 37 | 39 | 44 | 33 | 0 | prize breakdown >> |
| Sa, 16 Dec 2000 | 5 | 9 | 14 | 17 | 28 | 47 | 31 | 9 | prize breakdown >> |
| Th, 14 Dec 2000 | 2 | 10 | 15 | 26 | 27 | 29 | 48 | 9 | prize breakdown >> |
| Sa, 09 Dec 2000 | 1 | 3 | 14 | 18 | 32 | 45 | 24 | 7 | prize breakdown >> |
| Th, 07 Dec 2000 | 2 | 29 | 33 | 39 | 40 | 47 | 8 | 3 | prize breakdown >> |
| Sa, 02 Dec 2000 | 12 | 15 | 21 | 32 | 36 | 43 | 34 | 1 | prize breakdown >> |
| November 2000 |
| Th, 30 Nov 2000 | 18 | 20 | 26 | 28 | 47 | 48 | 43 | 8 | prize breakdown >> |
| Sa, 25 Nov 2000 | 9 | 10 | 26 | 29 | 43 | 48 | 12 | 8 | prize breakdown >> |
| Th, 23 Nov 2000 | 7 | 11 | 27 | 30 | 37 | 47 | 23 | 1 | prize breakdown >> |
| Sa, 18 Nov 2000 | 6 | 9 | 17 | 18 | 22 | 34 | 8 | 6 | prize breakdown >> |
| Th, 16 Nov 2000 | 4 | 7 | 13 | 19 | 22 | 28 | 21 | 7 | prize breakdown >> |
| Sa, 11 Nov 2000 | 2 | 7 | 12 | 17 | 35 | 36 | 32 | 6 | prize breakdown >> |
| Th, 09 Nov 2000 | 4 | 17 | 23 | 27 | 34 | 36 | 41 | 9 | prize breakdown >> |
| Sa, 04 Nov 2000 | 1 | 24 | 28 | 31 | 46 | 47 | 6 | 0 | prize breakdown >> |
| Th, 02 Nov 2000 | 8 | 9 | 11 | 35 | 37 | 45 | 28 | 9 | prize breakdown >> |
| October 2000 |
| Sa, 28 Oct 2000 | 1 | 5 | 11 | 34 | 39 | 49 | 35 | 9 | prize breakdown >> |
| Th, 26 Oct 2000 | 8 | 19 | 21 | 23 | 25 | 37 | 14 | 3 | prize breakdown >> |
| Sa, 21 Oct 2000 | 9 | 14 | 17 | 30 | 39 | 43 | 28 | 0 | prize breakdown >> |
| Th, 19 Oct 2000 | 1 | 4 | 5 | 18 | 27 | 49 | 14 | 2 | prize breakdown >> |
| Sa, 14 Oct 2000 | 11 | 20 | 22 | 25 | 27 | 36 | 39 | 2 | prize breakdown >> |
| Th, 12 Oct 2000 | 4 | 11 | 13 | 21 | 23 | 45 | 20 | 1 | prize breakdown >> |
| Sa, 07 Oct 2000 | 10 | 27 | 36 | 39 | 43 | 47 | 38 | 2 | prize breakdown >> |
| Th, 05 Oct 2000 | 8 | 10 | 16 | 30 | 32 | 44 | 41 | 2 | prize breakdown >> |
| September 2000 |
| Sa, 30 Sep 2000 | 2 | 11 | 32 | 41 | 43 | 45 | 44 | 8 | prize breakdown >> |
| Th, 28 Sep 2000 | 4 | 7 | 10 | 11 | 23 | 48 | 6 | 2 | prize breakdown >> |
| Sa, 23 Sep 2000 | 5 | 12 | 19 | 22 | 43 | 48 | 4 | 4 | prize breakdown >> |
| Th, 21 Sep 2000 | 6 | 15 | 22 | 42 | 46 | 48 | 7 | 9 | prize breakdown >> |
| Sa, 16 Sep 2000 | 4 | 5 | 16 | 19 | 21 | 23 | 47 | 3 | prize breakdown >> |
| Th, 14 Sep 2000 | 2 | 26 | 31 | 36 | 39 | 46 | 4 | 3 | prize breakdown >> |
| Sa, 09 Sep 2000 | 9 | 13 | 23 | 28 | 29 | 36 | 11 | 6 | prize breakdown >> |
| Th, 07 Sep 2000 | 6 | 9 | 11 | 30 | 41 | 46 | 5 | 4 | prize breakdown >> |
| Sa, 02 Sep 2000 | 21 | 24 | 25 | 32 | 36 | 40 | 10 | 1 | prize breakdown >> |
| August 2000 |
| Th, 31 Aug 2000 | 8 | 13 | 24 | 33 | 35 | 38 | 15 | 8 | prize breakdown >> |
| Sa, 26 Aug 2000 | 9 | 10 | 11 | 29 | 44 | 49 | 14 | 5 | prize breakdown >> |
| Th, 24 Aug 2000 | 3 | 5 | 9 | 17 | 35 | 38 | 20 | 8 | prize breakdown >> |
| Sa, 19 Aug 2000 | 20 | 22 | 25 | 30 | 37 | 48 | 14 | 1 | prize breakdown >> |
| Th, 17 Aug 2000 | 2 | 12 | 20 | 24 | 31 | 47 | 16 | 6 | prize breakdown >> |
| Sa, 12 Aug 2000 | 1 | 15 | 20 | 33 | 37 | 49 | 28 | 7 | prize breakdown >> |
| Th, 10 Aug 2000 | 3 | 6 | 11 | 35 | 41 | 43 | 37 | 5 | prize breakdown >> |
| Sa, 05 Aug 2000 | 10 | 14 | 24 | 25 | 32 | 47 | 16 | 5 | prize breakdown >> |
| Th, 03 Aug 2000 | 3 | 15 | 18 | 19 | 34 | 46 | 9 | 1 | prize breakdown >> |
| July 2000 |
| Sa, 29 Jul 2000 | 16 | 17 | 40 | 42 | 45 | 47 | 1 | 7 | prize breakdown >> |
| Th, 27 Jul 2000 | 10 | 27 | 32 | 39 | 42 | 44 | 29 | 4 | prize breakdown >> |
| Sa, 22 Jul 2000 | 4 | 14 | 20 | 35 | 45 | 46 | 18 | 9 | prize breakdown >> |
| Th, 20 Jul 2000 | 6 | 9 | 18 | 21 | 37 | 47 | 20 | 2 | prize breakdown >> |
| Sa, 15 Jul 2000 | 1 | 7 | 15 | 24 | 25 | 42 | 10 | 0 | prize breakdown >> |
| Th, 13 Jul 2000 | 9 | 10 | 11 | 17 | 30 | 39 | 3 | 2 | prize breakdown >> |
| Sa, 08 Jul 2000 | 3 | 25 | 27 | 31 | 37 | 48 | 47 | 1 | prize breakdown >> |
| Th, 06 Jul 2000 | 4 | 10 | 22 | 29 | 36 | 48 | 31 | 9 | prize breakdown >> |
| Sa, 01 Jul 2000 | 3 | 35 | 37 | 41 | 44 | 46 | 4 | 2 | prize breakdown >> |
| June 2000 |
| Th, 29 Jun 2000 | 8 | 9 | 25 | 44 | 47 | 48 | 7 | 3 | prize breakdown >> |
| Sa, 24 Jun 2000 | 15 | 22 | 28 | 36 | 44 | 46 | 33 | 8 | prize breakdown >> |
| Th, 22 Jun 2000 | 18 | 25 | 27 | 36 | 41 | 42 | 21 | 7 | prize breakdown >> |
| Sa, 17 Jun 2000 | 11 | 20 | 27 | 42 | 44 | 46 | 47 | 9 | prize breakdown >> |
| Th, 15 Jun 2000 | 8 | 29 | 32 | 37 | 40 | 49 | 25 | 1 | prize breakdown >> |
| Sa, 10 Jun 2000 | 24 | 30 | 34 | 44 | 46 | 49 | 19 | 9 | prize breakdown >> |
| Th, 08 Jun 2000 | 18 | 22 | 31 | 32 | 34 | 45 | 24 | 9 | prize breakdown >> |
| Sa, 03 Jun 2000 | 3 | 5 | 21 | 28 | 34 | 40 | 8 | 7 | prize breakdown >> |
| Th, 01 Jun 2000 | 6 | 14 | 17 | 23 | 24 | 41 | 32 | 9 | prize breakdown >> |
| May 2000 |
| Sa, 27 May 2000 | 9 | 12 | 30 | 31 | 34 | 38 | 8 | 6 | prize breakdown >> |
| Th, 25 May 2000 | 2 | 8 | 20 | 22 | 26 | 45 | 29 | 0 | prize breakdown >> |
| Sa, 20 May 2000 | 2 | 7 | 23 | 40 | 46 | 47 | 37 | 1 | prize breakdown >> |
| Th, 18 May 2000 | 2 | 14 | 19 | 29 | 30 | 33 | 3 | 1 | prize breakdown >> |
| Sa, 13 May 2000 | 4 | 13 | 22 | 33 | 34 | 43 | 9 | 1 | prize breakdown >> |
| Th, 11 May 2000 | 3 | 23 | 37 | 38 | 47 | 48 | 11 | 3 | prize breakdown >> |
| Sa, 06 May 2000 | 5 | 28 | 34 | 35 | 40 | 41 | 39 | 6 | prize breakdown >> |
| Th, 04 May 2000 | 9 | 14 | 21 | 23 | 39 | 48 | 7 | 1 | prize breakdown >> |
| April 2000 |
| Sa, 29 Apr 2000 | 4 | 13 | 26 | 32 | 36 | 38 | 10 | 7 | prize breakdown >> |
| Th, 27 Apr 2000 | 10 | 12 | 24 | 35 | 44 | 48 | 19 | 9 | prize breakdown >> |
| Sa, 22 Apr 2000 | 3 | 12 | 15 | 25 | 32 | 49 | 30 | 9 | prize breakdown >> |
| Th, 20 Apr 2000 | 3 | 6 | 16 | 42 | 45 | 48 | 23 | 8 | prize breakdown >> |
| Sa, 15 Apr 2000 | 14 | 23 | 27 | 28 | 38 | 43 | 6 | 7 | prize breakdown >> |
| Th, 13 Apr 2000 | 2 | 13 | 27 | 41 | 42 | 47 | 32 | 7 | prize breakdown >> |
| Sa, 08 Apr 2000 | 3 | 21 | 29 | 33 | 34 | 36 | 6 | 5 | prize breakdown >> |
| Th, 06 Apr 2000 | 4 | 10 | 13 | 15 | 22 | 30 | 48 | 0 | prize breakdown >> |
| Sa, 01 Apr 2000 | 3 | 7 | 8 | 24 | 28 | 44 | 26 | 0 | prize breakdown >> |
| March 2000 |
| Th, 30 Mar 2000 | 5 | 15 | 31 | 42 | 45 | 47 | 39 | 0 | prize breakdown >> |
| Sa, 25 Mar 2000 | 4 | 13 | 22 | 27 | 28 | 35 | 11 | 9 | prize breakdown >> |
| Th, 23 Mar 2000 | 4 | 9 | 10 | 17 | 19 | 37 | 30 | 8 | prize breakdown >> |
| Sa, 18 Mar 2000 | 4 | 9 | 14 | 25 | 26 | 39 | 30 | 2 | prize breakdown >> |
| Th, 16 Mar 2000 | 7 | 9 | 11 | 31 | 35 | 46 | 24 | 0 | prize breakdown >> |
| Sa, 11 Mar 2000 | 6 | 19 | 20 | 25 | 34 | 46 | 33 | 1 | prize breakdown >> |
| Th, 09 Mar 2000 | 1 | 2 | 20 | 34 | 39 | 42 | 9 | 5 | prize breakdown >> |
| Sa, 04 Mar 2000 | 7 | 10 | 16 | 26 | 38 | 39 | 1 | 5 | prize breakdown >> |
| Th, 02 Mar 2000 | 7 | 14 | 16 | 28 | 36 | 48 | 33 | 1 | prize breakdown >> |
| February 2000 |
| Sa, 26 Feb 2000 | 4 | 8 | 18 | 19 | 21 | 36 | 15 | 6 | prize breakdown >> |
| Th, 24 Feb 2000 | 9 | 10 | 18 | 21 | 34 | 42 | 45 | 3 | prize breakdown >> |
| Sa, 19 Feb 2000 | 15 | 31 | 32 | 35 | 38 | 44 | 30 | 4 | prize breakdown >> |
| Th, 17 Feb 2000 | 5 | 21 | 36 | 38 | 41 | 44 | 12 | 1 | prize breakdown >> |
| Sa, 12 Feb 2000 | 1 | 11 | 16 | 17 | 30 | 45 | 8 | 7 | prize breakdown >> |
| Th, 10 Feb 2000 | 9 | 10 | 25 | 26 | 27 | 31 | 4 | 7 | prize breakdown >> |
| Sa, 05 Feb 2000 | 14 | 15 | 18 | 19 | 45 | 49 | 10 | 5 | prize breakdown >> |
| Th, 03 Feb 2000 | 14 | 22 | 32 | 34 | 47 | 49 | 48 | 1 | prize breakdown >> |
| January 2000 |
| Sa, 29 Jan 2000 | 10 | 11 | 15 | 19 | 38 | 41 | 25 | 0 | prize breakdown >> |
| Th, 27 Jan 2000 | 11 | 25 | 26 | 30 | 34 | 39 | 33 | 6 | prize breakdown >> |
| Sa, 22 Jan 2000 | 3 | 18 | 19 | 24 | 36 | 42 | 28 | 2 | prize breakdown >> |
| Th, 20 Jan 2000 | 6 | 9 | 18 | 22 | 39 | 48 | 8 | 2 | prize breakdown >> |
| Sa, 15 Jan 2000 | 5 | 7 | 10 | 30 | 37 | 47 | 25 | 1 | prize breakdown >> |
| Th, 13 Jan 2000 | 5 | 15 | 31 | 36 | 45 | 47 | 20 | 0 | prize breakdown >> |
| Sa, 08 Jan 2000 | 6 | 10 | 12 | 28 | 32 | 41 | 15 | 3 | prize breakdown >> |
| Th, 06 Jan 2000 | 15 | 19 | 29 | 31 | 40 | 46 | 12 | 6 | prize breakdown >> |
| Sa, 01 Jan 2000 | 3 | 8 | 14 | 26 | 28 | 29 | 39 | 3 | prize breakdown >> |
|
|