|
Spanish Spanish 6/49Year 2001 |
| Date | Numbers | C | R | |
| December 2001 |
| Sa, 29 Dec 2001 | 1 | 11 | 26 | 40 | 45 | 48 | 43 | 0 | prize breakdown >> |
| Th, 27 Dec 2001 | 4 | 19 | 22 | 25 | 43 | 46 | 24 | 4 | prize breakdown >> |
| Sa, 22 Dec 2001 | 4 | 5 | 10 | 17 | 33 | 36 | 43 | 0 | prize breakdown >> |
| Th, 20 Dec 2001 | 2 | 13 | 22 | 27 | 35 | 40 | 4 | 1 | prize breakdown >> |
| Sa, 15 Dec 2001 | 11 | 23 | 34 | 36 | 40 | 48 | 25 | 5 | prize breakdown >> |
| Th, 13 Dec 2001 | 5 | 9 | 14 | 21 | 27 | 39 | 7 | 8 | prize breakdown >> |
| Sa, 08 Dec 2001 | 1 | 13 | 25 | 28 | 45 | 46 | 19 | 2 | prize breakdown >> |
| Th, 06 Dec 2001 | 20 | 36 | 38 | 40 | 42 | 46 | 18 | 6 | prize breakdown >> |
| Sa, 01 Dec 2001 | 7 | 10 | 13 | 21 | 30 | 42 | 39 | 1 | prize breakdown >> |
| November 2001 |
| Th, 29 Nov 2001 | 5 | 7 | 26 | 28 | 39 | 42 | 24 | 8 | prize breakdown >> |
| Sa, 24 Nov 2001 | 15 | 18 | 28 | 32 | 33 | 49 | 46 | 3 | prize breakdown >> |
| Th, 22 Nov 2001 | 12 | 13 | 19 | 21 | 27 | 44 | 30 | 1 | prize breakdown >> |
| Sa, 17 Nov 2001 | 2 | 3 | 4 | 40 | 46 | 47 | 49 | 1 | prize breakdown >> |
| Th, 15 Nov 2001 | 5 | 7 | 26 | 33 | 35 | 46 | 29 | 1 | prize breakdown >> |
| Sa, 10 Nov 2001 | 8 | 9 | 10 | 23 | 29 | 43 | 47 | 1 | prize breakdown >> |
| Th, 08 Nov 2001 | 6 | 22 | 23 | 27 | 32 | 43 | 33 | 9 | prize breakdown >> |
| Sa, 03 Nov 2001 | 19 | 21 | 22 | 25 | 33 | 49 | 41 | 4 | prize breakdown >> |
| Th, 01 Nov 2001 | 3 | 9 | 28 | 29 | 35 | 42 | 12 | 8 | prize breakdown >> |
| October 2001 |
| Sa, 27 Oct 2001 | 5 | 7 | 20 | 24 | 25 | 35 | 3 | 0 | prize breakdown >> |
| Th, 25 Oct 2001 | 3 | 9 | 16 | 21 | 29 | 31 | 17 | 4 | prize breakdown >> |
| Sa, 20 Oct 2001 | 11 | 24 | 29 | 37 | 40 | 42 | 3 | 3 | prize breakdown >> |
| Th, 18 Oct 2001 | 2 | 4 | 5 | 15 | 29 | 33 | 9 | 2 | prize breakdown >> |
| Sa, 13 Oct 2001 | 1 | 13 | 27 | 36 | 39 | 41 | 45 | 8 | prize breakdown >> |
| Th, 11 Oct 2001 | 8 | 24 | 30 | 31 | 37 | 49 | 16 | 8 | prize breakdown >> |
| Sa, 06 Oct 2001 | 5 | 20 | 28 | 35 | 38 | 49 | 43 | 7 | prize breakdown >> |
| Th, 04 Oct 2001 | 16 | 17 | 18 | 23 | 40 | 44 | 31 | 0 | prize breakdown >> |
| September 2001 |
| Sa, 29 Sep 2001 | 19 | 37 | 39 | 41 | 46 | 48 | 3 | 9 | prize breakdown >> |
| Th, 27 Sep 2001 | 3 | 14 | 31 | 37 | 42 | 46 | 20 | 2 | prize breakdown >> |
| Sa, 22 Sep 2001 | 10 | 26 | 32 | 33 | 41 | 47 | 43 | 1 | prize breakdown >> |
| Th, 20 Sep 2001 | 4 | 14 | 19 | 26 | 30 | 47 | 5 | 7 | prize breakdown >> |
| Sa, 15 Sep 2001 | 3 | 9 | 15 | 23 | 38 | 43 | 20 | 8 | prize breakdown >> |
| Th, 13 Sep 2001 | 10 | 23 | 30 | 35 | 44 | 47 | 21 | 4 | prize breakdown >> |
| Th, 06 Sep 2001 | 10 | 24 | 31 | 35 | 36 | 45 | 30 | 1 | prize breakdown >> |
| Sa, 01 Sep 2001 | 10 | 11 | 31 | 35 | 40 | 44 | 4 | 4 | prize breakdown >> |
| August 2001 |
| Th, 30 Aug 2001 | 17 | 18 | 28 | 34 | 43 | 49 | 24 | 6 | prize breakdown >> |
| Sa, 25 Aug 2001 | 11 | 12 | 15 | 20 | 27 | 38 | 17 | 8 | prize breakdown >> |
| Th, 23 Aug 2001 | 7 | 8 | 9 | 17 | 18 | 42 | 29 | 8 | prize breakdown >> |
| Sa, 18 Aug 2001 | 2 | 23 | 34 | 35 | 48 | 49 | 47 | 7 | prize breakdown >> |
| Th, 16 Aug 2001 | 2 | 26 | 27 | 34 | 39 | 40 | 37 | 1 | prize breakdown >> |
| Sa, 11 Aug 2001 | 6 | 8 | 12 | 19 | 30 | 34 | 32 | 3 | prize breakdown >> |
| Th, 09 Aug 2001 | 6 | 10 | 11 | 25 | 29 | 40 | 42 | 3 | prize breakdown >> |
| Sa, 04 Aug 2001 | 2 | 10 | 13 | 33 | 36 | 43 | 48 | 6 | prize breakdown >> |
| Th, 02 Aug 2001 | 6 | 18 | 29 | 32 | 37 | 41 | 34 | 3 | prize breakdown >> |
| July 2001 |
| Sa, 28 Jul 2001 | 12 | 15 | 24 | 27 | 37 | 42 | 38 | 8 | prize breakdown >> |
| Th, 26 Jul 2001 | 1 | 27 | 32 | 33 | 34 | 39 | 15 | 2 | prize breakdown >> |
| Sa, 21 Jul 2001 | 12 | 14 | 15 | 34 | 41 | 44 | 13 | 7 | prize breakdown >> |
| Th, 19 Jul 2001 | 5 | 6 | 7 | 10 | 14 | 19 | 3 | 9 | prize breakdown >> |
| Sa, 14 Jul 2001 | 7 | 17 | 23 | 29 | 34 | 46 | 31 | 8 | prize breakdown >> |
| Th, 12 Jul 2001 | 1 | 8 | 24 | 33 | 39 | 49 | 15 | 9 | prize breakdown >> |
| Sa, 07 Jul 2001 | 12 | 18 | 21 | 26 | 27 | 42 | 6 | 6 | prize breakdown >> |
| Th, 05 Jul 2001 | 2 | 22 | 33 | 34 | 36 | 49 | 37 | 6 | prize breakdown >> |
| June 2001 |
| Sa, 30 Jun 2001 | 5 | 18 | 20 | 34 | 38 | 40 | 10 | 8 | prize breakdown >> |
| Th, 28 Jun 2001 | 15 | 18 | 23 | 30 | 34 | 41 | 19 | 8 | prize breakdown >> |
| Sa, 23 Jun 2001 | 2 | 28 | 35 | 36 | 45 | 48 | 12 | 8 | prize breakdown >> |
| Th, 21 Jun 2001 | 17 | 22 | 27 | 34 | 36 | 49 | 33 | 8 | prize breakdown >> |
| Sa, 16 Jun 2001 | 10 | 11 | 15 | 30 | 31 | 48 | 44 | 3 | prize breakdown >> |
| Th, 14 Jun 2001 | 3 | 24 | 25 | 42 | 47 | 49 | 41 | 5 | prize breakdown >> |
| Sa, 09 Jun 2001 | 6 | 21 | 24 | 29 | 31 | 39 | 4 | 7 | prize breakdown >> |
| Fr, 08 Jun 2001 | 3 | 4 | 18 | 22 | 31 | 43 | 49 | 0 | prize breakdown >> |
| Th, 07 Jun 2001 | 7 | 13 | 23 | 29 | 30 | 33 | 11 | 1 | prize breakdown >> |
| Sa, 02 Jun 2001 | 4 | 7 | 15 | 17 | 29 | 33 | 24 | 2 | prize breakdown >> |
| May 2001 |
| Th, 31 May 2001 | 7 | 12 | 32 | 38 | 46 | 47 | 26 | 3 | prize breakdown >> |
| Sa, 26 May 2001 | 17 | 20 | 34 | 42 | 43 | 45 | 39 | 0 | prize breakdown >> |
| Th, 24 May 2001 | 12 | 14 | 32 | 37 | 39 | 46 | 49 | 7 | prize breakdown >> |
| Sa, 19 May 2001 | 4 | 9 | 13 | 18 | 25 | 32 | 46 | 8 | prize breakdown >> |
| Th, 17 May 2001 | 4 | 6 | 9 | 27 | 38 | 46 | 31 | 1 | prize breakdown >> |
| Sa, 12 May 2001 | 5 | 15 | 17 | 32 | 44 | 49 | 3 | 4 | prize breakdown >> |
| Th, 10 May 2001 | 9 | 17 | 19 | 13 | 21 | 46 | 29 | 1 | prize breakdown >> |
| Sa, 05 May 2001 | 10 | 17 | 19 | 23 | 27 | 38 | 42 | 2 | prize breakdown >> |
| Th, 03 May 2001 | 2 | 6 | 14 | 33 | 43 | 44 | 16 | 7 | prize breakdown >> |
| April 2001 |
| Sa, 28 Apr 2001 | 1 | 2 | 3 | 34 | 38 | 39 | 35 | 8 | prize breakdown >> |
| Th, 26 Apr 2001 | 14 | 33 | 35 | 43 | 47 | 49 | 40 | 1 | prize breakdown >> |
| Sa, 21 Apr 2001 | 12 | 21 | 27 | 29 | 37 | 46 | 4 | 6 | prize breakdown >> |
| Th, 19 Apr 2001 | 17 | 20 | 33 | 40 | 42 | 43 | 3 | 4 | prize breakdown >> |
| Sa, 14 Apr 2001 | 8 | 13 | 28 | 36 | 40 | 49 | 34 | 5 | prize breakdown >> |
| Th, 12 Apr 2001 | 3 | 4 | 12 | 13 | 22 | 39 | 2 | 8 | prize breakdown >> |
| Sa, 07 Apr 2001 | 4 | 18 | 23 | 28 | 33 | 38 | 40 | 2 | prize breakdown >> |
| Th, 05 Apr 2001 | 19 | 24 | 27 | 35 | 39 | 48 | 43 | 3 | prize breakdown >> |
| March 2001 |
| Sa, 31 Mar 2001 | 12 | 13 | 17 | 19 | 43 | 44 | 33 | 1 | prize breakdown >> |
| Th, 29 Mar 2001 | 9 | 21 | 32 | 41 | 42 | 45 | 27 | 8 | prize breakdown >> |
| Sa, 24 Mar 2001 | 12 | 15 | 25 | 41 | 45 | 49 | 35 | 0 | prize breakdown >> |
| Th, 22 Mar 2001 | 9 | 10 | 15 | 42 | 44 | 49 | 46 | 7 | prize breakdown >> |
| Sa, 17 Mar 2001 | 6 | 16 | 18 | 20 | 23 | 47 | 44 | 7 | prize breakdown >> |
| Th, 15 Mar 2001 | 6 | 8 | 17 | 18 | 28 | 44 | 23 | 9 | prize breakdown >> |
| Sa, 10 Mar 2001 | 13 | 20 | 25 | 29 | 33 | 37 | 27 | 8 | prize breakdown >> |
| Th, 08 Mar 2001 | 5 | 13 | 15 | 27 | 40 | 42 | 4 | 1 | prize breakdown >> |
| Sa, 03 Mar 2001 | 14 | 27 | 28 | 30 | 36 | 47 | 46 | 6 | prize breakdown >> |
| Th, 01 Mar 2001 | 17 | 28 | 30 | 34 | 37 | 48 | 3 | 0 | prize breakdown >> |
| February 2001 |
| Sa, 24 Feb 2001 | 2 | 15 | 17 | 21 | 34 | 40 | 4 | 4 | prize breakdown >> |
| Th, 22 Feb 2001 | 3 | 11 | 15 | 19 | 38 | 48 | 21 | 9 | prize breakdown >> |
| Sa, 17 Feb 2001 | 4 | 31 | 34 | 43 | 44 | 48 | 24 | 4 | prize breakdown >> |
| Th, 15 Feb 2001 | 10 | 14 | 19 | 28 | 41 | 46 | 13 | 8 | prize breakdown >> |
| Sa, 10 Feb 2001 | 4 | 6 | 15 | 18 | 22 | 23 | 21 | 4 | prize breakdown >> |
| Th, 08 Feb 2001 | 9 | 26 | 27 | 29 | 30 | 41 | 18 | 1 | prize breakdown >> |
| Sa, 03 Feb 2001 | 1 | 17 | 20 | 27 | 28 | 30 | 13 | 3 | prize breakdown >> |
| Th, 01 Feb 2001 | 11 | 19 | 30 | 31 | 39 | 44 | 32 | 6 | prize breakdown >> |
| January 2001 |
| Sa, 27 Jan 2001 | 14 | 18 | 27 | 29 | 44 | 45 | 19 | 6 | prize breakdown >> |
| Th, 25 Jan 2001 | 10 | 15 | 20 | 30 | 37 | 45 | 31 | 8 | prize breakdown >> |
| Sa, 20 Jan 2001 | 2 | 6 | 25 | 27 | 30 | 37 | 18 | 9 | prize breakdown >> |
| Th, 18 Jan 2001 | 2 | 8 | 13 | 22 | 24 | 41 | 19 | 9 | prize breakdown >> |
| Sa, 13 Jan 2001 | 1 | 9 | 13 | 15 | 42 | 45 | 19 | 8 | prize breakdown >> |
| Th, 11 Jan 2001 | 1 | 9 | 20 | 22 | 38 | 48 | 47 | 5 | prize breakdown >> |
| Sa, 06 Jan 2001 | 6 | 13 | 18 | 28 | 40 | 45 | 7 | 5 | prize breakdown >> |
| Th, 04 Jan 2001 | 2 | 3 | 12 | 19 | 25 | 31 | 26 | 6 | prize breakdown >> |
|
|