|
Spanish Spanish 6/49Year 2002 |
| Date | Numbers | C | R | |
| December 2002 |
| Sa, 28 Dec 2002 | 5 | 18 | 22 | 23 | 34 | 46 | 36 | 2 | prize breakdown >> |
| Th, 26 Dec 2002 | 5 | 12 | 27 | 40 | 45 | 48 | 44 | 5 | prize breakdown >> |
| Sa, 21 Dec 2002 | 7 | 11 | 12 | 26 | 43 | 47 | 33 | 7 | prize breakdown >> |
| Th, 19 Dec 2002 | 11 | 22 | 43 | 46 | 48 | 49 | 34 | 4 | prize breakdown >> |
| Sa, 14 Dec 2002 | 4 | 16 | 21 | 34 | 36 | 39 | 5 | 7 | prize breakdown >> |
| Th, 12 Dec 2002 | 2 | 3 | 25 | 35 | 41 | 44 | 7 | 0 | prize breakdown >> |
| Sa, 07 Dec 2002 | 18 | 19 | 27 | 30 | 38 | 44 | 48 | 2 | prize breakdown >> |
| Th, 05 Dec 2002 | 2 | 4 | 21 | 31 | 41 | 45 | 33 | 7 | prize breakdown >> |
| November 2002 |
| Sa, 30 Nov 2002 | 15 | 21 | 29 | 43 | 44 | 45 | 9 | 6 | prize breakdown >> |
| Th, 28 Nov 2002 | 1 | 9 | 10 | 16 | 17 | 25 | 14 | 5 | prize breakdown >> |
| Sa, 23 Nov 2002 | 5 | 7 | 8 | 13 | 35 | 36 | 22 | 3 | prize breakdown >> |
| Th, 21 Nov 2002 | 7 | 10 | 18 | 19 | 21 | 31 | 11 | 0 | prize breakdown >> |
| Sa, 16 Nov 2002 | 15 | 20 | 22 | 35 | 40 | 42 | 30 | 3 | prize breakdown >> |
| Th, 14 Nov 2002 | 11 | 30 | 35 | 37 | 44 | 47 | 26 | 9 | prize breakdown >> |
| Sa, 09 Nov 2002 | 2 | 3 | 23 | 26 | 33 | 41 | 37 | 7 | prize breakdown >> |
| Th, 07 Nov 2002 | 4 | 23 | 26 | 29 | 47 | 48 | 46 | 7 | prize breakdown >> |
| Sa, 02 Nov 2002 | 8 | 11 | 14 | 37 | 43 | 44 | 1 | 7 | prize breakdown >> |
| October 2002 |
| Th, 31 Oct 2002 | 11 | 16 | 24 | 26 | 46 | 48 | 20 | 2 | prize breakdown >> |
| Sa, 26 Oct 2002 | 10 | 24 | 30 | 32 | 35 | 41 | 37 | 3 | prize breakdown >> |
| Th, 24 Oct 2002 | 2 | 16 | 22 | 29 | 30 | 40 | 9 | 0 | prize breakdown >> |
| Sa, 19 Oct 2002 | 1 | 10 | 26 | 31 | 42 | 48 | 29 | 7 | prize breakdown >> |
| Th, 17 Oct 2002 | 8 | 15 | 16 | 18 | 35 | 41 | 44 | 7 | prize breakdown >> |
| Sa, 12 Oct 2002 | 10 | 19 | 22 | 24 | 43 | 44 | 27 | 5 | prize breakdown >> |
| Th, 10 Oct 2002 | 3 | 8 | 36 | 39 | 42 | 49 | 40 | 5 | prize breakdown >> |
| Sa, 05 Oct 2002 | 12 | 29 | 31 | 37 | 44 | 45 | 23 | 8 | prize breakdown >> |
| Th, 03 Oct 2002 | 13 | 18 | 20 | 42 | 46 | 48 | 33 | 4 | prize breakdown >> |
| September 2002 |
| Sa, 28 Sep 2002 | 8 | 10 | 15 | 27 | 44 | 46 | 30 | 2 | prize breakdown >> |
| Th, 26 Sep 2002 | 3 | 18 | 19 | 23 | 41 | 47 | 43 | 6 | prize breakdown >> |
| Sa, 21 Sep 2002 | 2 | 21 | 27 | 32 | 40 | 43 | 29 | 2 | prize breakdown >> |
| Th, 19 Sep 2002 | 1 | 2 | 6 | 12 | 29 | 45 | 4 | 7 | prize breakdown >> |
| Sa, 14 Sep 2002 | 6 | 12 | 15 | 35 | 42 | 49 | 3 | 6 | prize breakdown >> |
| Th, 12 Sep 2002 | 5 | 6 | 8 | 9 | 12 | 31 | 11 | 8 | prize breakdown >> |
| Sa, 07 Sep 2002 | 15 | 23 | 27 | 39 | 45 | 48 | 36 | 3 | prize breakdown >> |
| Th, 05 Sep 2002 | 6 | 11 | 19 | 26 | 28 | 36 | 45 | 6 | prize breakdown >> |
| August 2002 |
| Sa, 31 Aug 2002 | 1 | 3 | 4 | 5 | 17 | 40 | 45 | 4 | prize breakdown >> |
| Th, 29 Aug 2002 | 11 | 17 | 24 | 30 | 32 | 48 | 46 | 3 | prize breakdown >> |
| Sa, 24 Aug 2002 | 3 | 12 | 14 | 27 | 38 | 46 | 39 | 9 | prize breakdown >> |
| Th, 22 Aug 2002 | 13 | 21 | 24 | 26 | 32 | 34 | 7 | 2 | prize breakdown >> |
| Sa, 17 Aug 2002 | 8 | 11 | 12 | 25 | 32 | 49 | 19 | 4 | prize breakdown >> |
| Th, 15 Aug 2002 | 18 | 22 | 28 | 32 | 40 | 48 | 27 | 2 | prize breakdown >> |
| Sa, 10 Aug 2002 | 5 | 6 | 21 | 23 | 34 | 37 | 35 | 6 | prize breakdown >> |
| Th, 08 Aug 2002 | 5 | 6 | 15 | 22 | 32 | 49 | 12 | 1 | prize breakdown >> |
| Sa, 03 Aug 2002 | 22 | 34 | 35 | 38 | 45 | 48 | 47 | 2 | prize breakdown >> |
| Th, 01 Aug 2002 | 8 | 22 | 25 | 36 | 41 | 45 | 21 | 1 | prize breakdown >> |
| July 2002 |
| Sa, 27 Jul 2002 | 9 | 17 | 18 | 32 | 42 | 43 | 25 | 6 | prize breakdown >> |
| Th, 25 Jul 2002 | 3 | 5 | 10 | 19 | 34 | 45 | 28 | 4 | prize breakdown >> |
| Sa, 20 Jul 2002 | 3 | 16 | 28 | 41 | 46 | 48 | 5 | 4 | prize breakdown >> |
| Th, 18 Jul 2002 | 5 | 8 | 24 | 28 | 41 | 42 | 46 | 6 | prize breakdown >> |
| Sa, 13 Jul 2002 | 18 | 27 | 34 | 37 | 42 | 47 | 17 | 8 | prize breakdown >> |
| Th, 11 Jul 2002 | 5 | 7 | 18 | 38 | 39 | 40 | 28 | 9 | prize breakdown >> |
| Sa, 06 Jul 2002 | 17 | 18 | 34 | 37 | 46 | 47 | 11 | 3 | prize breakdown >> |
| Th, 04 Jul 2002 | 9 | 26 | 31 | 39 | 45 | 49 | 30 | 7 | prize breakdown >> |
| June 2002 |
| Sa, 29 Jun 2002 | 5 | 17 | 25 | 31 | 34 | 43 | 46 | 3 | prize breakdown >> |
| Th, 27 Jun 2002 | 8 | 19 | 23 | 30 | 38 | 46 | 33 | 4 | prize breakdown >> |
| Sa, 22 Jun 2002 | 7 | 12 | 24 | 35 | 42 | 46 | 28 | 2 | prize breakdown >> |
| Th, 20 Jun 2002 | 7 | 8 | 31 | 37 | 42 | 45 | 36 | 7 | prize breakdown >> |
| Sa, 15 Jun 2002 | 5 | 9 | 16 | 27 | 36 | 47 | 13 | 3 | prize breakdown >> |
| Th, 13 Jun 2002 | 3 | 4 | 31 | 32 | 39 | 45 | 25 | 9 | prize breakdown >> |
| Sa, 08 Jun 2002 | 1 | 10 | 24 | 25 | 32 | 34 | 18 | 8 | prize breakdown >> |
| Th, 06 Jun 2002 | 12 | 27 | 28 | 37 | 41 | 48 | 23 | 0 | prize breakdown >> |
| Sa, 01 Jun 2002 | 9 | 20 | 31 | 37 | 38 | 40 | 27 | 9 | prize breakdown >> |
| May 2002 |
| Th, 30 May 2002 | 13 | 29 | 40 | 42 | 45 | 46 | 28 | 4 | prize breakdown >> |
| Sa, 25 May 2002 | 7 | 8 | 27 | 28 | 42 | 43 | 47 | 5 | prize breakdown >> |
| Th, 23 May 2002 | 1 | 12 | 29 | 33 | 35 | 43 | 19 | 9 | prize breakdown >> |
| Sa, 18 May 2002 | 1 | 4 | 13 | 17 | 38 | 39 | 11 | 4 | prize breakdown >> |
| Th, 16 May 2002 | 3 | 23 | 26 | 30 | 32 | 33 | 37 | 1 | prize breakdown >> |
| Sa, 11 May 2002 | 8 | 9 | 23 | 31 | 33 | 38 | 10 | 8 | prize breakdown >> |
| Th, 09 May 2002 | 5 | 6 | 12 | 28 | 37 | 42 | 16 | 0 | prize breakdown >> |
| Sa, 04 May 2002 | 15 | 22 | 24 | 26 | 30 | 40 | 20 | 9 | prize breakdown >> |
| Th, 02 May 2002 | 2 | 4 | 6 | 14 | 21 | 33 | 1 | 8 | prize breakdown >> |
| April 2002 |
| Sa, 27 Apr 2002 | 3 | 10 | 11 | 27 | 30 | 37 | 29 | 5 | prize breakdown >> |
| Th, 25 Apr 2002 | 11 | 12 | 14 | 39 | 40 | 47 | 45 | 5 | prize breakdown >> |
| Sa, 20 Apr 2002 | 2 | 9 | 21 | 45 | 46 | 48 | 35 | 1 | prize breakdown >> |
| Th, 18 Apr 2002 | 25 | 35 | 36 | 41 | 43 | 46 | 37 | 6 | prize breakdown >> |
| Sa, 13 Apr 2002 | 12 | 14 | 23 | 29 | 39 | 48 | 16 | 6 | prize breakdown >> |
| Th, 11 Apr 2002 | 3 | 5 | 6 | 8 | 24 | 32 | 2 | 5 | prize breakdown >> |
| Sa, 06 Apr 2002 | 3 | 4 | 5 | 10 | 20 | 34 | 48 | 6 | prize breakdown >> |
| Th, 04 Apr 2002 | 10 | 14 | 16 | 19 | 25 | 26 | 40 | 6 | prize breakdown >> |
| March 2002 |
| Sa, 30 Mar 2002 | 5 | 26 | 27 | 42 | 43 | 44 | 21 | 0 | prize breakdown >> |
| Th, 28 Mar 2002 | 4 | 8 | 10 | 14 | 29 | 31 | 15 | 4 | prize breakdown >> |
| Sa, 23 Mar 2002 | 11 | 29 | 40 | 41 | 47 | 49 | 42 | 7 | prize breakdown >> |
| Th, 21 Mar 2002 | 9 | 13 | 18 | 33 | 39 | 46 | 29 | 9 | prize breakdown >> |
| Sa, 16 Mar 2002 | 11 | 28 | 29 | 36 | 37 | 44 | 39 | 1 | prize breakdown >> |
| Th, 14 Mar 2002 | 6 | 18 | 24 | 28 | 35 | 41 | 30 | 0 | prize breakdown >> |
| Sa, 09 Mar 2002 | 11 | 15 | 23 | 27 | 31 | 37 | 32 | 2 | prize breakdown >> |
| Th, 07 Mar 2002 | 4 | 18 | 21 | 30 | 35 | 38 | 49 | 4 | prize breakdown >> |
| Sa, 02 Mar 2002 | 5 | 9 | 23 | 26 | 31 | 43 | 13 | 5 | prize breakdown >> |
| February 2002 |
| Th, 28 Feb 2002 | 2 | 6 | 17 | 22 | 27 | 30 | 11 | 9 | prize breakdown >> |
| Sa, 23 Feb 2002 | 9 | 13 | 14 | 25 | 32 | 43 | 18 | 5 | prize breakdown >> |
| Th, 21 Feb 2002 | 5 | 8 | 11 | 16 | 37 | 45 | 12 | 3 | prize breakdown >> |
| Sa, 16 Feb 2002 | 10 | 18 | 29 | 33 | 34 | 39 | 35 | 2 | prize breakdown >> |
| Th, 14 Feb 2002 | 7 | 15 | 18 | 25 | 29 | 48 | 19 | 6 | prize breakdown >> |
| Sa, 09 Feb 2002 | 35 | 36 | 39 | 42 | 43 | 49 | 10 | 8 | prize breakdown >> |
| Th, 07 Feb 2002 | 17 | 24 | 29 | 35 | 48 | 49 | 22 | 0 | prize breakdown >> |
| Sa, 02 Feb 2002 | 5 | 6 | 20 | 25 | 32 | 39 | 19 | 2 | prize breakdown >> |
| January 2002 |
| Th, 31 Jan 2002 | 3 | 10 | 30 | 36 | 37 | 42 | 41 | 7 | prize breakdown >> |
| Sa, 26 Jan 2002 | 11 | 23 | 32 | 37 | 40 | 43 | 14 | 2 | prize breakdown >> |
| Th, 24 Jan 2002 | 8 | 15 | 22 | 26 | 31 | 36 | 10 | 6 | prize breakdown >> |
| Sa, 19 Jan 2002 | 1 | 15 | 23 | 32 | 37 | 41 | 45 | 9 | prize breakdown >> |
| Th, 17 Jan 2002 | 4 | 11 | 21 | 27 | 37 | 44 | 49 | 1 | prize breakdown >> |
| Sa, 12 Jan 2002 | 2 | 7 | 11 | 16 | 17 | 34 | 6 | 5 | prize breakdown >> |
| Th, 10 Jan 2002 | 14 | 15 | 16 | 25 | 26 | 30 | 21 | 6 | prize breakdown >> |
| Sa, 05 Jan 2002 | 4 | 9 | 17 | 35 | 41 | 43 | 31 | 6 | prize breakdown >> |
| Th, 03 Jan 2002 | 2 | 3 | 10 | 27 | 28 | 42 | 36 | 7 | prize breakdown >> |
|
|