|
|
|
Sunday 5/54+1Year 2013 |
| Date | Numbers | M | |
| May 2013 |
| Su, 19 May 2013 | 3 | 28 | 33 | 36 | 48 | 7 | prize breakdown >> |
| Su, 12 May 2013 | 5 | 12 | 14 | 23 | 41 | 7 | prize breakdown >> |
| Su, 05 May 2013 | 17 | 23 | 25 | 44 | 52 | 8 | prize breakdown >> |
| April 2013 |
| Su, 28 Apr 2013 | 18 | 23 | 27 | 38 | 51 | 7 | prize breakdown >> |
| Su, 21 Apr 2013 | 25 | 28 | 31 | 41 | 51 | 5 | prize breakdown >> |
| Su, 14 Apr 2013 | 4 | 16 | 20 | 22 | 26 | 3 | prize breakdown >> |
| Su, 07 Apr 2013 | 5 | 14 | 26 | 29 | 30 | 3 | prize breakdown >> |
| March 2013 |
| Su, 31 Mar 2013 | 12 | 20 | 27 | 36 | 45 | 3 | prize breakdown >> |
| Su, 24 Mar 2013 | 6 | 22 | 30 | 31 | 51 | 9 | prize breakdown >> |
| Su, 17 Mar 2013 | 2 | 8 | 21 | 24 | 40 | 9 | prize breakdown >> |
| Su, 10 Mar 2013 | 3 | 9 | 26 | 45 | 49 | 8 | prize breakdown >> |
| Su, 03 Mar 2013 | 6 | 9 | 14 | 22 | 39 | 3 | prize breakdown >> |
| February 2013 |
| Su, 24 Feb 2013 | 5 | 7 | 21 | 27 | 33 | 5 | prize breakdown >> |
| Su, 17 Feb 2013 | 9 | 27 | 28 | 32 | 53 | 6 | prize breakdown >> |
| Su, 10 Feb 2013 | 7 | 9 | 11 | 15 | 48 | 9 | prize breakdown >> |
| Su, 03 Feb 2013 | 8 | 16 | 20 | 39 | 47 | 8 | prize breakdown >> |
| January 2013 |
| Su, 27 Jan 2013 | 9 | 27 | 30 | 43 | 46 | 1 | prize breakdown >> |
| Su, 20 Jan 2013 | 5 | 16 | 32 | 39 | 53 | 2 | prize breakdown >> |
| Su, 13 Jan 2013 | 17 | 27 | 44 | 45 | 51 | 9 | prize breakdown >> |
| Su, 06 Jan 2013 | 10 | 38 | 47 | 48 | 53 | 4 | prize breakdown >> |
|
|
|
|
|