|
Sunday 5/54+1Year 2010 |
| Date | Numbers | M | |
| December 2010 |
| Su, 26 Dec 2010 | 15 | 33 | 34 | 46 | 54 | 0 | prize breakdown >> |
| Su, 19 Dec 2010 | 9 | 10 | 12 | 14 | 43 | 7 | prize breakdown >> |
| Su, 12 Dec 2010 | 12 | 18 | 20 | 23 | 49 | 9 | prize breakdown >> |
| Su, 05 Dec 2010 | 7 | 8 | 11 | 22 | 52 | 7 | prize breakdown >> |
| November 2010 |
| Su, 28 Nov 2010 | 3 | 15 | 27 | 50 | 53 | 6 | prize breakdown >> |
| Su, 21 Nov 2010 | 10 | 15 | 18 | 33 | 54 | 5 | prize breakdown >> |
| Su, 14 Nov 2010 | 14 | 15 | 37 | 38 | 51 | 8 | prize breakdown >> |
| Su, 07 Nov 2010 | 7 | 21 | 35 | 44 | 50 | 1 | prize breakdown >> |
| October 2010 |
| Su, 31 Oct 2010 | 1 | 3 | 9 | 20 | 32 | 7 | prize breakdown >> |
| Su, 24 Oct 2010 | 3 | 23 | 41 | 47 | 53 | 7 | prize breakdown >> |
| Su, 17 Oct 2010 | 28 | 31 | 34 | 37 | 47 | 5 | prize breakdown >> |
| Su, 10 Oct 2010 | 14 | 15 | 17 | 28 | 46 | 3 | prize breakdown >> |
| Su, 03 Oct 2010 | 9 | 11 | 33 | 42 | 50 | 7 | prize breakdown >> |
| September 2010 |
| Su, 26 Sep 2010 | 4 | 5 | 11 | 15 | 50 | 1 | prize breakdown >> |
| Su, 19 Sep 2010 | 34 | 35 | 41 | 42 | 53 | 0 | prize breakdown >> |
| Su, 12 Sep 2010 | 2 | 3 | 31 | 41 | 49 | 9 | prize breakdown >> |
| Su, 05 Sep 2010 | 16 | 21 | 29 | 31 | 54 | 8 | prize breakdown >> |
| August 2010 |
| Su, 29 Aug 2010 | 20 | 23 | 28 | 45 | 51 | 9 | prize breakdown >> |
| Su, 22 Aug 2010 | 9 | 13 | 17 | 22 | 36 | 8 | prize breakdown >> |
| Su, 15 Aug 2010 | 3 | 6 | 23 | 28 | 40 | 1 | prize breakdown >> |
| Su, 08 Aug 2010 | 22 | 24 | 25 | 29 | 34 | 3 | prize breakdown >> |
| Su, 01 Aug 2010 | 7 | 21 | 35 | 37 | 43 | 2 | prize breakdown >> |
| July 2010 |
| Su, 25 Jul 2010 | 23 | 24 | 30 | 46 | 52 | 5 | prize breakdown >> |
| Su, 18 Jul 2010 | 6 | 8 | 13 | 29 | 52 | 9 | prize breakdown >> |
| Su, 11 Jul 2010 | 5 | 12 | 32 | 34 | 38 | 7 | prize breakdown >> |
| Su, 04 Jul 2010 | 1 | 14 | 27 | 31 | 48 | 4 | prize breakdown >> |
| June 2010 |
| Su, 27 Jun 2010 | 11 | 27 | 45 | 49 | 52 | 6 | prize breakdown >> |
| Su, 20 Jun 2010 | 15 | 28 | 31 | 45 | 52 | 0 | prize breakdown >> |
| Su, 13 Jun 2010 | 20 | 36 | 40 | 50 | 54 | 1 | prize breakdown >> |
| Su, 06 Jun 2010 | 23 | 32 | 36 | 40 | 50 | 8 | prize breakdown >> |
| May 2010 |
| Su, 30 May 2010 | 4 | 10 | 13 | 32 | 36 | 2 | prize breakdown >> |
| Su, 23 May 2010 | 11 | 12 | 18 | 24 | 46 | 0 | prize breakdown >> |
| Su, 16 May 2010 | 4 | 11 | 22 | 29 | 31 | 7 | prize breakdown >> |
| Su, 09 May 2010 | 16 | 22 | 30 | 33 | 37 | 1 | prize breakdown >> |
| Su, 02 May 2010 | 4 | 8 | 22 | 36 | 51 | 6 | prize breakdown >> |
| April 2010 |
| Su, 25 Apr 2010 | 4 | 14 | 17 | 32 | 45 | 0 | prize breakdown >> |
| Su, 18 Apr 2010 | 5 | 10 | 11 | 28 | 37 | 4 | prize breakdown >> |
| Su, 11 Apr 2010 | 14 | 16 | 27 | 28 | 29 | 8 | prize breakdown >> |
| Su, 04 Apr 2010 | 15 | 32 | 36 | 45 | 47 | 2 | prize breakdown >> |
| March 2010 |
| Su, 28 Mar 2010 | 2 | 12 | 28 | 36 | 46 | 4 | prize breakdown >> |
| Su, 21 Mar 2010 | 3 | 16 | 32 | 41 | 47 | 5 | prize breakdown >> |
| Su, 14 Mar 2010 | 15 | 30 | 36 | 40 | 43 | 5 | prize breakdown >> |
| Su, 07 Mar 2010 | 38 | 41 | 47 | 49 | 53 | 5 | prize breakdown >> |
| February 2010 |
| Su, 28 Feb 2010 | 12 | 24 | 28 | 29 | 45 | 2 | prize breakdown >> |
| Su, 21 Feb 2010 | 17 | 26 | 37 | 41 | 50 | 0 | prize breakdown >> |
| Su, 14 Feb 2010 | 8 | 25 | 29 | 41 | 49 | 8 | prize breakdown >> |
| Su, 07 Feb 2010 | 22 | 24 | 45 | 47 | 51 | 6 | prize breakdown >> |
| January 2010 |
| Su, 31 Jan 2010 | 14 | 22 | 25 | 31 | 35 | 8 | prize breakdown >> |
| Su, 24 Jan 2010 | 14 | 19 | 31 | 33 | 54 | 4 | prize breakdown >> |
| Su, 17 Jan 2010 | 24 | 30 | 39 | 40 | 50 | 2 | prize breakdown >> |
| Su, 10 Jan 2010 | 6 | 9 | 12 | 23 | 40 | 6 | prize breakdown >> |
| Su, 03 Jan 2010 | 21 | 24 | 48 | 51 | 53 | 0 | prize breakdown >> |
|
|