|
Daily 6/49Year 1991 |
| Date | Numbers | C | R | |
| December 1991 |
| Tu, 31 Dec 1991 | 15 | 16 | 23 | 26 | 30 | 38 | 43 | 9 | prize breakdown >> |
| Mo, 30 Dec 1991 | 1 | 9 | 34 | 39 | 47 | 49 | 31 | 9 | prize breakdown >> |
| Su, 29 Dec 1991 | 4 | 26 | 32 | 45 | 46 | 47 | 43 | 9 | prize breakdown >> |
| We, 25 Dec 1991 | 19 | 25 | 27 | 30 | 31 | 33 | 14 | 7 | prize breakdown >> |
| Tu, 24 Dec 1991 | 2 | 11 | 16 | 31 | 38 | 49 | 47 | 7 | prize breakdown >> |
| Mo, 23 Dec 1991 | 2 | 20 | 28 | 30 | 36 | 46 | 35 | 7 | prize breakdown >> |
| Su, 22 Dec 1991 | 11 | 22 | 33 | 37 | 38 | 49 | 28 | 7 | prize breakdown >> |
| We, 18 Dec 1991 | 11 | 13 | 15 | 16 | 24 | 33 | 48 | 7 | prize breakdown >> |
| Tu, 17 Dec 1991 | 15 | 23 | 25 | 37 | 39 | 49 | 46 | 7 | prize breakdown >> |
| Mo, 16 Dec 1991 | 17 | 20 | 27 | 36 | 44 | 46 | 38 | 7 | prize breakdown >> |
| Su, 15 Dec 1991 | 1 | 3 | 25 | 29 | 48 | 49 | 31 | 7 | prize breakdown >> |
| We, 11 Dec 1991 | 9 | 18 | 31 | 36 | 39 | 42 | 45 | 3 | prize breakdown >> |
| Tu, 10 Dec 1991 | 4 | 12 | 20 | 22 | 25 | 49 | 31 | 3 | prize breakdown >> |
| Mo, 09 Dec 1991 | 9 | 12 | 21 | 32 | 38 | 39 | 2 | 3 | prize breakdown >> |
| Su, 08 Dec 1991 | 11 | 14 | 20 | 24 | 29 | 34 | 16 | 3 | prize breakdown >> |
| We, 04 Dec 1991 | 2 | 6 | 19 | 22 | 46 | 49 | 31 | 8 | prize breakdown >> |
| Tu, 03 Dec 1991 | 2 | 25 | 28 | 34 | 42 | 48 | 30 | 8 | prize breakdown >> |
| Mo, 02 Dec 1991 | 6 | 14 | 17 | 18 | 35 | 47 | 25 | 8 | prize breakdown >> |
| Su, 01 Dec 1991 | 10 | 11 | 14 | 21 | 47 | 48 | 1 | 8 | prize breakdown >> |
| November 1991 |
| We, 27 Nov 1991 | 3 | 4 | 11 | 13 | 24 | 45 | 30 | 6 | prize breakdown >> |
| Tu, 26 Nov 1991 | 2 | 22 | 27 | 35 | 38 | 45 | 28 | 6 | prize breakdown >> |
| Mo, 25 Nov 1991 | 12 | 13 | 18 | 20 | 33 | 37 | 46 | 6 | prize breakdown >> |
| Su, 24 Nov 1991 | 15 | 28 | 34 | 37 | 41 | 49 | 35 | 6 | prize breakdown >> |
| We, 20 Nov 1991 | 4 | 6 | 18 | 20 | 23 | 42 | 30 | 7 | prize breakdown >> |
| Tu, 19 Nov 1991 | 2 | 4 | 16 | 21 | 33 | 42 | 35 | 7 | prize breakdown >> |
| Mo, 18 Nov 1991 | 1 | 2 | 7 | 13 | 36 | 49 | 20 | 7 | prize breakdown >> |
| Su, 17 Nov 1991 | 6 | 13 | 24 | 25 | 29 | 49 | 17 | 7 | prize breakdown >> |
| We, 13 Nov 1991 | 7 | 16 | 24 | 29 | 45 | 49 | 4 | 2 | prize breakdown >> |
| Tu, 12 Nov 1991 | 7 | 20 | 21 | 32 | 34 | 36 | 22 | 2 | prize breakdown >> |
| Mo, 11 Nov 1991 | 2 | 8 | 16 | 21 | 22 | 41 | 39 | 2 | prize breakdown >> |
| Su, 10 Nov 1991 | 13 | 22 | 31 | 42 | 43 | 44 | 35 | 2 | prize breakdown >> |
| We, 06 Nov 1991 | 17 | 24 | 30 | 37 | 40 | 48 | 3 | 5 | prize breakdown >> |
| Tu, 05 Nov 1991 | 9 | 20 | 21 | 35 | 43 | 48 | 39 | 5 | prize breakdown >> |
| Mo, 04 Nov 1991 | 21 | 28 | 33 | 34 | 44 | 47 | 7 | 5 | prize breakdown >> |
| Su, 03 Nov 1991 | 3 | 6 | 9 | 11 | 32 | 38 | 2 | 5 | prize breakdown >> |
| October 1991 |
| We, 30 Oct 1991 | 2 | 8 | 10 | 11 | 28 | 37 | 18 | 5 | prize breakdown >> |
| Tu, 29 Oct 1991 | 14 | 15 | 19 | 25 | 35 | 42 | 17 | 5 | prize breakdown >> |
| Mo, 28 Oct 1991 | 6 | 15 | 20 | 23 | 35 | 44 | 24 | 5 | prize breakdown >> |
| Su, 27 Oct 1991 | 2 | 3 | 24 | 27 | 31 | 35 | 11 | 5 | prize breakdown >> |
| We, 23 Oct 1991 | 1 | 9 | 15 | 27 | 31 | 37 | 10 | 9 | prize breakdown >> |
| Tu, 22 Oct 1991 | 7 | 14 | 20 | 21 | 29 | 31 | 19 | 9 | prize breakdown >> |
| Mo, 21 Oct 1991 | 4 | 11 | 21 | 23 | 24 | 36 | 12 | 9 | prize breakdown >> |
| Su, 20 Oct 1991 | 22 | 24 | 34 | 38 | 41 | 49 | 47 | 9 | prize breakdown >> |
| We, 16 Oct 1991 | 3 | 16 | 20 | 21 | 22 | 40 | 34 | 4 | prize breakdown >> |
| Tu, 15 Oct 1991 | 13 | 18 | 28 | 36 | 38 | 49 | 3 | 4 | prize breakdown >> |
| Mo, 14 Oct 1991 | 2 | 8 | 19 | 38 | 42 | 47 | 28 | 4 | prize breakdown >> |
| Su, 13 Oct 1991 | 18 | 20 | 21 | 32 | 36 | 40 | 6 | 4 | prize breakdown >> |
| We, 09 Oct 1991 | 5 | 29 | 30 | 41 | 46 | 49 | 17 | 6 | prize breakdown >> |
| Tu, 08 Oct 1991 | 1 | 19 | 20 | 22 | 30 | 33 | 45 | 6 | prize breakdown >> |
| Mo, 07 Oct 1991 | 16 | 17 | 18 | 22 | 35 | 39 | 25 | 6 | prize breakdown >> |
| Su, 06 Oct 1991 | 4 | 13 | 18 | 21 | 35 | 49 | 27 | 6 | prize breakdown >> |
| We, 02 Oct 1991 | 4 | 12 | 19 | 22 | 32 | 38 | 13 | 8 | prize breakdown >> |
| Tu, 01 Oct 1991 | 12 | 20 | 28 | 30 | 44 | 45 | 27 | 8 | prize breakdown >> |
| September 1991 |
| Mo, 30 Sep 1991 | 4 | 21 | 34 | 38 | 43 | 45 | 49 | 8 | prize breakdown >> |
| Su, 29 Sep 1991 | 6 | 26 | 27 | 34 | 36 | 37 | 33 | 8 | prize breakdown >> |
| We, 25 Sep 1991 | 2 | 5 | 7 | 30 | 42 | 45 | 40 | 4 | prize breakdown >> |
| Tu, 24 Sep 1991 | 9 | 10 | 22 | 26 | 46 | 48 | 19 | 4 | prize breakdown >> |
| Mo, 23 Sep 1991 | 22 | 23 | 29 | 40 | 42 | 46 | 44 | 4 | prize breakdown >> |
| Su, 22 Sep 1991 | 2 | 18 | 19 | 31 | 37 | 42 | 30 | 4 | prize breakdown >> |
| We, 18 Sep 1991 | 23 | 33 | 36 | 40 | 43 | 48 | 46 | 2 | prize breakdown >> |
| Tu, 17 Sep 1991 | 3 | 7 | 11 | 28 | 45 | 49 | 4 | 2 | prize breakdown >> |
| Mo, 16 Sep 1991 | 19 | 22 | 24 | 25 | 43 | 49 | 27 | 2 | prize breakdown >> |
| Su, 15 Sep 1991 | 4 | 9 | 17 | 26 | 36 | 42 | 30 | 2 | prize breakdown >> |
| We, 11 Sep 1991 | 4 | 9 | 10 | 34 | 44 | 46 | 26 | 0 | prize breakdown >> |
| Tu, 10 Sep 1991 | 7 | 10 | 14 | 34 | 36 | 42 | 26 | 0 | prize breakdown >> |
| Mo, 09 Sep 1991 | 3 | 7 | 21 | 38 | 41 | 44 | 37 | 0 | prize breakdown >> |
| Su, 08 Sep 1991 | 1 | 2 | 10 | 12 | 20 | 38 | 41 | 0 | prize breakdown >> |
| We, 04 Sep 1991 | 9 | 13 | 17 | 42 | 44 | 45 | 21 | 2 | prize breakdown >> |
| Tu, 03 Sep 1991 | 5 | 13 | 19 | 22 | 40 | 45 | 47 | 2 | prize breakdown >> |
| Mo, 02 Sep 1991 | 1 | 9 | 19 | 21 | 22 | 46 | 7 | 2 | prize breakdown >> |
| Su, 01 Sep 1991 | 3 | 8 | 16 | 27 | 30 | 46 | 7 | 2 | prize breakdown >> |
| August 1991 |
| We, 28 Aug 1991 | 1 | 22 | 35 | 40 | 45 | 47 | 11 | 1 | prize breakdown >> |
| Tu, 27 Aug 1991 | 8 | 16 | 21 | 41 | 42 | 48 | 27 | 1 | prize breakdown >> |
| Mo, 26 Aug 1991 | 8 | 19 | 34 | 36 | 40 | 42 | 30 | 1 | prize breakdown >> |
| Su, 25 Aug 1991 | 2 | 7 | 17 | 23 | 32 | 41 | 15 | 1 | prize breakdown >> |
| We, 21 Aug 1991 | 7 | 13 | 36 | 41 | 43 | 49 | 8 | 3 | prize breakdown >> |
| Tu, 20 Aug 1991 | 13 | 16 | 34 | 39 | 42 | 47 | 6 | 3 | prize breakdown >> |
| Mo, 19 Aug 1991 | 7 | 15 | 24 | 33 | 44 | 48 | 43 | 3 | prize breakdown >> |
| Su, 18 Aug 1991 | 4 | 17 | 34 | 36 | 37 | 40 | 25 | 3 | prize breakdown >> |
| We, 14 Aug 1991 | 8 | 22 | 29 | 44 | 45 | 48 | 2 | 8 | prize breakdown >> |
| Tu, 13 Aug 1991 | 1 | 4 | 22 | 31 | 33 | 38 | 36 | 8 | prize breakdown >> |
| Mo, 12 Aug 1991 | 6 | 9 | 10 | 28 | 30 | 44 | 15 | 8 | prize breakdown >> |
| Su, 11 Aug 1991 | 4 | 8 | 25 | 37 | 46 | 48 | 21 | 8 | prize breakdown >> |
| We, 07 Aug 1991 | 22 | 25 | 31 | 35 | 47 | 48 | 20 | 2 | prize breakdown >> |
| Tu, 06 Aug 1991 | 6 | 32 | 36 | 38 | 40 | 47 | 28 | 2 | prize breakdown >> |
| Mo, 05 Aug 1991 | 1 | 7 | 16 | 21 | 23 | 44 | 2 | 2 | prize breakdown >> |
| Su, 04 Aug 1991 | 4 | 5 | 7 | 11 | 16 | 26 | 19 | 2 | prize breakdown >> |
| July 1991 |
| We, 31 Jul 1991 | 13 | 14 | 16 | 23 | 37 | 42 | 18 | 2 | prize breakdown >> |
| Tu, 30 Jul 1991 | 17 | 21 | 29 | 30 | 37 | 40 | 16 | 2 | prize breakdown >> |
| Mo, 29 Jul 1991 | 6 | 16 | 39 | 42 | 45 | 47 | 44 | 2 | prize breakdown >> |
| Su, 28 Jul 1991 | 3 | 16 | 29 | 39 | 40 | 44 | 49 | 2 | prize breakdown >> |
| We, 24 Jul 1991 | 8 | 18 | 35 | 37 | 48 | 49 | 43 | 9 | prize breakdown >> |
| Tu, 23 Jul 1991 | 17 | 22 | 32 | 34 | 35 | 39 | 45 | 9 | prize breakdown >> |
| Mo, 22 Jul 1991 | 2 | 7 | 23 | 24 | 27 | 38 | 6 | 9 | prize breakdown >> |
| Su, 21 Jul 1991 | 3 | 9 | 14 | 18 | 27 | 34 | 21 | 9 | prize breakdown >> |
| We, 17 Jul 1991 | 11 | 23 | 32 | 37 | 45 | 46 | 14 | 5 | prize breakdown >> |
| Tu, 16 Jul 1991 | 19 | 25 | 27 | 35 | 36 | 39 | 23 | 5 | prize breakdown >> |
| Mo, 15 Jul 1991 | 10 | 16 | 19 | 28 | 31 | 44 | 2 | 5 | prize breakdown >> |
| Su, 14 Jul 1991 | 6 | 11 | 18 | 27 | 33 | 46 | 45 | 5 | prize breakdown >> |
| We, 10 Jul 1991 | 6 | 8 | 14 | 25 | 27 | 49 | 36 | 7 | prize breakdown >> |
| Tu, 09 Jul 1991 | 3 | 6 | 20 | 26 | 30 | 36 | 28 | 7 | prize breakdown >> |
| Mo, 08 Jul 1991 | 8 | 9 | 15 | 18 | 31 | 45 | 19 | 7 | prize breakdown >> |
| Su, 07 Jul 1991 | 10 | 13 | 18 | 29 | 45 | 46 | 12 | 7 | prize breakdown >> |
| We, 03 Jul 1991 | 1 | 9 | 22 | 24 | 41 | 47 | 49 | 5 | prize breakdown >> |
| Tu, 02 Jul 1991 | 5 | 8 | 11 | 25 | 42 | 43 | 13 | 5 | prize breakdown >> |
| Mo, 01 Jul 1991 | 5 | 15 | 17 | 22 | 32 | 34 | 8 | 5 | prize breakdown >> |
| June 1991 |
| Su, 30 Jun 1991 | 5 | 28 | 38 | 39 | 43 | 44 | 8 | 5 | prize breakdown >> |
| We, 26 Jun 1991 | 4 | 8 | 20 | 30 | 31 | 34 | 35 | 5 | prize breakdown >> |
| Tu, 25 Jun 1991 | 11 | 17 | 18 | 19 | 22 | 36 | 13 | 5 | prize breakdown >> |
| Mo, 24 Jun 1991 | 5 | 10 | 15 | 34 | 38 | 48 | 11 | 5 | prize breakdown >> |
| Su, 23 Jun 1991 | 5 | 12 | 27 | 29 | 43 | 44 | 7 | 5 | prize breakdown >> |
| We, 19 Jun 1991 | 2 | 26 | 27 | 33 | 38 | 44 | 10 | | prize breakdown >> |
| Tu, 18 Jun 1991 | 26 | 31 | 39 | 43 | 46 | 48 | 14 | | prize breakdown >> |
| Mo, 17 Jun 1991 | 1 | 9 | 15 | 23 | 37 | 47 | 12 | | prize breakdown >> |
| Su, 16 Jun 1991 | 10 | 12 | 18 | 22 | 33 | 44 | 5 | | prize breakdown >> |
| We, 12 Jun 1991 | 1 | 4 | 6 | 8 | 29 | 46 | 27 | | prize breakdown >> |
| Tu, 11 Jun 1991 | 8 | 18 | 20 | 24 | 43 | 45 | 10 | | prize breakdown >> |
| Mo, 10 Jun 1991 | 13 | 15 | 17 | 18 | 28 | 29 | 5 | | prize breakdown >> |
| Su, 09 Jun 1991 | 5 | 17 | 24 | 28 | 29 | 30 | 21 | | prize breakdown >> |
| We, 05 Jun 1991 | 12 | 20 | 23 | 27 | 41 | 48 | 18 | | prize breakdown >> |
| Tu, 04 Jun 1991 | 7 | 13 | 26 | 30 | 36 | 46 | 24 | | prize breakdown >> |
| Mo, 03 Jun 1991 | 11 | 26 | 30 | 34 | 36 | 41 | 29 | | prize breakdown >> |
| Su, 02 Jun 1991 | 1 | 7 | 10 | 22 | 38 | 41 | 30 | | prize breakdown >> |
| May 1991 |
| We, 29 May 1991 | 14 | 20 | 28 | 30 | 36 | 41 | 49 | | prize breakdown >> |
| Tu, 28 May 1991 | 15 | 18 | 22 | 32 | 33 | 43 | 45 | | prize breakdown >> |
| Mo, 27 May 1991 | 27 | 29 | 36 | 37 | 41 | 48 | 49 | | prize breakdown >> |
| Su, 26 May 1991 | 22 | 35 | 40 | 44 | 48 | 49 | 2 | | prize breakdown >> |
| We, 22 May 1991 | 17 | 19 | 25 | 27 | 35 | 38 | 9 | | prize breakdown >> |
| Tu, 21 May 1991 | 5 | 8 | 9 | 14 | 24 | 44 | 21 | | prize breakdown >> |
| Mo, 20 May 1991 | 5 | 10 | 25 | 30 | 32 | 45 | 4 | | prize breakdown >> |
| Su, 19 May 1991 | 14 | 15 | 17 | 24 | 37 | 43 | 32 | | prize breakdown >> |
| We, 15 May 1991 | 24 | 27 | 31 | 34 | 37 | 48 | 32 | | prize breakdown >> |
| Tu, 14 May 1991 | 8 | 13 | 20 | 27 | 29 | 31 | 28 | | prize breakdown >> |
| Mo, 13 May 1991 | 10 | 22 | 34 | 43 | 48 | 49 | 6 | | prize breakdown >> |
| Su, 12 May 1991 | 10 | 15 | 20 | 31 | 33 | 34 | 38 | | prize breakdown >> |
| We, 08 May 1991 | 6 | 10 | 12 | 17 | 30 | 49 | 28 | | prize breakdown >> |
| Tu, 07 May 1991 | 5 | 12 | 13 | 25 | 26 | 46 | 10 | | prize breakdown >> |
| Mo, 06 May 1991 | 1 | 10 | 23 | 32 | 47 | 48 | 43 | | prize breakdown >> |
| Su, 05 May 1991 | 3 | 10 | 14 | 27 | 46 | 47 | 13 | | prize breakdown >> |
| We, 01 May 1991 | 5 | 16 | 30 | 32 | 41 | 49 | 18 | | prize breakdown >> |
| April 1991 |
| Tu, 30 Apr 1991 | 5 | 16 | 19 | 24 | 33 | 49 | 1 | | prize breakdown >> |
| Mo, 29 Apr 1991 | 12 | 16 | 21 | 31 | 35 | 40 | 7 | | prize breakdown >> |
| Su, 28 Apr 1991 | 15 | 19 | 27 | 28 | 33 | 37 | 34 | | prize breakdown >> |
| We, 24 Apr 1991 | 10 | 18 | 19 | 24 | 27 | 29 | 42 | | prize breakdown >> |
| Tu, 23 Apr 1991 | 12 | 20 | 32 | 33 | 37 | 45 | 7 | | prize breakdown >> |
| Mo, 22 Apr 1991 | 12 | 15 | 17 | 19 | 26 | 34 | 44 | | prize breakdown >> |
| Su, 21 Apr 1991 | 1 | 3 | 19 | 23 | 27 | 46 | 31 | | prize breakdown >> |
| We, 17 Apr 1991 | 1 | 19 | 24 | 35 | 44 | 47 | 23 | | prize breakdown >> |
| Tu, 16 Apr 1991 | 2 | 8 | 12 | 24 | 41 | 47 | 26 | | prize breakdown >> |
| Mo, 15 Apr 1991 | 6 | 13 | 24 | 31 | 36 | 48 | 23 | | prize breakdown >> |
| Su, 14 Apr 1991 | 11 | 14 | 16 | 24 | 26 | 38 | 30 | | prize breakdown >> |
| We, 10 Apr 1991 | 1 | 7 | 16 | 27 | 34 | 40 | 26 | | prize breakdown >> |
| Tu, 09 Apr 1991 | 14 | 15 | 16 | 19 | 37 | 47 | 7 | | prize breakdown >> |
| Mo, 08 Apr 1991 | 3 | 20 | 25 | 27 | 34 | 45 | 13 | | prize breakdown >> |
| Su, 07 Apr 1991 | 12 | 26 | 37 | 39 | 44 | 48 | 16 | | prize breakdown >> |
| We, 03 Apr 1991 | 2 | 10 | 40 | 43 | 47 | 48 | 36 | | prize breakdown >> |
| Tu, 02 Apr 1991 | 6 | 26 | 27 | 33 | 40 | 47 | 22 | | prize breakdown >> |
| Mo, 01 Apr 1991 | 3 | 4 | 6 | 18 | 31 | 44 | 28 | | prize breakdown >> |
| March 1991 |
| Su, 31 Mar 1991 | 6 | 7 | 9 | 13 | 20 | 41 | 35 | | prize breakdown >> |
| We, 27 Mar 1991 | 4 | 11 | 22 | 26 | 34 | 38 | 44 | | prize breakdown >> |
| Tu, 26 Mar 1991 | 7 | 10 | 11 | 34 | 36 | 42 | 43 | | prize breakdown >> |
| Mo, 25 Mar 1991 | 4 | 7 | 27 | 29 | 44 | 49 | 39 | | prize breakdown >> |
| Su, 24 Mar 1991 | 2 | 12 | 19 | 39 | 41 | 47 | 28 | | prize breakdown >> |
| We, 20 Mar 1991 | 6 | 17 | 28 | 34 | 35 | 44 | 26 | | prize breakdown >> |
| Tu, 19 Mar 1991 | 5 | 11 | 13 | 19 | 27 | 29 | 10 | | prize breakdown >> |
| Mo, 18 Mar 1991 | 1 | 12 | 21 | 26 | 32 | 47 | 6 | | prize breakdown >> |
| Su, 17 Mar 1991 | 6 | 15 | 30 | 36 | 39 | 48 | 17 | | prize breakdown >> |
| We, 13 Mar 1991 | 15 | 24 | 31 | 34 | 36 | 45 | 29 | | prize breakdown >> |
| Tu, 12 Mar 1991 | 6 | 7 | 10 | 17 | 32 | 38 | 5 | | prize breakdown >> |
| Mo, 11 Mar 1991 | 3 | 10 | 17 | 23 | 36 | 38 | 42 | | prize breakdown >> |
| Su, 10 Mar 1991 | 1 | 16 | 18 | 19 | 33 | 36 | 8 | | prize breakdown >> |
| We, 06 Mar 1991 | 1 | 3 | 19 | 31 | 33 | 46 | 22 | | prize breakdown >> |
| Tu, 05 Mar 1991 | 3 | 5 | 17 | 20 | 31 | 39 | 45 | | prize breakdown >> |
| Mo, 04 Mar 1991 | 12 | 20 | 25 | 32 | 39 | 45 | 9 | | prize breakdown >> |
| Su, 03 Mar 1991 | 7 | 9 | 12 | 17 | 22 | 42 | 47 | | prize breakdown >> |
| February 1991 |
| We, 27 Feb 1991 | 4 | 25 | 26 | 35 | 42 | 49 | 7 | | prize breakdown >> |
| Tu, 26 Feb 1991 | 6 | 17 | 23 | 30 | 32 | 46 | 28 | | prize breakdown >> |
| Mo, 25 Feb 1991 | 3 | 15 | 16 | 36 | 40 | 46 | 29 | | prize breakdown >> |
| Su, 24 Feb 1991 | 21 | 27 | 40 | 41 | 45 | 48 | 4 | | prize breakdown >> |
| We, 20 Feb 1991 | 8 | 14 | 17 | 23 | 34 | 46 | 49 | | prize breakdown >> |
| Tu, 19 Feb 1991 | 7 | 25 | 31 | 39 | 41 | 44 | 20 | | prize breakdown >> |
| Mo, 18 Feb 1991 | 2 | 7 | 16 | 40 | 43 | 48 | 35 | | prize breakdown >> |
| Su, 17 Feb 1991 | 11 | 17 | 21 | 22 | 35 | 42 | 7 | | prize breakdown >> |
| We, 13 Feb 1991 | 8 | 17 | 39 | 41 | 47 | 48 | 19 | | prize breakdown >> |
| Tu, 12 Feb 1991 | 7 | 23 | 29 | 32 | 41 | 43 | 45 | | prize breakdown >> |
| Mo, 11 Feb 1991 | 3 | 22 | 27 | 28 | 29 | 43 | 4 | | prize breakdown >> |
| Su, 10 Feb 1991 | 5 | 7 | 32 | 33 | 39 | 49 | 38 | | prize breakdown >> |
| We, 06 Feb 1991 | 3 | 9 | 34 | 36 | 40 | 48 | 41 | | prize breakdown >> |
| Tu, 05 Feb 1991 | 3 | 7 | 10 | 18 | 25 | 47 | 38 | | prize breakdown >> |
| Mo, 04 Feb 1991 | 4 | 8 | 17 | 25 | 33 | 38 | 26 | | prize breakdown >> |
| Su, 03 Feb 1991 | 8 | 11 | 27 | 30 | 34 | 35 | 41 | | prize breakdown >> |
| January 1991 |
| We, 30 Jan 1991 | 4 | 11 | 17 | 24 | 26 | 49 | 20 | | prize breakdown >> |
| Tu, 29 Jan 1991 | 4 | 6 | 7 | 11 | 23 | 30 | 18 | | prize breakdown >> |
| Mo, 28 Jan 1991 | 4 | 7 | 9 | 20 | 22 | 29 | 44 | | prize breakdown >> |
| Su, 27 Jan 1991 | 2 | 3 | 18 | 27 | 33 | 42 | 17 | | prize breakdown >> |
| We, 23 Jan 1991 | 7 | 9 | 10 | 21 | 23 | 45 | 43 | | prize breakdown >> |
| Tu, 22 Jan 1991 | 3 | 4 | 16 | 25 | 26 | 36 | 1 | | prize breakdown >> |
| Mo, 21 Jan 1991 | 20 | 27 | 37 | 39 | 40 | 48 | 22 | | prize breakdown >> |
| Su, 20 Jan 1991 | 3 | 28 | 34 | 39 | 40 | 45 | 15 | | prize breakdown >> |
| We, 16 Jan 1991 | 6 | 17 | 19 | 22 | 39 | 41 | 4 | | prize breakdown >> |
| Tu, 15 Jan 1991 | 11 | 14 | 19 | 27 | 39 | 47 | 31 | | prize breakdown >> |
| Mo, 14 Jan 1991 | 14 | 23 | 26 | 33 | 38 | 48 | 5 | | prize breakdown >> |
| Su, 13 Jan 1991 | 3 | 10 | 16 | 21 | 33 | 34 | 13 | | prize breakdown >> |
| We, 09 Jan 1991 | 5 | 26 | 33 | 36 | 38 | 40 | 27 | | prize breakdown >> |
| Tu, 08 Jan 1991 | 12 | 24 | 27 | 34 | 36 | 42 | 47 | | prize breakdown >> |
| Mo, 07 Jan 1991 | 12 | 29 | 30 | 40 | 48 | 49 | 19 | | prize breakdown >> |
| Su, 06 Jan 1991 | 10 | 21 | 25 | 27 | 31 | 33 | 19 | | prize breakdown >> |
| We, 02 Jan 1991 | 1 | 6 | 19 | 30 | 32 | 35 | 29 | | prize breakdown >> |
| Tu, 01 Jan 1991 | 19 | 25 | 27 | 46 | 47 | 48 | 30 | | prize breakdown >> |
|
|