|
Daily 6/49Year 1994 |
| Date | Numbers | C | R | |
| December 1994 |
| Fr, 30 Dec 1994 | 2 | 4 | 20 | 40 | 43 | 48 | 45 | 2 | prize breakdown >> |
| We, 28 Dec 1994 | 6 | 30 | 33 | 35 | 39 | 49 | 22 | 1 | prize breakdown >> |
| Tu, 27 Dec 1994 | 7 | 19 | 32 | 33 | 34 | 41 | 27 | 1 | prize breakdown >> |
| Mo, 26 Dec 1994 | 3 | 14 | 17 | 26 | 42 | 43 | 28 | 5 | prize breakdown >> |
| Fr, 23 Dec 1994 | 3 | 24 | 31 | 41 | 43 | 48 | 33 | 4 | prize breakdown >> |
| We, 21 Dec 1994 | 4 | 6 | 7 | 17 | 39 | 46 | 23 | 2 | prize breakdown >> |
| Tu, 20 Dec 1994 | 2 | 3 | 6 | 36 | 37 | 47 | 4 | 0 | prize breakdown >> |
| Mo, 19 Dec 1994 | 13 | 15 | 29 | 42 | 46 | 49 | 44 | 9 | prize breakdown >> |
| Fr, 16 Dec 1994 | 14 | 21 | 33 | 36 | 43 | 48 | 24 | 9 | prize breakdown >> |
| We, 14 Dec 1994 | 7 | 13 | 25 | 30 | 31 | 35 | 18 | 9 | prize breakdown >> |
| Tu, 13 Dec 1994 | 10 | 15 | 26 | 27 | 34 | 49 | 43 | 7 | prize breakdown >> |
| Mo, 12 Dec 1994 | 2 | 6 | 17 | 33 | 41 | 44 | 30 | 0 | prize breakdown >> |
| Fr, 09 Dec 1994 | 11 | 12 | 27 | 30 | 44 | 48 | 39 | 8 | prize breakdown >> |
| We, 07 Dec 1994 | 10 | 13 | 17 | 30 | 40 | 45 | 5 | 0 | prize breakdown >> |
| Tu, 06 Dec 1994 | 2 | 4 | 7 | 20 | 39 | 44 | 10 | 2 | prize breakdown >> |
| Mo, 05 Dec 1994 | 12 | 18 | 35 | 36 | 43 | 48 | 49 | 2 | prize breakdown >> |
| Fr, 02 Dec 1994 | 5 | 24 | 25 | 26 | 41 | 42 | 19 | 1 | prize breakdown >> |
| November 1994 |
| We, 30 Nov 1994 | 2 | 6 | 26 | 31 | 33 | 41 | 22 | 1 | prize breakdown >> |
| Tu, 29 Nov 1994 | 1 | 20 | 27 | 31 | 39 | 47 | 41 | 0 | prize breakdown >> |
| Mo, 28 Nov 1994 | 2 | 14 | 29 | 38 | 39 | 40 | 20 | 5 | prize breakdown >> |
| Fr, 25 Nov 1994 | 2 | 3 | 15 | 30 | 32 | 40 | 24 | 1 | prize breakdown >> |
| We, 23 Nov 1994 | 1 | 6 | 8 | 25 | 26 | 43 | 7 | 5 | prize breakdown >> |
| Tu, 22 Nov 1994 | 9 | 19 | 27 | 32 | 42 | 45 | 14 | 0 | prize breakdown >> |
| Mo, 21 Nov 1994 | 11 | 21 | 23 | 41 | 46 | 48 | 36 | 1 | prize breakdown >> |
| Fr, 18 Nov 1994 | 4 | 33 | 35 | 41 | 48 | 49 | 20 | 5 | prize breakdown >> |
| We, 16 Nov 1994 | 7 | 24 | 33 | 34 | 43 | 46 | 10 | 9 | prize breakdown >> |
| Tu, 15 Nov 1994 | 8 | 28 | 34 | 35 | 39 | 49 | 21 | 4 | prize breakdown >> |
| Mo, 14 Nov 1994 | 3 | 11 | 28 | 32 | 42 | 44 | 40 | 2 | prize breakdown >> |
| Fr, 11 Nov 1994 | 5 | 9 | 19 | 20 | 28 | 45 | 21 | 4 | prize breakdown >> |
| We, 09 Nov 1994 | 7 | 13 | 23 | 37 | 38 | 43 | 12 | 9 | prize breakdown >> |
| Tu, 08 Nov 1994 | 10 | 12 | 19 | 29 | 43 | 45 | 46 | 9 | prize breakdown >> |
| Mo, 07 Nov 1994 | 17 | 22 | 24 | 32 | 36 | 44 | 27 | 2 | prize breakdown >> |
| Fr, 04 Nov 1994 | 14 | 24 | 27 | 31 | 32 | 40 | 46 | 5 | prize breakdown >> |
| We, 02 Nov 1994 | 5 | 6 | 7 | 13 | 28 | 39 | 9 | 6 | prize breakdown >> |
| Tu, 01 Nov 1994 | 4 | 6 | 8 | 37 | 43 | 44 | 33 | 8 | prize breakdown >> |
| October 1994 |
| Mo, 31 Oct 1994 | 2 | 32 | 33 | 42 | 44 | 48 | 15 | 8 | prize breakdown >> |
| Fr, 28 Oct 1994 | 9 | 13 | 21 | 22 | 37 | 39 | 47 | 1 | prize breakdown >> |
| We, 26 Oct 1994 | 1 | 12 | 32 | 36 | 44 | 49 | 20 | 5 | prize breakdown >> |
| Tu, 25 Oct 1994 | 10 | 14 | 23 | 27 | 39 | 46 | 17 | 4 | prize breakdown >> |
| Mo, 24 Oct 1994 | 11 | 12 | 21 | 31 | 33 | 45 | 17 | 1 | prize breakdown >> |
| Fr, 21 Oct 1994 | 4 | 7 | 8 | 14 | 26 | 39 | 29 | 5 | prize breakdown >> |
| We, 19 Oct 1994 | 21 | 24 | 30 | 38 | 45 | 46 | 39 | 3 | prize breakdown >> |
| Tu, 18 Oct 1994 | 9 | 12 | 15 | 22 | 28 | 47 | 29 | 2 | prize breakdown >> |
| Mo, 17 Oct 1994 | 25 | 31 | 32 | 40 | 41 | 43 | 2 | 0 | prize breakdown >> |
| Fr, 14 Oct 1994 | 7 | 8 | 9 | 29 | 34 | 39 | 48 | 7 | prize breakdown >> |
| We, 12 Oct 1994 | 1 | 2 | 28 | 40 | 44 | 48 | 31 | 9 | prize breakdown >> |
| Tu, 11 Oct 1994 | 4 | 16 | 31 | 35 | 41 | 44 | 8 | 5 | prize breakdown >> |
| Mo, 10 Oct 1994 | 5 | 16 | 19 | 23 | 40 | 47 | 14 | 8 | prize breakdown >> |
| Fr, 07 Oct 1994 | 8 | 22 | 28 | 37 | 38 | 41 | 20 | 2 | prize breakdown >> |
| We, 05 Oct 1994 | 9 | 11 | 31 | 33 | 35 | 39 | 26 | 2 | prize breakdown >> |
| Tu, 04 Oct 1994 | 1 | 2 | 13 | 26 | 32 | 43 | 15 | 4 | prize breakdown >> |
| Mo, 03 Oct 1994 | 4 | 6 | 7 | 29 | 34 | 42 | 40 | 0 | prize breakdown >> |
| September 1994 |
| Fr, 30 Sep 1994 | 7 | 22 | 27 | 32 | 37 | 42 | 30 | 2 | prize breakdown >> |
| We, 28 Sep 1994 | 13 | 23 | 25 | 31 | 42 | 48 | 17 | 2 | prize breakdown >> |
| Tu, 27 Sep 1994 | 4 | 8 | 26 | 35 | 40 | 43 | 46 | 9 | prize breakdown >> |
| Mo, 26 Sep 1994 | 16 | 20 | 24 | 30 | 39 | 49 | 28 | 0 | prize breakdown >> |
| Fr, 23 Sep 1994 | 2 | 18 | 21 | 37 | 43 | 48 | 10 | 9 | prize breakdown >> |
| We, 21 Sep 1994 | 11 | 21 | 27 | 32 | 33 | 39 | 8 | 2 | prize breakdown >> |
| Tu, 20 Sep 1994 | 8 | 12 | 18 | 22 | 36 | 45 | 33 | 2 | prize breakdown >> |
| Mo, 19 Sep 1994 | 4 | 5 | 16 | 17 | 26 | 47 | 14 | 0 | prize breakdown >> |
| Fr, 16 Sep 1994 | 3 | 7 | 9 | 15 | 39 | 49 | 20 | 1 | prize breakdown >> |
| We, 14 Sep 1994 | 5 | 7 | 10 | 12 | 22 | 49 | 14 | 2 | prize breakdown >> |
| Tu, 13 Sep 1994 | 1 | 7 | 17 | 25 | 31 | 45 | 13 | 0 | prize breakdown >> |
| Mo, 12 Sep 1994 | 18 | 24 | 25 | 31 | 39 | 42 | 46 | 0 | prize breakdown >> |
| Fr, 09 Sep 1994 | 3 | 4 | 13 | 18 | 27 | 37 | 17 | 6 | prize breakdown >> |
| We, 07 Sep 1994 | 1 | 23 | 33 | 42 | 44 | 49 | 11 | 3 | prize breakdown >> |
| Tu, 06 Sep 1994 | 12 | 14 | 17 | 21 | 22 | 23 | 37 | 7 | prize breakdown >> |
| Mo, 05 Sep 1994 | 8 | 21 | 30 | 31 | 38 | 45 | 17 | 4 | prize breakdown >> |
| Fr, 02 Sep 1994 | 3 | 10 | 20 | 26 | 42 | 48 | 14 | 7 | prize breakdown >> |
| August 1994 |
| We, 31 Aug 1994 | 15 | 24 | 28 | 30 | 43 | 44 | 2 | 6 | prize breakdown >> |
| Tu, 30 Aug 1994 | 5 | 7 | 11 | 26 | 38 | 47 | 48 | 3 | prize breakdown >> |
| Mo, 29 Aug 1994 | 5 | 15 | 25 | 32 | 34 | 45 | 17 | 2 | prize breakdown >> |
| Fr, 26 Aug 1994 | 5 | 18 | 20 | 33 | 41 | 48 | 12 | 4 | prize breakdown >> |
| We, 24 Aug 1994 | 7 | 13 | 15 | 27 | 34 | 45 | 35 | 1 | prize breakdown >> |
| Tu, 23 Aug 1994 | 6 | 7 | 8 | 15 | 22 | 30 | 16 | 3 | prize breakdown >> |
| Mo, 22 Aug 1994 | 1 | 10 | 30 | 33 | 45 | 46 | 41 | 5 | prize breakdown >> |
| Fr, 19 Aug 1994 | 7 | 22 | 31 | 38 | 45 | 47 | 19 | 8 | prize breakdown >> |
| We, 17 Aug 1994 | 9 | 14 | 20 | 26 | 36 | 39 | 41 | 2 | prize breakdown >> |
| Tu, 16 Aug 1994 | 2 | 5 | 11 | 16 | 33 | 42 | 37 | 4 | prize breakdown >> |
| Mo, 15 Aug 1994 | 8 | 18 | 24 | 30 | 39 | 43 | 44 | 4 | prize breakdown >> |
| Fr, 12 Aug 1994 | 2 | 3 | 21 | 41 | 45 | 49 | 26 | 5 | prize breakdown >> |
| We, 10 Aug 1994 | 6 | 16 | 20 | 29 | 31 | 38 | 26 | 3 | prize breakdown >> |
| Tu, 09 Aug 1994 | 6 | 8 | 12 | 17 | 26 | 44 | 11 | 2 | prize breakdown >> |
| Mo, 08 Aug 1994 | 5 | 13 | 20 | 26 | 39 | 42 | 19 | 9 | prize breakdown >> |
| Fr, 05 Aug 1994 | 9 | 12 | 29 | 34 | 37 | 38 | 23 | 0 | prize breakdown >> |
| We, 03 Aug 1994 | 4 | 10 | 11 | 15 | 33 | 46 | 45 | 5 | prize breakdown >> |
| Tu, 02 Aug 1994 | 7 | 9 | 18 | 19 | 36 | 49 | 14 | 6 | prize breakdown >> |
| Mo, 01 Aug 1994 | 13 | 15 | 19 | 25 | 33 | 41 | 28 | 9 | prize breakdown >> |
| July 1994 |
| Fr, 29 Jul 1994 | 6 | 11 | 26 | 29 | 31 | 48 | 39 | 5 | prize breakdown >> |
| We, 27 Jul 1994 | 7 | 14 | 18 | 19 | 33 | 41 | 29 | 8 | prize breakdown >> |
| Tu, 26 Jul 1994 | 1 | 7 | 10 | 18 | 20 | 32 | 33 | 9 | prize breakdown >> |
| Mo, 25 Jul 1994 | 2 | 10 | 25 | 30 | 34 | 48 | 49 | 2 | prize breakdown >> |
| Fr, 22 Jul 1994 | 5 | 21 | 22 | 27 | 30 | 47 | 25 | 2 | prize breakdown >> |
| We, 20 Jul 1994 | 6 | 7 | 8 | 39 | 41 | 43 | 46 | 0 | prize breakdown >> |
| Tu, 19 Jul 1994 | 5 | 11 | 17 | 19 | 42 | 45 | 37 | 2 | prize breakdown >> |
| Mo, 18 Jul 1994 | 3 | 14 | 20 | 23 | 40 | 44 | 11 | 4 | prize breakdown >> |
| Fr, 15 Jul 1994 | 1 | 14 | 17 | 34 | 37 | 39 | 4 | 4 | prize breakdown >> |
| We, 13 Jul 1994 | 1 | 8 | 12 | 18 | 30 | 38 | 10 | 2 | prize breakdown >> |
| Tu, 12 Jul 1994 | 12 | 17 | 20 | 31 | 33 | 38 | 30 | 7 | prize breakdown >> |
| Mo, 11 Jul 1994 | 34 | 36 | 38 | 43 | 45 | 46 | 28 | 6 | prize breakdown >> |
| Fr, 08 Jul 1994 | 1 | 13 | 18 | 20 | 31 | 43 | 2 | 0 | prize breakdown >> |
| We, 06 Jul 1994 | 3 | 12 | 17 | 31 | 45 | 49 | 48 | 4 | prize breakdown >> |
| Tu, 05 Jul 1994 | 3 | 10 | 19 | 25 | 27 | 40 | 21 | 6 | prize breakdown >> |
| Mo, 04 Jul 1994 | 11 | 29 | 40 | 41 | 44 | 45 | 17 | 1 | prize breakdown >> |
| Fr, 01 Jul 1994 | 2 | 27 | 28 | 37 | 42 | 48 | 31 | 9 | prize breakdown >> |
| June 1994 |
| We, 29 Jun 1994 | 4 | 10 | 11 | 22 | 27 | 49 | 35 | 7 | prize breakdown >> |
| Tu, 28 Jun 1994 | 2 | 16 | 21 | 22 | 42 | 47 | 11 | 7 | prize breakdown >> |
| Mo, 27 Jun 1994 | 28 | 39 | 41 | 42 | 48 | 49 | 18 | 5 | prize breakdown >> |
| Fr, 24 Jun 1994 | 8 | 14 | 37 | 39 | 45 | 46 | 21 | 0 | prize breakdown >> |
| We, 22 Jun 1994 | 9 | 15 | 18 | 19 | 27 | 37 | 47 | 5 | prize breakdown >> |
| Tu, 21 Jun 1994 | 3 | 10 | 16 | 21 | 40 | 47 | 30 | 2 | prize breakdown >> |
| Mo, 20 Jun 1994 | 19 | 24 | 34 | 35 | 39 | 49 | 20 | 9 | prize breakdown >> |
| Fr, 17 Jun 1994 | 2 | 6 | 9 | 35 | 37 | 38 | 21 | 5 | prize breakdown >> |
| We, 15 Jun 1994 | 2 | 24 | 25 | 32 | 34 | 43 | 27 | 0 | prize breakdown >> |
| Tu, 14 Jun 1994 | 3 | 4 | 10 | 15 | 25 | 30 | 17 | 9 | prize breakdown >> |
| Mo, 13 Jun 1994 | 8 | 11 | 22 | 25 | 31 | 39 | 19 | 2 | prize breakdown >> |
| Fr, 10 Jun 1994 | 4 | 6 | 8 | 38 | 45 | 49 | 35 | 8 | prize breakdown >> |
| We, 08 Jun 1994 | 1 | 6 | 33 | 37 | 41 | 46 | 2 | 7 | prize breakdown >> |
| Tu, 07 Jun 1994 | 5 | 25 | 29 | 34 | 38 | 43 | 42 | 5 | prize breakdown >> |
| Mo, 06 Jun 1994 | 3 | 15 | 21 | 33 | 42 | 47 | 40 | 6 | prize breakdown >> |
| Fr, 03 Jun 1994 | 4 | 13 | 18 | 30 | 32 | 49 | 25 | 4 | prize breakdown >> |
| We, 01 Jun 1994 | 5 | 24 | 30 | 32 | 42 | 43 | 33 | 1 | prize breakdown >> |
| May 1994 |
| Tu, 31 May 1994 | 4 | 15 | 18 | 37 | 43 | 46 | 35 | 9 | prize breakdown >> |
| Mo, 30 May 1994 | 2 | 3 | 4 | 26 | 41 | 42 | 16 | 1 | prize breakdown >> |
| Fr, 27 May 1994 | 4 | 8 | 12 | 36 | 40 | 48 | 41 | 5 | prize breakdown >> |
| We, 25 May 1994 | 8 | 28 | 36 | 38 | 45 | 48 | 2 | 4 | prize breakdown >> |
| Tu, 24 May 1994 | 3 | 8 | 19 | 31 | 40 | 46 | 16 | 0 | prize breakdown >> |
| Mo, 23 May 1994 | 4 | 5 | 17 | 22 | 29 | 42 | 44 | 7 | prize breakdown >> |
| Fr, 20 May 1994 | 3 | 8 | 18 | 34 | 40 | 48 | 26 | 1 | prize breakdown >> |
| We, 18 May 1994 | 8 | 9 | 21 | 23 | 35 | 39 | 49 | 8 | prize breakdown >> |
| Tu, 17 May 1994 | 1 | 16 | 24 | 33 | 47 | 48 | 42 | 4 | prize breakdown >> |
| Mo, 16 May 1994 | 2 | 14 | 32 | 39 | 44 | 47 | 31 | 9 | prize breakdown >> |
| Fr, 13 May 1994 | 4 | 9 | 24 | 33 | 34 | 42 | 41 | 1 | prize breakdown >> |
| We, 11 May 1994 | 13 | 16 | 22 | 31 | 37 | 41 | 34 | 0 | prize breakdown >> |
| Tu, 10 May 1994 | 1 | 5 | 17 | 23 | 30 | 49 | 13 | 3 | prize breakdown >> |
| Mo, 09 May 1994 | 1 | 4 | 7 | 14 | 20 | 42 | 17 | 2 | prize breakdown >> |
| Fr, 06 May 1994 | 1 | 3 | 13 | 27 | 34 | 40 | 31 | 5 | prize breakdown >> |
| We, 04 May 1994 | 28 | 31 | 36 | 44 | 47 | 49 | 21 | 2 | prize breakdown >> |
| Tu, 03 May 1994 | 17 | 27 | 31 | 34 | 48 | 49 | 5 | 9 | prize breakdown >> |
| Mo, 02 May 1994 | 1 | 19 | 20 | 23 | 33 | 35 | 11 | 5 | prize breakdown >> |
| April 1994 |
| Fr, 29 Apr 1994 | 7 | 11 | 16 | 21 | 24 | 33 | 10 | 7 | prize breakdown >> |
| We, 27 Apr 1994 | 6 | 18 | 21 | 34 | 43 | 48 | 4 | 5 | prize breakdown >> |
| Tu, 26 Apr 1994 | 17 | 22 | 23 | 31 | 39 | 45 | 36 | 6 | prize breakdown >> |
| Mo, 25 Apr 1994 | 28 | 32 | 43 | 46 | 48 | 49 | 41 | 4 | prize breakdown >> |
| Fr, 22 Apr 1994 | 4 | 5 | 10 | 14 | 25 | 26 | 18 | 5 | prize breakdown >> |
| We, 20 Apr 1994 | 5 | 12 | 30 | 31 | 33 | 47 | 19 | 4 | prize breakdown >> |
| Tu, 19 Apr 1994 | 1 | 3 | 5 | 6 | 34 | 43 | 2 | 9 | prize breakdown >> |
| Mo, 18 Apr 1994 | 29 | 32 | 37 | 38 | 41 | 46 | 6 | 8 | prize breakdown >> |
| Fr, 15 Apr 1994 | 8 | 25 | 28 | 36 | 42 | 47 | 37 | 5 | prize breakdown >> |
| We, 13 Apr 1994 | 10 | 26 | 28 | 29 | 35 | 41 | 1 | 9 | prize breakdown >> |
| Tu, 12 Apr 1994 | 19 | 22 | 26 | 34 | 38 | 49 | 39 | 5 | prize breakdown >> |
| Mo, 11 Apr 1994 | 6 | 8 | 12 | 13 | 24 | 32 | 31 | 5 | prize breakdown >> |
| Fr, 08 Apr 1994 | 4 | 12 | 25 | 34 | 39 | 47 | 16 | 3 | prize breakdown >> |
| We, 06 Apr 1994 | 8 | 10 | 23 | 36 | 46 | 49 | 16 | 4 | prize breakdown >> |
| Tu, 05 Apr 1994 | 27 | 30 | 38 | 41 | 46 | 48 | 36 | 8 | prize breakdown >> |
| Mo, 04 Apr 1994 | 5 | 25 | 37 | 42 | 45 | 47 | 13 | 8 | prize breakdown >> |
| Fr, 01 Apr 1994 | 3 | 10 | 27 | 33 | 35 | 47 | 9 | 4 | prize breakdown >> |
| March 1994 |
| We, 30 Mar 1994 | 2 | 14 | 21 | 30 | 41 | 43 | 46 | 3 | prize breakdown >> |
| Tu, 29 Mar 1994 | 7 | 18 | 23 | 24 | 38 | 43 | 34 | 6 | prize breakdown >> |
| Mo, 28 Mar 1994 | 4 | 13 | 17 | 20 | 26 | 40 | 9 | 9 | prize breakdown >> |
| Fr, 25 Mar 1994 | 3 | 10 | 13 | 26 | 36 | 49 | 9 | 1 | prize breakdown >> |
| We, 23 Mar 1994 | 8 | 10 | 16 | 27 | 45 | 47 | 7 | 8 | prize breakdown >> |
| Tu, 22 Mar 1994 | 11 | 13 | 16 | 23 | 38 | 42 | 12 | 0 | prize breakdown >> |
| Mo, 21 Mar 1994 | 6 | 7 | 9 | 22 | 30 | 31 | 34 | 9 | prize breakdown >> |
| Fr, 18 Mar 1994 | 5 | 13 | 29 | 30 | 34 | 49 | 47 | 7 | prize breakdown >> |
| We, 16 Mar 1994 | 14 | 15 | 26 | 35 | 41 | 49 | 12 | 3 | prize breakdown >> |
| Tu, 15 Mar 1994 | 3 | 16 | 23 | 26 | 32 | 35 | 11 | 9 | prize breakdown >> |
| Mo, 14 Mar 1994 | 1 | 7 | 12 | 15 | 39 | 41 | 16 | 6 | prize breakdown >> |
| Fr, 11 Mar 1994 | 6 | 22 | 28 | 35 | 37 | 41 | 43 | 8 | prize breakdown >> |
| We, 09 Mar 1994 | 11 | 16 | 24 | 32 | 42 | 45 | 33 | 7 | prize breakdown >> |
| Tu, 08 Mar 1994 | 11 | 16 | 17 | 24 | 43 | 47 | 42 | 5 | prize breakdown >> |
| Mo, 07 Mar 1994 | 21 | 22 | 26 | 29 | 38 | 42 | 27 | 7 | prize breakdown >> |
| Fr, 04 Mar 1994 | 2 | 9 | 29 | 33 | 37 | 46 | 47 | 9 | prize breakdown >> |
| We, 02 Mar 1994 | 7 | 13 | 26 | 36 | 39 | 49 | 37 | 5 | prize breakdown >> |
| Tu, 01 Mar 1994 | 3 | 4 | 13 | 17 | 28 | 42 | 35 | 8 | prize breakdown >> |
| February 1994 |
| Mo, 28 Feb 1994 | 2 | 17 | 24 | 38 | 40 | 47 | 14 | 6 | prize breakdown >> |
| Fr, 25 Feb 1994 | 16 | 23 | 31 | 33 | 40 | 42 | 44 | 1 | prize breakdown >> |
| We, 23 Feb 1994 | 15 | 23 | 28 | 37 | 43 | 46 | 25 | 5 | prize breakdown >> |
| Tu, 22 Feb 1994 | 3 | 13 | 14 | 30 | 32 | 40 | 45 | 3 | prize breakdown >> |
| Mo, 21 Feb 1994 | 8 | 9 | 16 | 28 | 43 | 46 | 24 | 8 | prize breakdown >> |
| Fr, 18 Feb 1994 | 2 | 4 | 5 | 21 | 27 | 28 | 44 | 7 | prize breakdown >> |
| We, 16 Feb 1994 | 10 | 18 | 25 | 26 | 27 | 49 | 12 | 4 | prize breakdown >> |
| Tu, 15 Feb 1994 | 6 | 27 | 29 | 31 | 39 | 45 | 16 | 5 | prize breakdown >> |
| Mo, 14 Feb 1994 | 6 | 18 | 37 | 42 | 45 | 49 | 22 | 4 | prize breakdown >> |
| Fr, 11 Feb 1994 | 4 | 7 | 15 | 32 | 33 | 49 | 38 | 3 | prize breakdown >> |
| We, 09 Feb 1994 | 3 | 32 | 33 | 38 | 41 | 42 | 45 | 3 | prize breakdown >> |
| Tu, 08 Feb 1994 | 6 | 9 | 23 | 28 | 29 | 33 | 49 | 1 | prize breakdown >> |
| Mo, 07 Feb 1994 | 24 | 35 | 36 | 39 | 43 | 49 | 27 | 6 | prize breakdown >> |
| Fr, 04 Feb 1994 | 1 | 10 | 13 | 32 | 37 | 39 | 24 | 0 | prize breakdown >> |
| We, 02 Feb 1994 | 2 | 4 | 7 | 39 | 45 | 46 | 34 | 7 | prize breakdown >> |
| Tu, 01 Feb 1994 | 7 | 19 | 25 | 29 | 41 | 47 | 22 | 8 | prize breakdown >> |
| January 1994 |
| Mo, 31 Jan 1994 | 12 | 15 | 24 | 25 | 29 | 46 | 21 | 4 | prize breakdown >> |
| Fr, 28 Jan 1994 | 8 | 11 | 17 | 24 | 28 | 47 | 18 | 4 | prize breakdown >> |
| We, 26 Jan 1994 | 17 | 22 | 23 | 26 | 38 | 46 | 2 | 5 | prize breakdown >> |
| Tu, 25 Jan 1994 | 8 | 23 | 35 | 36 | 45 | 47 | 12 | 9 | prize breakdown >> |
| Mo, 24 Jan 1994 | 6 | 14 | 18 | 25 | 34 | 41 | 42 | 8 | prize breakdown >> |
| Fr, 21 Jan 1994 | 15 | 20 | 31 | 33 | 39 | 49 | 21 | 5 | prize breakdown >> |
| We, 19 Jan 1994 | 6 | 11 | 23 | 27 | 35 | 44 | 38 | 9 | prize breakdown >> |
| Tu, 18 Jan 1994 | 2 | 12 | 24 | 29 | 37 | 39 | 26 | 7 | prize breakdown >> |
| Mo, 17 Jan 1994 | 5 | 7 | 25 | 29 | 41 | 47 | 4 | 5 | prize breakdown >> |
| Fr, 14 Jan 1994 | 6 | 22 | 26 | 28 | 47 | 48 | 17 | 4 | prize breakdown >> |
| We, 12 Jan 1994 | 26 | 28 | 30 | 36 | 38 | 39 | 11 | 6 | prize breakdown >> |
| Tu, 11 Jan 1994 | 8 | 14 | 17 | 20 | 30 | 36 | 22 | 2 | prize breakdown >> |
| Mo, 10 Jan 1994 | 13 | 17 | 26 | 35 | 38 | 47 | 8 | 9 | prize breakdown >> |
| Fr, 07 Jan 1994 | 3 | 5 | 13 | 15 | 27 | 36 | 17 | 7 | prize breakdown >> |
| We, 05 Jan 1994 | 5 | 7 | 28 | 32 | 39 | 40 | 23 | 3 | prize breakdown >> |
| Tu, 04 Jan 1994 | 13 | 18 | 27 | 30 | 34 | 42 | 29 | 3 | prize breakdown >> |
| Mo, 03 Jan 1994 | 3 | 5 | 15 | 30 | 31 | 47 | 39 | 1 | prize breakdown >> |
|
|