elGordo.com
Monday, 30 January 2023
National Lottery


Past results
Euromillions
Friday, 04 December 2020
14
20
27
34
38
1E1
11E2
Winners | Prizes | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 6 | 1,385,679.23 € |
5+0 | 26 | 15,425.58 € |
4+2 | 76 | 1,643.71 € |
4+1 | 1,747 | 131.72 € |
3+2 | 3,422 | 71.09 € |
4+0 | 4,703 | 36.35 € |
2+2 | 50,925 | 16.78 € |
3+1 | 77,496 | 12.30 € |
3+0 | 204,601 | 8.68 € |
1+2 | 271,544 | 7.92 € |
2+1 | 1,107,720 | 6.11 € |
2+0 | 2,840,869 | 3.84 € |
Collection: | 131,496,732.40 € | |
Jackpot for this draw: | 200,000,000.00 € |
According to the rules, the jackpot is set at its maximum of 200 M euros for 5 draws. During this time the second category prizes are increased with the amount that would be used to increase the jackpot.
The Million in Spain:
HLH 19910
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2023