elGordo.com
Sunday, 28 February 2021
National Lottery


Past results
Euromillions
Friday, 02 January 2009
29
30
36
37
48
1E1
6E2
Winners | Prizes | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 5 | 632,112.01 € |
5+0 | 4 | 224,228.92 € |
4+2 | 91 | 7,040.15 € |
4+1 | 1,116 | 382.71 € |
4+0 | 1,660 | 180.10 € |
3+2 | 3,806 | 112.22 € |
2+2 | 63,457 | 29.61 € |
3+1 | 55,829 | 39.02 € |
3+0 | 86,517 | 23.20 € |
1+2 | 384,756 | 11.21 € |
2+1 | 880,120 | 11.65 € |
2+0 | 0 | 0.00 € |
Collection: | 85,420,542.00 € | |
Jackpot for this draw: | 37,000,000.00 € |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2021