elGordo.com
Sunday, 28 February 2021
National Lottery


Past results
Euromillions
Friday, 06 March 2009
13
17
19
25
35
5E1
6E2
Winners | Prizes | |
---|---|---|
5+2 | 2 | 50,000,000.00 € |
5+1 | 22 | 312,279.89 € |
5+0 | 32 | 60,926.23 € |
4+2 | 270 | 5,157.78 € |
4+1 | 4,375 | 212.21 € |
4+0 | 5,898 | 110.19 € |
3+2 | 12,788 | 72.60 € |
2+2 | 174,338 | 23.43 € |
3+1 | 198,786 | 23.82 € |
3+0 | 269,960 | 16.16 € |
1+2 | 882,737 | 10.62 € |
2+1 | 2,744,815 | 8.12 € |
2+0 | 0 | 0.00 € |
Collection: | 81,982,668.00 € | |
Jackpot for this draw: | 100,000,000.00 € |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2021