elGordo.com
Wednesday, 03 March 2021
National Lottery


Past results
Euromillions
Friday, 24 April 2009
4
14
21
24
41
5E1
8E2
Winners | Prizes | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 13 | 328,548.26 € |
5+0 | 12 | 101,006.39 € |
4+2 | 211 | 4,103.17 € |
4+1 | 2,915 | 198.00 € |
4+0 | 3,996 | 101.11 € |
3+2 | 9,604 | 60.10 € |
2+2 | 130,798 | 19.42 € |
3+1 | 120,590 | 24.41 € |
3+0 | 171,144 | 15.85 € |
1+2 | 661,753 | 8.81 € |
2+1 | 1,603,214 | 8.64 € |
2+0 | 0 | 0.00 € |
Collection: | 115,435,874.00 € | |
Jackpot for this draw: | 75,000,000.00 € |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2021