elGordo.com
Sunday, 28 February 2021
National Lottery


Past results
Euromillions
Friday, 12 June 2009
6
14
16
34
50
4E1
6E2
Winners | Prizes | |
---|---|---|
5+2 | 2 | 29,430,608.00 € |
5+1 | 10 | 370,043.62 € |
5+0 | 8 | 131,265.47 € |
4+2 | 194 | 3,866.44 € |
4+1 | 1,979 | 252.68 € |
4+0 | 2,865 | 122.18 € |
3+2 | 7,767 | 64.38 € |
2+2 | 106,785 | 20.60 € |
3+1 | 89,827 | 28.39 € |
3+0 | 134,858 | 17.43 € |
1+2 | 543,229 | 9.30 € |
2+1 | 1,321,273 | 9.08 € |
2+0 | 0 | 0.00 € |
Collection: | 100,011,790.00 € | |
Jackpot for this draw: | 58,000,000.00 € |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2021