elGordo.com
Tuesday, 16 August 2022
National Lottery


Past results
Euromillions
Friday, 02 September 2016
8
16
32
40
50
2E1
11E2
Winners | Prizes | |
---|---|---|
5+2 | 5 | 7,840,860.00 € |
5+1 | 9 | 153,095.17 € |
5+0 | 21 | 21,870.74 € |
4+2 | 62 | 3,703.92 € |
4+1 | 1,329 | 151.19 € |
4+0 | 3,253 | 61.77 € |
3+2 | 1,938 | 74.06 € |
2+2 | 27,036 | 24.42 € |
3+1 | 39,257 | 16.09 € |
3+0 | 84,130 | 12.62 € |
1+2 | 145,769 | 12.80 € |
2+1 | 559,203 | 9.03 € |
2+0 | 1,202,683 | 4.30 € |
Collection: | 57,410,688.00 € | |
Jackpot for this draw: | 38,000,000.00 € |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2022