elGordo.com
Tuesday, 26 September 2023
National Lottery


Past results
Sunday 5/54+1 - Year 2021
December 2021 | |||||||
Su, 26 Dec 2021 | 13-35-41-48-53 | 9 | » | ||||
Su, 19 Dec 2021 | 10-19-20-27-51 | 0 | » | ||||
Su, 12 Dec 2021 | 34-39-42-43-44 | 6 | » | ||||
Su, 05 Dec 2021 | 8-28-33-46-51 | 4 | » | ||||
November 2021 | |||||||
Su, 28 Nov 2021 | 13-16-27-32-34 | 7 | » | ||||
Su, 21 Nov 2021 | 11-15-22-43-51 | 2 | » | ||||
Su, 14 Nov 2021 | 5-28-37-50-53 | 3 | » | ||||
Su, 07 Nov 2021 | 1-18-39-48-53 | 6 | » | ||||
October 2021 | |||||||
Su, 31 Oct 2021 | 4-10-18-34-48 | 7 | » | ||||
Su, 24 Oct 2021 | 2-13-38-51-53 | 5 | » | ||||
Su, 17 Oct 2021 | 1-2-17-38-49 | 4 | » | ||||
Su, 10 Oct 2021 | 2-3-23-25-54 | 8 | » | ||||
Su, 03 Oct 2021 | 33-43-44-45-46 | 4 | » | ||||
September 2021 | |||||||
Su, 26 Sep 2021 | 16-31-37-39-48 | 2 | » | ||||
Su, 19 Sep 2021 | 2-3-4-12-52 | 9 | » | ||||
Su, 12 Sep 2021 | 11-15-21-35-51 | 6 | » | ||||
Su, 05 Sep 2021 | 1-16-30-35-45 | 0 | » | ||||
August 2021 | |||||||
Su, 29 Aug 2021 | 8-19-23-45-46 | 8 | » | ||||
Su, 22 Aug 2021 | 12-34-43-46-48 | 1 | » | ||||
Su, 15 Aug 2021 | 7-12-44-47-51 | 2 | » | ||||
Su, 08 Aug 2021 | 13-33-35-39-52 | 5 | » | ||||
Su, 01 Aug 2021 | 12-14-23-52-53 | 0 | » | ||||
July 2021 | |||||||
Su, 25 Jul 2021 | 27-29-43-49-52 | 8 | » | ||||
Su, 18 Jul 2021 | 4-6-12-36-50 | 3 | » | ||||
Su, 11 Jul 2021 | 1-18-19-30-50 | 4 | » | ||||
Su, 04 Jul 2021 | 2-18-31-43-54 | 2 | » | ||||
June 2021 | |||||||
Su, 27 Jun 2021 | 18-20-24-31-38 | 9 | » | ||||
Su, 20 Jun 2021 | 4-5-30-34-43 | 0 | » | ||||
Su, 13 Jun 2021 | 4-14-21-25-51 | 2 | » | ||||
Su, 06 Jun 2021 | 15-34-43-44-52 | 2 | » | ||||
May 2021 | |||||||
Su, 30 May 2021 | 6-13-19-28-51 | 9 | » | ||||
Su, 23 May 2021 | 6-7-11-14-32 | 5 | » | ||||
Su, 16 May 2021 | 1-14-27-35-43 | 9 | » | ||||
Su, 09 May 2021 | 3-15-20-37-44 | 8 | » | ||||
Su, 02 May 2021 | 15-17-19-33-43 | 7 | » | ||||
April 2021 | |||||||
Su, 25 Apr 2021 | 4-8-9-33-48 | 4 | » | ||||
Su, 18 Apr 2021 | 19-21-24-42-44 | 2 | » | ||||
Su, 11 Apr 2021 | 5-7-15-16-18 | 6 | » | ||||
Su, 04 Apr 2021 | 18-25-43-44-52 | 5 | » | ||||
March 2021 | |||||||
Su, 28 Mar 2021 | 2-5-7-9-16 | 6 | » | ||||
Su, 21 Mar 2021 | 21-27-30-34-42 | 7 | » | ||||
Su, 14 Mar 2021 | 20-32-34-39-48 | 4 | » | ||||
Su, 07 Mar 2021 | 15-24-40-42-48 | 9 | » | ||||
February 2021 | |||||||
Su, 28 Feb 2021 | 5-6-26-27-35 | 6 | » | ||||
Su, 21 Feb 2021 | 8-16-37-40-46 | 4 | » | ||||
Su, 14 Feb 2021 | 2-20-33-37-53 | 3 | » | ||||
Su, 07 Feb 2021 | 6-8-26-37-50 | 3 | » | ||||
January 2021 | |||||||
Su, 31 Jan 2021 | 3-8-26-32-45 | 8 | » | ||||
Su, 24 Jan 2021 | 8-18-27-50-54 | 4 | » | ||||
Su, 17 Jan 2021 | 7-8-10-17-24 | 1 | » | ||||
Su, 10 Jan 2021 | 2-19-20-21-25 | 0 | » | ||||
Su, 03 Jan 2021 | 11-16-33-35-46 | 9 | » |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2023