elGordo.com
Sunday, 28 May 2023
National Lottery


Seasons
Football Quiniela - Season 1974/75
W 39 | 1-1-X-X-1-2-X-X-X-1-X-1-X-1 | ? | » |
W 38 | 1-1-1-2-1-1-1-1-1-1-2-X-2-1 | ? | » |
W 37 | 1-1-1-1-1-X-X-X-1-1-1-1-X-1 | ? | » |
W 36 | 1-X-1-1-1-2-X-1-1-2-1-1-X-1 | ? | » |
W 35 | 1-1-2-1-1-1-2-1-1-X-1-1-1-1 | ? | » |
W 34 | X-2-1-2-1-1-1-X-X-1-1-X-1-1 | ? | » |
W 33 | X-1-1-1-1-1-1-X-1-1-1-X-2-1 | ? | » |
W 32 | 1-1-1-1-1-1-1-1-1-1-X-2-1-1 | ? | » |
W 31 | 1-1-1-1-1-2-1-1-2-1-X-1-X-1 | ? | » |
W 30 | 1-1-1-1-1-X-X-X-X-2-1-1-1-1 | ? | » |
W 29 | X-1-2-1-1-1-1-1-1-1-1-1-X-1 | ? | » |
W 28 | 1-X-1-1-1-X-1-1-1-2-X-1-2-1 | ? | » |
W 27 | 1-X-X-2-1-1-1-X-1-X-1-X-1-1 | ? | » |
W 26 | 1-1-X-1-X-1-2-2-X-1-2-1-2-X | ? | » |
W 25 | 1-1-1-1-X-X-X-1-X-1-X-1-1-X | ? | » |
W 24 | 1-X-X-1-X-X-1-2-1-X-X-1-1-X | ? | » |
W 23 | X-1-1-1-1-X-X-X-1-2-2-X-1-1 | ? | » |
W 22 | 1-X-X-1-1-X-1-2-1-X-1-X-2-1 | ? | » |
W 21 | 1-1-X-2-X-1-1-1-X-X-1-1-1-X | ? | » |
W 20 | 1-X-2-2-X-1-1-2-X-X-1-1-2-X | ? | » |
W 19 | 1-2-1-X-2-1-X-1-1-1-1-1-X-2 | ? | » |
W 18 | 1-1-1-1-1-1-1-1-1-2-X-1-X-1 | ? | » |
W 17 | X-1-1-1-1-X-1-1-2-1-X-1-1-1 | ? | » |
W 16 | 1-2-1-1-1-X-1-X-X-1-X-2-1-1 | ? | » |
W 15 | X-1-1-1-1-X-X-1-X-1-X-X-1-1 | ? | » |
W 14 | X-X-X-1-1-X-X-1-X-1-X-1-1-1 | ? | » |
W 13 | X-1-2-1-X-X-1-1-1-1-1-1-1-X | ? | » |
W 12 | 1-X-1-1-1-X-2-X-1-X-1-1-X-1 | ? | » |
W 11 | 1-X-1-1-1-1-X-1-X-1-1-1-1-1 | ? | » |
W 10 | 1-X-1-1-1-1-X-1-1-X-X-2-1-1 | ? | » |
W 9 | 1-1-X-?-?-1-1-1-1-1-1-X-X-0 | ? | » |
W 8 | 1-1-1-1-1-1-2-1-1-X-1-2-1-1 | ? | » |
W 7 | X-2-1-1-X-X-1-X-1-1-1-X-1-X | ? | » |
W 6 | 1-X-X-2-1-X-1-X-2-1-2-X-?-1 | ? | » |
W 5 | 1-2-X-1-1-1-1-X-1-X-X-1-1-1 | ? | » |
W 4 | X-1-X-2-1-2-1-X-X-1-1-X-X-1 | ? | » |
W 3 | 1-X-1-1-1-1-1-1-2-1-2-1-X-1 | ? | » |
W 2 | 1-X-X-1-1-1-X-1-1-X-1-X-2-1 | ? | » |
W 1 | 1-X-1-X-2-1-1-1-X-1-1-1-1-2 | ? | » |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2023