elGordo.com
Sunday, 28 May 2023
National Lottery


Seasons
Football Quiniela - Season 2009/10
W 61 | 2-2-2-2-2-1-2-1-2-1-X-X-2-2 | 2 | » |
W 60 | 1-X-2-X-1-1-1-2-1-2-1-1-1-1 | 2 | » |
W 59 | 1-X-2-1-2-1-X-1-1-1-X-1-1-2 | 1 | » |
W 58 | 2-X-1-1-2-1-X-2-1-2-1-X-1-2 | 2 | » |
W 57 | 1-2-1-2-X-1-2-1-1-1-2-1-2-X | 1 | » |
W 56 | X-1-2-X-1-2-1-1-1-1-1-2-X-1 | 1 | » |
W 55 | 2-1-1-2-1-X-X-1-X-X-1-2-X-1 | 1 | » |
W 54 | 1-X-1-2-X-1-1-1-1-1-X-X-1-X | 1 | » |
W 53 | X-1-1-1-1-1-1-2-X-2-X-1-1-1 | 2 | » |
W 52 | X-X-1-2-1-2-2-1-2-1-2-1-X-1 | 1 | » |
W 51 | 2-1-1-1-2-1-2-X-X-1-1-X-2-2 | 2 | » |
W 50 | X-1-1-1-X-X-X-X-1-X-2-X-1-X | 1 | » |
W 49 | 1-2-1-2-1-1-2-1-X-X-1-1-2-1 | X | » |
W 48 | 2-X-1-2-1-X-1-1-1-1-1-1-1-1 | 2 | » |
W 47 | 1-2-X-X-1-2-1-X-1-1-X-1-2-1 | 1 | » |
W 46 | X-1-X-2-1-1-2-1-1-2-1-2-2-1 | 1 | » |
W 45 | X-X-X-2-1-X-1-1-1-1-1-1-1-1 | 1 | » |
W 44 | 1-1-2-1-X-1-2-2-1-1-1-X-1-X | 1 | » |
W 43 | 1-1-X-2-1-1-X-1-1-X-2-2-2-1 | X | » |
W 42 | 2-1-1-1-1-X-X-X-X-1-1-X-X-1 | X | » |
W 41 | X-1-2-X-2-1-2-2-1-X-X-1-2-2 | 1 | » |
W 40 | X-2-X-1-1-2-X-1-1-X-1-2-2-1 | 1 | » |
W 39 | 1-1-1-1-X-2-1-1-1-2-X-X-X-X | 2 | » |
W 38 | 1-1-1-1-X-X-2-1-X-1-X-1-1-X | 2 | » |
W 37 | 1-2-1-1-1-X-X-1-2-1-1-1-1-1 | X | » |
W 36 | X-1-1-1-1-1-1-1-1-2-X-X-X-1 | X | » |
W 35 | 1-1-2-2-1-X-2-X-2-2-X-2-2-1 | 2 | » |
W 34 | 1-2-1-X-1-2-X-1-1-X-1-2-1-1 | 2 | » |
W 33 | 1-1-X-1-X-1-X-1-1-1-X-X-1-X | 1 | » |
W 32 | 1-2-2-2-X-2-1-1-1-1-2-1-1-X | X | » |
W 31 | X-1-1-X-1-1-X-X-1-X-X-2-X-1 | 1 | » |
W 30 | 1-2-X-1-1-1-1-1-2-1-1-X-X-1 | X | » |
W 29 | 1-1-2-2-1-2-2-2-X-1-2-X-1-1 | 2 | » |
W 28 | X-2-1-2-1-1-X-2-2-X-2-X-1-1 | 2 | » |
W 27 | 2-2-2-X-2-X-2-2-1-1-2-1-1-2 | 2 | » |
W 26 | X-1-1-2-2-2-1-1-X-X-1-1-1-2 | 2 | » |
W 25 | 2-2-1-X-1-1-2-2-2-X-1-1-2-1 | 1 | » |
W 24 | X-X-1-1-1-2-2-X-2-X-1-1-1-1 | 1 | » |
W 23 | 2-1-1-2-1-X-1-2-1-1-1-1-X-1 | 2 | » |
W 22 | 2-1-X-2-1-1-1-2-X-X-X-1-1-1 | X | » |
W 21 | 1-1-1-X-2-1-X-2-X-1-1-2-2-2 | 1 | » |
W 20 | 1-1-1-1-X-X-2-1-2-X-X-1-1-X | X | » |
W 19 | X-1-X-1-2-2-1-1-1-1-1-2-1-2 | 2 | » |
W 18 | X-2-2-1-2-X-1-X-X-2-X-X-1-2 | X | » |
W 17 | 1-2-X-X-1-1-X-1-2-2-1-1-1-1 | 1 | » |
W 16 | 1-2-2-2-2-1-1-1-1-X-2-2-1-2 | X | » |
W 15 | 1-1-X-X-1-X-X-1-2-X-1-X-2-1 | 1 | » |
W 14 | 2-2-2-X-2-X-1-1-2-2-1-1-2-2 | 2 | » |
W 13 | 1-1-1-1-2-1-1-X-2-X-X-1-X-2 | X | » |
W 12 | 2-1-1-2-2-X-1-1-1-2-1-1-1-2 | X | » |
W 11 | 2-1-1-1-X-1-X-X-1-X-2-2-X-X | 1 | » |
W 10 | X-X-2-X-1-1-1-2-1-X-1-1-X-1 | 1 | » |
W 09 | 1-2-1-X-2-1-X-1-1-2-1-2-1-2 | X | » |
W 08 | X-1-1-2-1-1-1-X-2-1-X-1-2-1 | X | » |
W 07 | 1-2-2-1-1-2-1-X-2-2-2-1-2-1 | X | » |
W 06 | 2-1-1-2-2-X-1-1-2-2-1-1-2-2 | 1 | » |
W 05 | X-2-2-2-1-X-1-2-1-1-1-X-1-1 | X | » |
W 04 | 2-2-X-1-1-2-1-2-X-X-X-X-1-1 | 1 | » |
W 03 | 1-2-2-X-X-1-2-1-X-1-X-1-1-X | X | » |
W 02 | 1-X-2-X-X-X-X-X-1-X-X-1-1-X | 1 | » |
W 01 | 1-1-1-X-1-X-1-2-1-2-X-2-1-1 | 1 | » |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2023