elGordo.com
Tuesday, 06 June 2023
National Lottery


Seasons
Football Quiniela - Season 2019/20
W 59 | 2-2-2-2-1-2-1-2-2-1-X-X-2-1 | M:0 | » |
W 58 | 1-X-2-2-2-1-1-2-X-1-X-2-2-2 | 2:M | » |
W 57 | X-1-2-1-1-1-1-2-1-1-2-2-1-1 | 0:1 | » |
W 56 | 2-X-X-X-1-2-2-1-2-X-1-X-1-1 | M:1 | » |
W 55 | 1-1-1-2-2-X-2-2-1-1-2-2-X-2 | 2:1 | » |
W 54 | 1-2-X-X-1-2-1-2-2-1-X-2-1-1 | 1:M | » |
W 53 | X-2-2-1-1-2-1-1-X-2-1-2-1-1 | 2:1 | » |
W 52 | 2-X-X-1-X-1-X-1-1-1-X-1-2-X | 1:0 | » |
W 51 | 2-2-2-2-1-2-2-X-1-1-1-1-1-1 | 2:1 | » |
W 50 | 1-1-2-2-2-1-1-X-2-1-2-X-2-2 | 1:2 | » |
W 49 | 1-X-2-1-1-X-1-2-1-1-2-X-1-1 | 1:2 | » |
W 48 | X-1-X-2-X-2-2-X-1-2-2-X-1-X | 1:0 | » |
W 47 | 2-1-X-2-2-X-2-1-2-X-1-1-1-2 | 1:0 | » |
W 46 | 1-X-1-1-1-1-2-2-2-X-X-1-1-1 | 2:1 | » |
W 45 | 2-X-1-2-2-1-1-2-1-X-1-X-2-2 | 2:0 | » |
W 44 | 2-X-X-2-1-X-1-1-1-X-2-2-X-1 | 1:2 | » |
W 43 | X-1-1-X-X-2-1-2-X-X-1-2-2-X | M:0 | » |
W 42 | 1-X-1-2-2-2-1-X-2-2-X-1-2-2 | 1:1 | » |
W 41 | X-1-1-1-1-1-1-1-1-2-1-1-1-1 | 1:2 | » |
W 40 | 2-X-X-1-2-X-2-1-2-1-2-1-2-2 | 1:0 | » |
W 39 | 1-1-X-X-1-1-X-2-X-1-X-X-1-1 | 2:0 | » |
W 38 | 2-X-1-2-1-2-X-2-1-2-X-2-1-1 | 0:0 | » |
W 37 | 1-1-1-1-2-1-1-2-X-X-1-1-1-2 | M:1 | » |
W 36 | 1-1-2-1-2-X-X-X-1-1-1-2-1-2 | 1:0 | » |
W 35 | 1-1-1-1-X-X-2-2-1-2-2-2-2-X | 2:2 | » |
W 34 | 1-1-X-1-1-2-1-2-2-X-X-X-X-1 | 1:0 | » |
W 33 | 1-1-2-1-1-X-2-X-1-1-2-X-1-1 | 2:1 | » |
W 32 | X-1-2-1-X-X-1-1-1-X-1-X-2-X | 0:1 | » |
W 31 | 2-1-X-1-1-1-2-X-X-1-X-X-2-1 | 1:0 | » |
W 30 | X-1-2-1-X-2-2-2-2-1-X-1-1-X | M:0 | » |
W 29 | 1-2-1-1-2-X-X-X-2-1-X-X-1-2 | 2:2 | » |
W 28 | 2-X-1-X-2-2-2-1-2-1-1-1-X-2 | 1:0 | » |
W 27 | 2-1-X-1-2-2-1-X-X-2-2-1-X-2 | M:1 | » |
W 26 | 2-X-X-1-X-X-2-X-1-1-1-X-2-X | 2:0 | » |
W 25 | 1-2-1-2-1-1-2-X-2-2-1-2-2-1 | 2:0 | » |
W 24 | 1-1-2-2-1-X-1-X-2-1-1-2-1-1 | M:2 | » |
W 23 | 2-1-2-1-1-2-1-2-X-1-1-1-X-1 | 1:0 | » |
W 22 | X-2-1-2-1-X-1-X-1-2-X-2-X-1 | 1:1 | » |
W 21 | 1-X-1-X-2-2-2-2-2-X-1-2-X-2 | 1:2 | » |
W 20 | 1-X-X-2-X-1-X-X-1-X-1-X-2-X | 0:2 | » |
W 19 | 1-1-2-1-1-1-X-2-1-X-2-X-X-1 | M:1 | » |
W 18 | 2-X-X-1-1-1-1-2-X-X-2-1-1-1 | 0:0 | » |
W 17 | 2-X-X-1-X-1-2-2-2-X-X-2-1-X | M:1 | » |
W 16 | X-1-2-X-1-1-1-X-1-X-1-1-2-1 | M:0 | » |
W 15 | 1-1-1-2-1-2-1-1-X-1-2-X-1-1 | 2:0 | » |
W 14 | 1-2-1-2-1-X-2-2-X-2-2-1-2-1 | M:0 | » |
W 13 | 2-X-1-1-1-2-X-1-X-2-1-2-2-1 | 1:0 | » |
W 12 | 2-X-X-X-1-2-1-2-2-1-1-1-X-1 | 1:1 | » |
W 11 | 2-1-1-1-1-X-2-1-1-X-2-X-1-1 | M:2 | » |
W 10 | 1-2-1-2-1-2-X-2-1-2-2-1-2-1 | 2:2 | » |
W 09 | 2-1-X-2-1-1-X-1-X-1-X-2-X-1 | 0:2 | » |
W 08 | X-1-1-X-2-X-1-X-1-2-2-1-1-2 | 2:0 | » |
W 07 | 1-X-X-1-2-X-1-2-X-X-X-1-X-2 | 2:0 | » |
W 06 | X-X-1-2-2-X-1-1-X-X-X-1-2-2 | 0:M | » |
W 05 | 2-1-1-2-2-2-X-X-1-2-2-2-1-2 | M:2 | » |
W 04 | 2-2-X-X-X-1-1-X-1-2-2-X-2-X | M:0 | » |
W 03 | X-X-1-1-1-2-X-1-X-1-1-1-1-1 | M:2 | » |
W 02 | X-1-X-X-2-1-X-X-2-X-X-X-1-2 | 1:1 | » |
W 01 | 2-X-X-2-1-2-2-1-1-X-2-1-2-1 | 1:0 | » |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2023