Secured and verified
elNiño
Saturday Lottery
Tuesday, 06 January 2004
First:19459Second:44031

Results of the draw
Tuesday, 06 January 2004
Full prize breakdown per serie
First | 19459 | 1,600,000.00 € |
---|
Approx | 19458 & 19460 | 13,600.00 € |
Cent | 194** | 2,000.00 € |
3LD | **459 | 2,000.00 € |
2LD | ***59 | 1,000.00 € |
1LD | ****9 | 200.00 € |
Second | 44031 | 800,000.00 € |
---|
Approx | 44030 & 44032 | 7,000.00 € |
Cent | 440** | 2,000.00 € |
3LD | **031 | 2,000.00 € |
Other prizes |
---|
06843 | 14,000.00 € |
14433 | 14,000.00 € |
37177 | 14,000.00 € |
43356 | 14,000.00 € |
44462 | 14,000.00 € |
51558 | 14,000.00 € |
54430 | 14,000.00 € |
60256 | 14,000.00 € |
64883 | 14,000.00 € |
65552 | 14,000.00 € |
73726 | 14,000.00 € |
86478 | 14,000.00 € |
3 Last digits (12) | 1,000.00 € |
---|
| ||||
| ||||
|
2 Last digits (6) | 400.00 € |
---|
| ||||
|
1 Last digits (2) | 200.00 € |
---|
|
view the full prizes listSaturday Lottery