Secured and verified
EuroMillions
121627334478
Cat. | Winners | Prize |
---|
5+2 | 1 | 83,068,817.00 € |
5+1 | 4 | 145,719.39 € |
5+0 | 6 | 22,704.68 € |
4+2 | 45 | 942.93 € |
4+1 | 846 | 92.39 € |
3+2 | 1,500 | 55.09 € |
4+0 | 1,675 | 34.67 € |
2+2 | 20,184 | 14.38 € |
3+1 | 36,297 | 8.92 € |
3+0 | 67,580 | 8.92 € |
1+2 | 103,722 | 7.04 € |
2+1 | 494,025 | 4.66 € |
2+0 | 940,100 | 3.94 € |
The Million in Spain:
VTL 83195
Collection
44,664,945.60 €
Jackpot
83,000,000.00 €
Next jackpot
200,000,000.00 €