Secured and verified
Thursday Lottery
Thursday Draw 007/04
Thursday, 22 January 2004
First:93915Second:74183

Results of the draw
Thursday, 22 January 2004
Full prize breakdown per serie
First | 93915 | 300,000.00 € |
---|
Special | 93915 S5 F4 | 1,200,000.00 € |
---|
Approx | 93914 & 93916 | 7,800.00 € |
Cent | 939** | 300.00 € |
4LD | *3915 | 750.00 € |
3LD | **915 | 300.00 € |
2LD | ***15 | 150.00 € |
1LD | ****5 | 30.00 € |
Second | 74183 | 60,000.00 € |
---|
Approx | 74182 & 74184 | 4,365.00 € |
Cent | 741** | 300.00 € |
4 Last digits (4) | 750.00 € |
---|
|
3 Last digits (11) | 150.00 € |
---|
| ||||
| ||||
|
2 Last digits (3) | 60.00 € |
---|
|
1 Last digits (2) | 30.00 € |
---|
|
view the full prizes listThursday Draw 007/04