Secured and verified
Thursday Lottery
Thursday Draw 017/04
Thursday, 26 February 2004
First:47619Second:90961

Results of the draw
Thursday, 26 February 2004
Full prize breakdown per serie
First | 47619 | 300,000.00 € |
---|
Special | 47619 S2 F3 | 1,200,000.00 € |
---|
Approx | 47618 & 47620 | 7,800.00 € |
Cent | 476** | 300.00 € |
4LD | *7619 | 750.00 € |
3LD | **619 | 300.00 € |
2LD | ***19 | 150.00 € |
1LD | ****9 | 30.00 € |
Second | 90961 | 60,000.00 € |
---|
Approx | 90960 & 90962 | 4,365.00 € |
Cent | 909** | 300.00 € |
4 Last digits (4) | 750.00 € |
---|
|
3 Last digits (11) | 150.00 € |
---|
| ||||
| ||||
|
2 Last digits (3) | 60.00 € |
---|
|
1 Last digits (2) | 30.00 € |
---|
|
view the full prizes listThursday Draw 017/04