Secured and verified
Thursday Lottery
Thursday Lottery 19/061
Thursday, 01 August 2019
First:27816Second:58420

Results of the draw
Thursday, 01 August 2019
Full prize breakdown per serie
First | 27816 | 300,000.00 € |
---|
Approx | 27815 & 27817 | 12,000.00 € |
Cent | 278** | 300.00 € |
4LD | *7816 | 750.00 € |
3LD | **816 | 150.00 € |
2LD | ***16 | 60.00 € |
1LD | ****6 | 30.00 € |
Second | 58420 | 60,000.00 € |
---|
Approx | 58419 & 58421 | 7,470.00 € |
Cent | 584** | 150.00 € |
4 Last digits (4) | 750.00 € |
---|
|
3 Last digits (7) | 150.00 € |
---|
| ||||
|
2 Last digits (9) | 60.00 € |
---|
| ||||
| ||||
|
1 Last digits (2) | 30.00 € |
---|
|
view the full prizes listThursday Lottery 19/061