elGordo.com
Friday, 03 February 2023
National Lottery


Past results
Sunday 5/54+1
Sunday, 03 January 2010
21
24
48
51
53
0M
Winners | Prizes | |
---|---|---|
5+1 | 0 | 0.00 € |
5+0 | 1 | 313,393.00 € |
4+1 | 14 | 4,070.04 € |
4+0 | 275 | 241.74 € |
3+1 | 961 | 79.06 € |
3+0 | 12,001 | 20.57 € |
2+1 | 17,199 | 11.04 € |
2+0 | 210,116 | 3.00 € |
0+1 | 304,649 | 1.50 € |
Collection: | 6,869,668.50 € | |
Jackpot fund: | 9,653,348.57 € |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2023