Close session

You are going to close your session
Please, confirm

Error

Sorry, we have a problem with this request. Please try again reloading the page.

Select language and currency

Amount limit reached

Friday, 21 February 2020
72330324559
Category Cat. Winners Prize
5+2 0 0.00 €
5+1 4 183,306.62 €
5+0 6 28,561.18 €
4+2 64 834.01 €
4+1 1,075 91.47 €
3+2 2,748 37.83 €
4+0 1,893 38.59 €
2+2 35,431 10.31 €
3+1 41,353 9.85 €
3+0 83,014 9.14 €
1+2 180,129 5.10 €
2+1 578,223 5.00 €
2+0 1,158,067 4.02 €
The Million in Spain: CWR 50202
Collection
56,185,936.40 €
Jackpot
41,000,000.00 €
Next jackpot
51,000,000.00 €
Next jackpot:51Million