elGordo.com
Friday, 03 February 2023
National Lottery


Past results
Euromillions
Friday, 04 September 2020
6
22
29
40
43
4E1
7E2
Winners | Prizes | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 4 | 176,702.36 € |
5+0 | 8 | 20,649.13 € |
4+2 | 38 | 1,354.04 € |
4+1 | 674 | 140.63 € |
3+2 | 1,866 | 53.70 € |
4+0 | 1,500 | 46.94 € |
2+2 | 28,936 | 12.17 € |
3+1 | 32,338 | 12.14 € |
3+0 | 68,089 | 10.74 € |
1+2 | 163,884 | 5.40 € |
2+1 | 491,615 | 5.67 € |
2+0 | 1,013,742 | 4.43 € |
Collection: | 54,161,641.60 € | |
Jackpot for this draw: | 17,000,000.00 € |
The Million in Spain:
DVD 87013
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2023