elGordo.com
Tuesday, 06 June 2023
National Lottery


Past results
Euromillions
Friday, 30 January 2009
4
29
34
35
46
5E1
8E2
Winners | Prizes | |
---|---|---|
5+2 | 1 | 28,407,448.00 € |
5+1 | 2 | 1,550,236.18 € |
5+0 | 9 | 97,762.64 € |
4+2 | 74 | 8,492.89 € |
4+1 | 1,154 | 363.07 € |
4+0 | 1,665 | 176.15 € |
3+2 | 4,821 | 86.91 € |
2+2 | 81,443 | 22.64 € |
3+1 | 58,860 | 36.30 € |
3+0 | 83,725 | 23.52 € |
1+2 | 471,351 | 8.98 € |
2+1 | 965,639 | 10.41 € |
2+0 | 0 | 0.00 € |
Collection: | 83,796,550.00 € | |
Jackpot for this draw: | 28,000,000.00 € |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2023