elGordo.com
Sunday, 28 February 2021
National Lottery


Past results
Euromillions
Friday, 29 May 2009
2
5
30
37
47
3E1
6E2
Winners | Prizes | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 4 | 774,364.79 € |
5+0 | 13 | 67,616.05 € |
4+2 | 89 | 7,054.64 € |
4+1 | 1,166 | 358.98 € |
4+0 | 1,971 | 148.66 € |
3+2 | 4,138 | 101.15 € |
2+2 | 67,874 | 27.13 € |
3+1 | 59,793 | 35.70 € |
3+0 | 93,500 | 21.04 € |
1+2 | 396,924 | 10.65 € |
2+1 | 989,169 | 10.16 € |
2+0 | 0 | 0.00 € |
Collection: | 83,715,112.00 € | |
Jackpot for this draw: | 28,000,000.00 € |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2021