elGordo.com
Wednesday, 03 March 2021
National Lottery


Past results
Euromillions
Friday, 11 December 2009
20
41
43
44
46
2E1
9E2
Winners | Prizes | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 4 | 852,557.00 € |
5+0 | 8 | 120,970.93 € |
4+2 | 67 | 10,317.35 € |
4+1 | 1,152 | 400.04 € |
4+0 | 1,802 | 179.02 € |
3+2 | 3,632 | 126.88 € |
2+2 | 59,410 | 34.13 € |
3+1 | 57,352 | 40.98 € |
3+0 | 87,474 | 24.76 € |
1+2 | 370,911 | 12.55 € |
2+1 | 909,644 | 12.16 € |
2+0 | 0 | 0.00 € |
Collection: | 92,168,324.00 € | |
Jackpot for this draw: | 43,000,000.00 € |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2021