elGordo.com
Monday, 30 January 2023
National Lottery


Past results
Euromillions
Friday, 03 April 2015
27
29
37
39
49
2E1
4E2
Winners | Prizes | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 8 | 178,696.82 € |
5+0 | 17 | 28,030.87 € |
4+2 | 49 | 4,862.50 € |
4+1 | 1,099 | 189.70 € |
4+0 | 2,130 | 97.88 € |
3+2 | 2,227 | 66.87 € |
2+2 | 32,850 | 20.85 € |
3+1 | 42,761 | 15.32 € |
3+0 | 87,087 | 12.65 € |
1+2 | 180,459 | 10.73 € |
2+1 | 617,085 | 8.49 € |
2+0 | 1,214,408 | 4.41 € |
Collection: | 59,565,608.00 € | |
Jackpot for this draw: | 15,000,000.00 € |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2023