elGordo.com
Monday, 30 January 2023
National Lottery


Past results
Euromillions
Friday, 09 September 2016
4
11
15
17
28
1E1
3E2
Winners | Prizes | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 5 | 267,192.93 € |
5+0 | 22 | 20,241.89 € |
4+2 | 86 | 2,589.08 € |
4+1 | 1,601 | 121.69 € |
4+0 | 3,121 | 62.42 € |
3+2 | 3,342 | 41.64 € |
2+2 | 42,091 | 15.21 € |
3+1 | 59,311 | 10.32 € |
3+0 | 116,032 | 8.88 € |
1+2 | 182,659 | 9.90 € |
2+1 | 726,434 | 6.74 € |
2+0 | 1,414,011 | 3.54 € |
Collection: | 55,665,194.00 € | |
Jackpot for this draw: | 24,000,000.00 € |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2023