Close session

You are going to close your session
Please, confirm

Error

Sorry, we have a problem with this request. Please try again reloading the page.

Select your language

Select your currency

Amount limit reached

EuroMillions Results

Friday, 12 February 2021
723303236812
Category Winners Prize
5+2 0 0.00 €
5+1 3 406,714.91 €
5+0 13 21,935.99 €
4+2 60 1,480.38 €
4+1 1,186 137.96 €
3+2 2,328 74.30 €
4+0 3,014 40.33 €
2+2 33,839 17.96 €
3+1 56,573 11.98 €
3+0 142,207 8.88 €
1+2 177,849 8.60 €
2+1 810,020 5.94 €
2+0 2,047,679 3.79 €
The Million in Spain: KRT 75040
Collection
93,497,681.20 €
Jackpot
163,000,000.00 €
Next jackpot
179,000,000.00 €