elGordo.com
Friday, 24 March 2023
National Lottery


Past results
Spanish 6/49
Thursday, 10 October 2019
11
20
22
26
27
43
31C
5R
Winners | Prizes | |
---|---|---|
6+R | 0 | 0.00 € |
6 | 1 | 1,587,897.00 € |
5+C | 3 | 79,394.85 € |
5 | 188 | 2,745.03 € |
4 | 11,136 | 74.86 € |
3 | 220,545 | 8.00 € |
Collection: | 12,742,450.00 € | |
Jackpot for this draw: | 6,700,000.00 € |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2023