elGordo.com
Saturday, 01 April 2023
National Lottery


Past results
Spanish 6/49 - Year 2023
March 2023 | |||||||||
Th, 30 Mar 2023 | 3-9-12-14-26-45--17 | 1 | » | ||||||
Mo, 27 Mar 2023 | 2-6-20-31-44-49--23 | 3 | » | ||||||
Sa, 25 Mar 2023 | 5-9-21-36-41-46--26 | 5 | » | ||||||
Th, 23 Mar 2023 | 1-12-22-25-36-49--45 | 9 | » | ||||||
Mo, 20 Mar 2023 | 21-24-27-37-41-42--23 | 6 | » | ||||||
Sa, 18 Mar 2023 | 2-21-23-28-34-45--13 | 9 | » | ||||||
Th, 16 Mar 2023 | 14-23-28-40-42-45--35 | 5 | » | ||||||
Mo, 13 Mar 2023 | 11-15-31-33-36-37--23 | 9 | » | ||||||
Sa, 11 Mar 2023 | 3-16-19-23-37-44--32 | 0 | » | ||||||
Th, 09 Mar 2023 | 3-18-31-35-41-49--45 | 0 | » | ||||||
Mo, 06 Mar 2023 | 1-6-16-18-21-43--34 | 8 | » | ||||||
Sa, 04 Mar 2023 | 6-8-17-24-28-48--13 | 0 | » | ||||||
Th, 02 Mar 2023 | 16-17-23-37-44-48--26 | 6 | » | ||||||
February 2023 | |||||||||
Mo, 27 Feb 2023 | 2-10-19-28-37-38--9 | 8 | » | ||||||
Sa, 25 Feb 2023 | 13-19-20-22-24-45--27 | 7 | » | ||||||
Th, 23 Feb 2023 | 1-7-11-15-26-37--5 | 9 | » | ||||||
Mo, 20 Feb 2023 | 3-13-22-29-38-42--36 | 3 | » | ||||||
Sa, 18 Feb 2023 | 9-21-30-34-41-43--17 | 8 | » | ||||||
Th, 16 Feb 2023 | 2-24-25-32-33-40--34 | 5 | » | ||||||
Mo, 13 Feb 2023 | 5-8-11-19-36-49--31 | 7 | » | ||||||
Sa, 11 Feb 2023 | 8-15-26-29-33-37--47 | 9 | » | ||||||
Th, 09 Feb 2023 | 6-16-24-28-32-46--17 | 9 | » | ||||||
Mo, 06 Feb 2023 | 5-18-20-25-26-29--21 | 4 | » | ||||||
Sa, 04 Feb 2023 | 6-12-29-33-34-36--24 | 5 | » | ||||||
Th, 02 Feb 2023 | 2-8-10-18-20-33--41 | 8 | » | ||||||
January 2023 | |||||||||
Mo, 30 Jan 2023 | 2-4-14-21-32-34--6 | 0 | » | ||||||
Sa, 28 Jan 2023 | 1-3-8-11-29-37--47 | 6 | » | ||||||
Th, 26 Jan 2023 | 13-19-31-35-39-45--37 | 6 | » | ||||||
Mo, 23 Jan 2023 | 8-9-17-20-33-37--26 | 2 | » | ||||||
Sa, 21 Jan 2023 | 7-10-35-37-47-49--14 | 5 | » | ||||||
Th, 19 Jan 2023 | 15-23-27-36-39-48--4 | 2 | » | ||||||
Mo, 16 Jan 2023 | 12-25-26-30-35-47--38 | 4 | » | ||||||
Sa, 14 Jan 2023 | 2-15-24-34-36-43--12 | 4 | » | ||||||
Th, 12 Jan 2023 | 1-13-19-24-43-46--20 | 2 | » | ||||||
Mo, 09 Jan 2023 | 15-16-24-25-33-34--47 | 7 | » | ||||||
Sa, 07 Jan 2023 | 5-8-21-24-32-38--18 | 6 | » | ||||||
Th, 05 Jan 2023 | 11-20-30-32-37-42--44 | 7 | » | ||||||
Mo, 02 Jan 2023 | 23-25-27-42-44-46--1 | 7 | » |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2023