elGordo.com
Friday, 23 April 2021
National Lottery


Past results
Daily 6/49
Tuesday, 23 September 2014
13
17
29
30
36
41
44C
0R
Winners | Prizes | |
---|---|---|
6 | 1 | 583,267.66 € |
5+C | 3 | 54,849.20 € |
5 | 73 | 1,127.04 € |
4 | 3,739 | 34.84 € |
3 | 69,820 | 4.00 € |
Collection: | 2,144,211.00 € | |
Jackpot fund: | 274,740.93 € |
Enter your email and password:
Forgot your password?
Create an account

You must be
18 or over
18 or over
© The World Lottery 1997 - 2021