Secured and verified
Primitiva
23192029371C4R
Cat. | Winners | Prize |
---|
6+R | 1 | 30,547,703.63 € |
6 | 1 | 1,922,173.12 € |
5+C | 5 | 57,665.19 € |
5 | 223 | 2,801.37 € |
4 | 12,351 | 81.71 € |
3 | 249,865 | 8.00 € |
R | 0 | 1.00 € |
Collection
15,120,784.00 €
Jackpot fund
29,586,617.00 €
6+R winners have a prize including category of 630,547,703.63 € + 1,922,173.12 € = 32,469,876.75 €